Howard Johnson #20
- 3B
- B/T: S/R
- 5' 11"/178
Career Regular Season
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 4940 | .249 | 228 | 760 | 231 | .786 |
Howard Johnson Bio
- Fullname: Howard Michael Johnson
- Nickname: HoJo
- Born: 11/29/1960 in Clearwater, FL
- Draft: 1979, Detroit Tigers, Round: 1, Overall Pick: 12
- College: St. Petersburg College
- Debut: 4/14/1982
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Career Regular Season | 4940 | 760 | 1229 | 228 | 760 | 231 | .249 | .340 | .786 |
News
Tigers commemorate 1984 championship squad
The unique path of each 2023 Mets Hall of Fame inductee
Leiter, Johnson more inducted into Mets 2023 HOF
Mr. 30-30 heading to Mets Hall of Fame
Awards
World Series Championship
| Year | Team | League |
|---|---|---|
| 1984 | Detroit Tigers | AL |
| 1986 | New York Mets | NL |
NL Player of the Week
| Week | Team | League |
|---|---|---|
| 06/25/1989 | New York Mets | NL |
NL Player of the Month
| Month | Team | League |
|---|---|---|
| 06/1989 | New York Mets | NL |
| 09/1991 | New York Mets | NL |
Home Run Derby Participant
| Year | Team | League |
|---|---|---|
| 1989 | New York Mets | NL |
| 1991 | New York Mets | NL |
NL All-Star
| Year | Team | League |
|---|---|---|
| 1989 | New York Mets | NL |
| 1991 | New York Mets | NL |
NL Silver Slugger
| Year | Team | League |
|---|---|---|
| 1989 | New York Mets | NL |
| 1991 | New York Mets | NL |
CAL Manager of the Year
| Year | Team | League |
|---|---|---|
| 2016 | High Desert Mavericks | CAL |
+ View More Awards
League Rankings
Caught Stealing
| Year | CS | Rank |
|---|---|---|
| 1991 | 16 | 7th in NL |
| 1990 | 8 | 23rd in NL |
| 1989 | 8 | 19th in NL |
| 1987 | 10 | 14th in NL |
| 1984 | 6 | 24th in AL |
Games Played
| Year | BP | Rank |
|---|---|---|
| 1991 | 156 | 8th in NL |
| 1990 | 154 | 13th in NL |
| 1989 | 153 | 22nd in NL |
| 1987 | 157 | 7th in NL |
Runs
| Year | R | Rank |
|---|---|---|
| 1991 | 108 | 2nd in NL |
| 1990 | 89 | 15th in NL |
| 1989 | 104 | 1st in NL |
| 1988 | 85 | 11th in NL |
| 1987 | 93 | 12th in NL |
Home Runs
| Year | HR | Rank |
|---|---|---|
| 1991 | 38 | 1st in NL |
| 1990 | 23 | 18th in NL |
| 1989 | 36 | 2nd in NL |
| 1988 | 24 | 9th in NL |
| 1987 | 36 | 5th in NL |
Strikeouts
| Year | SO | Rank |
|---|---|---|
| 1994 | 73 | 25th in NL |
| 1991 | 120 | 6th in NL |
| 1990 | 100 | 14th in NL |
| 1989 | 126 | 5th in NL |
| 1988 | 104 | 16th in NL |
| 1987 | 113 | 9th in NL |
Hit By Pitch
| Year | HBP | Rank |
|---|---|---|
| 1987 | 5 | 14th in NL |
At Bats
| Year | AB | Rank |
|---|---|---|
| 1991 | 564 | 19th in NL |
| 1990 | 590 | 10th in NL |
| 1989 | 571 | 18th in NL |
| 1987 | 554 | 23rd in NL |
On Base Percentage
| Year | OBP | Rank |
|---|---|---|
| 1989 | .369 | 11th in NL |
| 1988 | .343 | 19th in NL |
| 1987 | .364 | 21st in NL |
Slugging Percentage
| Year | SLG | Rank |
|---|---|---|
| 1991 | .535 | 2nd in NL |
| 1990 | .434 | 22nd in NL |
| 1989 | .559 | 2nd in NL |
| 1988 | .422 | 20th in NL |
| 1987 | .504 | 13th in NL |
On Base Plus Slugging
| Year | OPS | Rank |
|---|---|---|
| 1991 | .877 | 6th in NL |
| 1989 | .928 | 4th in NL |
| 1988 | .765 | 21st in NL |
| 1987 | .868 | 13th in NL |
Stolen Bases
| Year | SB | Rank |
|---|---|---|
| 1992 | 22 | 19th in NL |
| 1991 | 30 | 12th in NL |
| 1990 | 34 | 10th in NL |
| 1989 | 41 | 4th in NL |
| 1987 | 32 | 16th in NL |
Plate Appearances
| Year | PA | Rank |
|---|---|---|
| 1991 | 658 | 8th in NL |
| 1990 | 668 | 10th in NL |
| 1989 | 655 | 14th in NL |
| 1987 | 645 | 16th in NL |
Total Bases
| Year | TB | Rank |
|---|---|---|
| 1991 | 302 | 3rd in NL |
| 1990 | 256 | 15th in NL |
| 1989 | 319 | 3rd in NL |
| 1987 | 279 | 13th in NL |
Runs Batted In
| Year | RBI | Rank |
|---|---|---|
| 1991 | 117 | 1st in NL |
| 1990 | 90 | 14th in NL |
| 1989 | 101 | 4th in NL |
| 1988 | 68 | 23rd in NL |
| 1987 | 99 | 10th in NL |
Doubles
| Year | 2B | Rank |
|---|---|---|
| 1991 | 34 | 7th in NL |
| 1990 | 37 | 4th in NL |
| 1989 | 41 | 3rd in NL |
Hits
| Year | H | Rank |
|---|---|---|
| 1989 | 164 | 8th in NL |
Batting Average
| Year | AVG | Rank |
|---|---|---|
| 1989 | .287 | 12th in NL |
+ View More Rankings