Jim Ray Hart #16
- 3B
- B/T: R/R
- 5' 11"/185
Career Regular Season
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 3783 | .278 | 170 | 578 | 17 | .812 |
Jim Ray Hart Bio
- Fullname: James Ray Hart
- Born: 10/30/1941 in Hookerton, NC
- Debut: 7/07/1963
- Died: 5/19/2016
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Career Regular Season | 3783 | 518 | 1052 | 170 | 578 | 17 | .278 | .345 | .812 |
News
Awards
NL All-Star
| Year | Team | League |
|---|---|---|
| 1966 | San Francisco Giants | NL |
NL Player of the Month
| Month | Team | League |
|---|---|---|
| 07/1967 | San Francisco Giants | NL |
League Rankings
Games Played
| Year | BP | Rank |
|---|---|---|
| 1967 | 158 | 5th in NL |
| 1966 | 156 | 7th in NL |
| 1965 | 160 | 7th in NL |
| 1964 | 153 | 24th in NL |
Runs
| Year | R | Rank |
|---|---|---|
| 1968 | 67 | 22nd in NL |
| 1967 | 98 | 6th in NL |
| 1966 | 88 | 11th in NL |
| 1965 | 91 | 14th in NL |
| 1964 | 71 | 24th in NL |
Triples
| Year | 3B | Rank |
|---|---|---|
| 1967 | 7 | 12th in NL |
| 1965 | 6 | 18th in NL |
| 1964 | 6 | 16th in NL |
Home Runs
| Year | HR | Rank |
|---|---|---|
| 1968 | 23 | 9th in NL |
| 1967 | 29 | 5th in NL |
| 1966 | 33 | 6th in NL |
| 1965 | 23 | 16th in NL |
| 1964 | 31 | 3rd in NL |
Strikeouts
| Year | SO | Rank |
|---|---|---|
| 1967 | 100 | 13th in NL |
| 1964 | 94 | 14th in NL |
Hits
| Year | H | Rank |
|---|---|---|
| 1967 | 167 | 16th in NL |
| 1966 | 165 | 21st in NL |
| 1965 | 177 | 11th in NL |
| 1964 | 162 | 21st in NL |
Hit By Pitch
| Year | HBP | Rank |
|---|---|---|
| 1969 | 5 | 20th in NL |
| 1967 | 4 | 21st in NL |
| 1966 | 4 | 22nd in NL |
| 1964 | 4 | 17th in NL |
Batting Average
| Year | AVG | Rank |
|---|---|---|
| 1967 | .289 | 18th in NL |
| 1966 | .285 | 19th in NL |
| 1965 | .299 | 11th in NL |
| 1964 | .286 | 21st in NL |
At Bats
| Year | AB | Rank |
|---|---|---|
| 1967 | 578 | 14th in NL |
| 1966 | 578 | 18th in NL |
| 1965 | 591 | 17th in NL |
| 1964 | 566 | 24th in NL |
On Base Percentage
| Year | OBP | Rank |
|---|---|---|
| 1968 | .323 | 25th in NL |
| 1967 | .373 | 11th in NL |
| 1966 | .342 | 22nd in NL |
| 1965 | .349 | 20th in NL |
| 1964 | .342 | 21st in NL |
Slugging Percentage
| Year | SLG | Rank |
|---|---|---|
| 1968 | .444 | 12th in NL |
| 1967 | .509 | 7th in NL |
| 1966 | .510 | 11th in NL |
| 1965 | .487 | 13th in NL |
| 1964 | .498 | 9th in NL |
On Base Plus Slugging
| Year | OPS | Rank |
|---|---|---|
| 1968 | .767 | 14th in NL |
| 1967 | .882 | 7th in NL |
| 1966 | .852 | 12th in NL |
| 1965 | .836 | 13th in NL |
| 1964 | .840 | 13th in NL |
Plate Appearances
| Year | PA | Rank |
|---|---|---|
| 1967 | 665 | 8th in NL |
| 1966 | 636 | 19th in NL |
| 1965 | 649 | 21st in NL |
| 1964 | 625 | 24th in NL |
Total Bases
| Year | TB | Rank |
|---|---|---|
| 1967 | 294 | 8th in NL |
| 1966 | 295 | 11th in NL |
| 1965 | 288 | 12th in NL |
| 1964 | 282 | 14th in NL |
Runs Batted In
| Year | RBI | Rank |
|---|---|---|
| 1968 | 78 | 13th in NL |
| 1967 | 99 | 6th in NL |
| 1966 | 93 | 11th in NL |
| 1965 | 96 | 9th in NL |
| 1964 | 81 | 18th in NL |
Doubles
| Year | 2B | Rank |
|---|---|---|
| 1967 | 26 | 17th in NL |
| 1966 | 23 | 21st in NL |
| 1965 | 30 | 9th in NL |
+ View More Rankings