Jimmy Williams
- 2B
- B/T: R/R
- 5' 9"/175
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
5481 | .275 | 49 | 796 | 151 | .733 |
Jimmy Williams Bio
- Fullname: James Thomas Williams
- Born: 12/20/1876 in St.Louis, MO
- Debut: 4/15/1899
- Died: 1/16/1965
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MLB Career Stats | 5481 | 781 | 1507 | 49 | 796 | 151 | .275 | .337 | .733 |
News
League Rankings
Games Played
Year | BP | Rank |
---|---|---|
1908 | 148 | 14th in AL |
1906 | 139 | 24th in AL |
1904 | 146 | 24th in AL |
1903 | 132 | 25th in AL |
1899 | 152 | 4th in NL |
Runs
Year | R | Rank |
---|---|---|
1908 | 63 | 15th in AL |
1906 | 62 | 22nd in AL |
1904 | 62 | 25th in AL |
1902 | 83 | 18th in AL |
1901 | 113 | 3rd in AL |
1899 | 126 | 5th in NL |
Doubles
Year | 2B | Rank |
---|---|---|
1908 | 20 | 17th in AL |
1906 | 25 | 7th in AL |
1905 | 20 | 22nd in AL |
1904 | 31 | 4th in AL |
1903 | 30 | 10th in AL |
1902 | 27 | 16th in AL |
1901 | 26 | 11th in AL |
1899 | 28 | 6th in NL |
Triples
Year | 3B | Rank |
---|---|---|
1909 | 6 | 25th in AL |
1908 | 7 | 20th in AL |
1907 | 11 | 5th in AL |
1906 | 7 | 20th in AL |
1905 | 8 | 17th in AL |
1903 | 12 | 10th in AL |
1902 | 21 | 1st in AL |
1901 | 21 | 1st in AL |
1900 | 11 | 13th in NL |
1899 | 27 | 1st in NL |
Home Runs
Year | HR | Rank |
---|---|---|
1908 | 4 | 6th in AL |
1907 | 2 | 12th in AL |
1906 | 3 | 8th in AL |
1905 | 6 | 3rd in AL |
1904 | 2 | 20th in AL |
1903 | 3 | 16th in AL |
1902 | 8 | 7th in AL |
1901 | 7 | 7th in AL |
1900 | 5 | 13th in NL |
1899 | 9 | 3rd in NL |
Hits
Year | H | Rank |
---|---|---|
1908 | 127 | 24th in AL |
1906 | 139 | 15th in AL |
1904 | 147 | 18th in AL |
1903 | 134 | 25th in AL |
1902 | 156 | 14th in AL |
1901 | 159 | 13th in AL |
1899 | 219 | 3rd in NL |
Batting Average
Year | AVG | Rank |
---|---|---|
1907 | .270 | 22nd in AL |
1906 | .277 | 14th in AL |
1904 | .263 | 21st in AL |
1902 | .313 | 13th in AL |
1901 | .317 | 10th in AL |
1899 | .355 | 5th in NL |
At Bats
Year | AB | Rank |
---|---|---|
1908 | 539 | 14th in AL |
1906 | 501 | 21st in AL |
1904 | 559 | 18th in AL |
1902 | 498 | 23rd in AL |
1899 | 617 | 2nd in NL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
1908 | .310 | 19th in AL |
1907 | .319 | 23rd in AL |
1906 | .342 | 11th in AL |
1904 | .314 | 22nd in AL |
1903 | .326 | 22nd in AL |
1902 | .361 | 20th in AL |
1901 | .388 | 8th in AL |
1899 | .417 | 7th in NL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
1908 | .321 | 21st in AL |
1907 | .359 | 11th in AL |
1906 | .373 | 10th in AL |
1905 | .343 | 20th in AL |
1904 | .354 | 21st in AL |
1903 | .392 | 14th in AL |
1902 | .500 | 6th in AL |
1901 | .495 | 4th in AL |
1900 | .389 | 25th in NL |
1899 | .532 | 3rd in NL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
1908 | .631 | 23rd in AL |
1907 | .678 | 11th in AL |
1906 | .715 | 10th in AL |
1905 | .648 | 25th in AL |
1904 | .669 | 25th in AL |
1903 | .718 | 18th in AL |
1902 | .861 | 5th in AL |
1901 | .883 | 5th in AL |
1899 | .949 | 4th in NL |
Plate Appearances
Year | PA | Rank |
---|---|---|
1908 | 619 | 11th in AL |
1906 | 571 | 24th in AL |
1904 | 612 | 21st in AL |
1903 | 554 | 23rd in AL |
1901 | 568 | 23rd in AL |
1899 | 689 | 4th in NL |
Total Bases
Year | TB | Rank |
---|---|---|
1908 | 173 | 18th in AL |
1907 | 181 | 15th in AL |
1906 | 187 | 15th in AL |
1904 | 198 | 17th in AL |
1903 | 197 | 17th in AL |
1902 | 249 | 6th in AL |
1901 | 248 | 5th in AL |
1899 | 328 | 3rd in NL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
1908 | 53 | 13th in AL |
1907 | 63 | 9th in AL |
1906 | 77 | 4th in AL |
1905 | 62 | 11th in AL |
1904 | 74 | 7th in AL |
1903 | 82 | 7th in AL |
1902 | 83 | 10th in AL |
1901 | 96 | 5th in AL |
1900 | 68 | 16th in NL |
1899 | 116 | 3rd in NL |
Stolen Bases
Year | SB | Rank |
---|---|---|
1901 | 21 | 24th in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1906 | 5 | 19th in AL |
1903 | 5 | 19th in AL |
+ View More Rankings