Kenny Rogers #37
- P
- B/T: L/L
- 6' 1"/190
Career Regular Season
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 762 | 219-156 | 4.27 | 3302.2 | 1968 | 1.40 |
Career Regular Season
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 66 | .136 | 0 | 4 | 1 | .368 |
Kenny Rogers Bio
- Fullname: Kenneth Scott Rogers
- Nickname: The Gambler
- Born: 11/10/1964 in Savannah, GA
- Draft: 1982, Texas Rangers, Round: 39, Overall Pick: 814
- High School: Plant City, Plant City, FL
- Debut: 4/06/1989
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Career Regular Season | 66 | 5 | 9 | 0 | 4 | 1 | .136 | .186 | .368 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| Career Regular Season | 219 | 156 | 4.27 | 762 | 474 | 28 | 3302.2 | 1968 | 1.40 |
News
Here are 10 of the biggest moments in Rangers history -- and a bonus to boot
The 5 best games by Rangers pitchers
Rangers' 5 best homegrown Draft picks
TB@TEX: Kenny Rogers is greeted by Ivan Rodrguez
Awards
AL Player of the Week
| Week | Team | League |
|---|---|---|
| 07/31/1994 | Texas Rangers | AL |
Rangers Pitcher of the Year
| Year | Team | League |
|---|---|---|
| 1994 | Texas Rangers | AL |
| 1995 | Texas Rangers | AL |
| 2002 | Texas Rangers | AL |
| 2005 | Texas Rangers | AL |
AL Pitcher of the Month
| Month | Team | League |
|---|---|---|
| 05/1995 | Texas Rangers | AL |
| 05/2005 | Texas Rangers | AL |
AL All-Star
| Year | Team | League |
|---|---|---|
| 1995 | Texas Rangers | AL |
| 2004 | Texas Rangers | AL |
| 2005 | Texas Rangers | AL |
| 2006 | Detroit Tigers | AL |
World Series Championship
| Year | Team | League |
|---|---|---|
| 1996 | New York Yankees | AL |
Rawlings AL Gold Glove
| Year | Team | League |
|---|---|---|
| 2000 | Texas Rangers | AL |
| 2002 | Texas Rangers | AL |
| 2004 | Texas Rangers | AL |
| 2005 | Texas Rangers | AL |
| 2006 | Detroit Tigers | AL |
League Rankings
Games Played
| Year | BP | Rank |
|---|---|---|
| 1992 | 81 | 1st in AL |
| 1991 | 63 | 21st in AL |
| 1990 | 69 | 4th in AL |
| 1989 | 73 | 3rd in AL |
Hit By Pitch
| Year | HBP | Rank |
|---|---|---|
| 2008 | 9 | 12th in AL |
| 2006 | 9 | 12th in AL |
| 2005 | 8 | 20th in AL |
| 2004 | 9 | 17th in AL |
| 2003 | 11 | 8th in AL |
| 2000 | 11 | 4th in AL |
| 1999 | 13 | 12th in |
| 1999 | 4 | 12th in NL |
| 1999 | 9 | 12th in AL |
| 1997 | 7 | 14th in AL |
| 1996 | 8 | 16th in AL |
| 1991 | 6 | 14th in AL |
Runs
| Year | R | Rank |
|---|---|---|
| 2008 | 118 | 4th in AL |
| 2004 | 117 | 14th in AL |
| 2003 | 108 | 17th in AL |
| 2002 | 101 | 18th in AL |
| 2000 | 126 | 2nd in AL |
| 1994 | 93 | 11th in AL |
| 1993 | 108 | 12th in AL |
Doubles
| Year | 2B | Rank |
|---|---|---|
| 2008 | 55 | 1st in AL |
| 2006 | 41 | 24th in AL |
| 2005 | 42 | 18th in AL |
| 2004 | 59 | 1st in AL |
| 2003 | 46 | 9th in AL |
| 2002 | 46 | 10th in AL |
| 2000 | 60 | 2nd in AL |
| 1998 | 45 | 14th in AL |
| 1994 | 38 | 4th in AL |
| 1993 | 46 | 5th in AL |
Triples
| Year | 3B | Rank |
|---|---|---|
| 2005 | 5 | 10th in AL |
| 2004 | 8 | 2nd in AL |
| 2003 | 6 | 10th in AL |
| 2002 | 5 | 14th in AL |
| 2000 | 6 | 7th in AL |
| 1998 | 4 | 21st in AL |
| 1994 | 4 | 14th in AL |
| 1993 | 7 | 4th in AL |
Strikeouts
| Year | SO | Rank |
|---|---|---|
| 2004 | 126 | 22nd in AL |
| 2000 | 127 | 23rd in AL |
| 1998 | 138 | 23rd in AL |
| 1995 | 140 | 12th in AL |
| 1994 | 120 | 13th in AL |
| 1993 | 140 | 19th in AL |
Hits
| Year | H | Rank |
|---|---|---|
| 2008 | 212 | 13th in AL |
| 2004 | 248 | 4th in AL |
| 2003 | 227 | 8th in AL |
| 2002 | 212 | 10th in AL |
| 2000 | 257 | 3rd in AL |
| 1998 | 215 | 17th in AL |
| 1995 | 192 | 17th in AL |
| 1994 | 169 | 10th in AL |
| 1993 | 210 | 20th in AL |
At Bats
| Year | AB | Rank |
|---|---|---|
| 2006 | 770 | 22nd in AL |
| 2005 | 756 | 25th in AL |
| 2004 | 848 | 5th in AL |
| 2003 | 778 | 22nd in AL |
| 2002 | 812 | 12th in AL |
| 2000 | 902 | 4th in AL |
| 1998 | 887 | 4th in AL |
| 1995 | 791 | 8th in AL |
| 1994 | 650 | 12th in AL |
| 1993 | 798 | 24th in AL |
Innings Pitched
| Year | IP | Rank |
|---|---|---|
| 2006 | 204.0 | 15th in AL |
| 2004 | 211.2 | 12th in AL |
| 2003 | 195.0 | 25th in AL |
| 2002 | 210.2 | 12th in AL |
| 2000 | 227.1 | 3rd in AL |
| 1998 | 238.2 | 2nd in AL |
| 1995 | 208.0 | 7th in AL |
| 1994 | 167.1 | 15th in AL |
| 1993 | 208.1 | 23rd in AL |
Wins
| Year | Wins | Rank |
|---|---|---|
| 2006 | 17 | 4th in AL |
| 2005 | 14 | 13th in AL |
| 2004 | 18 | 3rd in AL |
| 2003 | 13 | 22nd in AL |
| 2002 | 13 | 19th in AL |
| 2000 | 13 | 16th in AL |
| 1998 | 16 | 8th in AL |
| 1996 | 12 | 24th in AL |
| 1995 | 17 | 4th in AL |
| 1994 | 11 | 10th in AL |
| 1993 | 16 | 7th in AL |
Total Bases
| Year | TB | Rank |
|---|---|---|
| 2008 | 339 | 8th in AL |
| 2004 | 395 | 3rd in AL |
| 2003 | 351 | 11th in AL |
| 2002 | 331 | 13th in AL |
| 2000 | 389 | 4th in AL |
| 1995 | 302 | 15th in AL |
| 1994 | 287 | 4th in AL |
| 1993 | 324 | 20th in AL |
Home Runs
| Year | HR | Rank |
|---|---|---|
| 2008 | 22 | 19th in AL |
| 2006 | 23 | 23rd in AL |
| 2004 | 24 | 23rd in AL |
| 1995 | 26 | 3rd in AL |
| 1994 | 24 | 6th in AL |
Losses
| Year | Losses | Rank |
|---|---|---|
| 2008 | 13 | 9th in AL |
| 2000 | 13 | 8th in AL |
| 1994 | 8 | 19th in AL |
+ View More Rankings