Ron Cey #10
- 3B
- B/T: R/R
- 5' 10"/185
Career Regular Season
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 7162 | .261 | 316 | 1139 | 24 | .799 |
Ron Cey Bio
- Fullname: Ronald Charles Cey
- Nickname: Penguin
- Born: 2/15/1948 in Tacoma, WA
- Draft: 1968, Los Angeles Dodgers, Round: 3, Overall Pick: 53
- College: Washington State
- Debut: 9/03/1971
- Relationship(s): father of Daniel Cey
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Career Regular Season | 7162 | 977 | 1868 | 316 | 1139 | 24 | .261 | .354 | .799 |
News
Ron Cey discusses Legends of Dodgers induction
Ron Cey joins Intentional Talk
Ron Cey on former teammate Don Sutton's passing
Dodgers’ Top 5 third basemen: Gurnick's take
Awards
NL Player of the Week
| Week | Team | League |
|---|---|---|
| 05/19/1973 | Los Angeles Dodgers | NL |
| 04/23/1977 | Los Angeles Dodgers | NL |
| 05/16/1981 | Los Angeles Dodgers | NL |
| 05/21/1983 | Chicago Cubs | NL |
NL All-Star
| Year | Team | League |
|---|---|---|
| 1974 | Los Angeles Dodgers | NL |
| 1975 | Los Angeles Dodgers | NL |
| 1976 | Los Angeles Dodgers | NL |
| 1977 | Los Angeles Dodgers | NL |
| 1978 | Los Angeles Dodgers | NL |
| 1979 | Los Angeles Dodgers | NL |
NL Player of the Month
| Month | Team | League |
|---|---|---|
| 04/1977 | Los Angeles Dodgers | NL |
World Series Championship
| Year | Team | League |
|---|---|---|
| 1981 | Los Angeles Dodgers | NL |
Willie Mays World Series MVP
| Year | Team | League |
|---|---|---|
| 1981 | Los Angeles Dodgers | NL |
Babe Ruth Award
| Year | Team | League |
|---|---|---|
| 1981 | Los Angeles Dodgers | NL |
Lou Gehrig Award
| Year | Team | League |
|---|---|---|
| 1982 | Los Angeles Dodgers | NL |
+ View More Awards
League Rankings
Games Played
| Year | BP | Rank |
|---|---|---|
| 1983 | 159 | 5th in NL |
| 1980 | 157 | 13th in NL |
| 1978 | 159 | 4th in NL |
| 1977 | 153 | 23rd in NL |
| 1975 | 158 | 7th in NL |
| 1974 | 159 | 10th in NL |
| 1973 | 152 | 21st in NL |
Triples
| Year | 3B | Rank |
|---|---|---|
| 1973 | 4 | 21st in NL |
Runs Batted In
| Year | RBI | Rank |
|---|---|---|
| 1984 | 97 | 4th in NL |
| 1983 | 90 | 8th in NL |
| 1981 | 50 | 14th in NL |
| 1980 | 77 | 20th in NL |
| 1979 | 81 | 20th in NL |
| 1978 | 84 | 10th in NL |
| 1977 | 110 | 5th in NL |
| 1976 | 80 | 15th in NL |
| 1975 | 101 | 5th in NL |
| 1974 | 97 | 10th in NL |
| 1973 | 80 | 21st in NL |
Runs
| Year | R | Rank |
|---|---|---|
| 1980 | 81 | 17th in NL |
| 1978 | 84 | 17th in NL |
| 1974 | 88 | 17th in NL |
Home Runs
| Year | HR | Rank |
|---|---|---|
| 1985 | 22 | 11th in NL |
| 1984 | 25 | 5th in NL |
| 1983 | 24 | 8th in NL |
| 1982 | 24 | 10th in NL |
| 1981 | 13 | 10th in NL |
| 1980 | 28 | 6th in NL |
| 1979 | 28 | 8th in NL |
| 1978 | 23 | 11th in NL |
| 1977 | 30 | 9th in NL |
| 1976 | 23 | 6th in NL |
| 1975 | 25 | 5th in NL |
| 1974 | 18 | 22nd in NL |
Hit By Pitch
| Year | HBP | Rank |
|---|---|---|
| 1985 | 4 | 16th in NL |
| 1984 | 6 | 4th in NL |
| 1983 | 5 | 5th in NL |
| 1982 | 4 | 14th in NL |
| 1981 | 3 | 12th in NL |
| 1980 | 5 | 7th in NL |
| 1978 | 7 | 6th in NL |
| 1975 | 7 | 8th in NL |
| 1974 | 7 | 7th in NL |
At Bats
| Year | AB | Rank |
|---|---|---|
| 1983 | 581 | 16th in NL |
| 1977 | 564 | 22nd in NL |
| 1975 | 566 | 20th in NL |
| 1974 | 577 | 20th in NL |
Plate Appearances
| Year | PA | Rank |
|---|---|---|
| 1983 | 658 | 14th in NL |
| 1980 | 630 | 23rd in NL |
| 1978 | 667 | 15th in NL |
| 1977 | 669 | 12th in NL |
| 1976 | 600 | 24th in NL |
| 1975 | 662 | 16th in NL |
| 1974 | 673 | 12th in NL |
Doubles
| Year | 2B | Rank |
|---|---|---|
| 1984 | 27 | 16th in NL |
| 1983 | 33 | 7th in NL |
| 1978 | 32 | 14th in NL |
| 1975 | 29 | 19th in NL |
Hits
| Year | H | Rank |
|---|---|---|
| 1983 | 160 | 18th in NL |
| 1975 | 160 | 20th in NL |
On Base Percentage
| Year | OBP | Rank |
|---|---|---|
| 1983 | .346 | 25th in NL |
| 1981 | .372 | 9th in NL |
| 1979 | .389 | 6th in NL |
| 1978 | .380 | 7th in NL |
| 1976 | .386 | 5th in NL |
| 1975 | .372 | 17th in NL |
Slugging Percentage
| Year | SLG | Rank |
|---|---|---|
| 1984 | .442 | 19th in NL |
| 1983 | .460 | 12th in NL |
| 1982 | .428 | 25th in NL |
| 1981 | .474 | 6th in NL |
| 1980 | .452 | 17th in NL |
| 1979 | .499 | 11th in NL |
| 1978 | .452 | 17th in NL |
| 1976 | .462 | 10th in NL |
| 1975 | .473 | 15th in NL |
On Base Plus Slugging
| Year | OPS | Rank |
|---|---|---|
| 1984 | .766 | 21st in NL |
| 1983 | .806 | 14th in NL |
| 1981 | .846 | 6th in NL |
| 1980 | .794 | 19th in NL |
| 1979 | .888 | 9th in NL |
| 1978 | .832 | 12th in NL |
| 1976 | .848 | 8th in NL |
| 1975 | .845 | 13th in NL |
Total Bases
| Year | TB | Rank |
|---|---|---|
| 1983 | 267 | 9th in NL |
| 1982 | 238 | 25th in NL |
| 1980 | 249 | 18th in NL |
| 1978 | 251 | 16th in NL |
| 1976 | 232 | 20th in NL |
| 1975 | 268 | 10th in NL |
Batting Average
| Year | AVG | Rank |
|---|---|---|
| 1981 | .288 | 25th in NL |
| 1976 | .277 | 24th in NL |
Strikeouts
| Year | SO | Rank |
|---|---|---|
| 1985 | 106 | 9th in NL |
| 1984 | 108 | 7th in NL |
| 1983 | 85 | 25th in NL |
| 1982 | 99 | 10th in NL |
| 1981 | 55 | 17th in NL |
| 1980 | 92 | 10th in NL |
| 1979 | 85 | 15th in NL |
| 1978 | 96 | 14th in NL |
| 1977 | 106 | 11th in NL |
+ View More Rankings