
Tom Glavine #47
- P
- B/T: L/L
- 6' 0/205
MLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
682 | 305-203 | 3.54 | 4413.1 | 2607 | 1.31 |
Tom Glavine Bio
- Fullname: Thomas Michael Glavine
- Born: 3/25/1966 in Concord, MA
- Draft: 1984, Atlanta Braves, 2nd rd.
- High School: Billerca, MA
- Debut: 8/17/1987
- Hall of Fame: 2014
- Relationship(s): brother of Mike Glavine
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
MLB Career Stats | 305 | 203 | 3.54 | 682 | 682 | 0 | 4413.1 | 2607 | 1.31 |
News
Glavine breaks down Braves' acquisitions, offseason
Glavine's first and last complete games in the Majors
Glavine on teammate Jones heading to Cooperstown
Awards
Hall Of Fame
Year | Team | League |
---|---|---|
2014 | Atlanta Braves | NL |
Uniform number retired
Year | Team | League |
---|---|---|
2010 | Atlanta Braves | NL |
NL Cy Young
Year | Team | League |
---|---|---|
1991 | Atlanta Braves | NL |
1998 | Atlanta Braves | NL |
World Series MVP
Year | Team | League |
---|---|---|
1995 | Atlanta Braves | NL |
World Series Championship
Year | Team | League |
---|---|---|
1995 | Atlanta Braves | NL |
NL All-Star
Year | Team | League |
---|---|---|
1991 | Atlanta Braves | NL |
1992 | Atlanta Braves | NL |
1993 | Atlanta Braves | NL |
1996 | Atlanta Braves | NL |
1997 | Atlanta Braves | NL |
1998 | Atlanta Braves | NL |
2000 | Atlanta Braves | NL |
2002 | Atlanta Braves | NL |
2004 | New York Mets | NL |
NL Silver Slugger
Year | Team | League |
---|---|---|
1991 | Atlanta Braves | NL |
1995 | Atlanta Braves | NL |
1996 | Atlanta Braves | NL |
1998 | Atlanta Braves | NL |
Babe Ruth Award
Year | Team | League |
---|---|---|
1995 | Atlanta Braves | NL |
NL Player of the Week
Week | Team | League |
---|---|---|
05/03/1992 | Atlanta Braves | NL |
06/20/1993 | Atlanta Braves | NL |
04/30/2000 | Atlanta Braves | NL |
+ View More Awards
League Rankings
Runs
Year | R | Rank |
---|---|---|
2007 | 102 | 18th in NL |
1999 | 115 | 13th in NL |
1994 | 76 | 15th in NL |
1992 | 81 | 23rd in NL |
1991 | 83 | 24th in NL |
1990 | 111 | 3rd in NL |
1989 | 88 | 18th in NL |
1988 | 111 | 2nd in NL |
Hits
Year | H | Rank |
---|---|---|
2007 | 219 | 12th in NL |
2006 | 202 | 24th in NL |
2005 | 227 | 7th in NL |
2004 | 204 | 15th in NL |
2003 | 205 | 11th in NL |
2002 | 210 | 11th in NL |
2001 | 213 | 14th in NL |
2000 | 222 | 11th in NL |
1999 | 259 | 1st in NL |
1998 | 202 | 24th in NL |
1997 | 197 | 21st in NL |
1996 | 222 | 8th in NL |
1995 | 182 | 15th in NL |
1994 | 173 | 6th in NL |
1993 | 236 | 4th in NL |
1992 | 197 | 15th in NL |
1991 | 201 | 12th in NL |
1990 | 232 | 3rd in NL |
1988 | 201 | 16th in NL |
Losses
Year | Losses | Rank |
---|---|---|
2005 | 13 | 11th in NL |
2004 | 14 | 4th in NL |
2003 | 14 | 4th in NL |
2002 | 11 | 20th in NL |
1999 | 11 | 21st in NL |
1994 | 9 | 14th in NL |
1991 | 11 | 17th in NL |
1990 | 12 | 11th in NL |
1988 | 17 | 1st in NL |
Home Runs
Year | HR | Rank |
---|---|---|
2007 | 23 | 19th in NL |
2006 | 22 | 22nd in NL |
2001 | 24 | 23rd in NL |
1997 | 20 | 24th in NL |
1991 | 17 | 15th in NL |
1990 | 18 | 16th in NL |
1989 | 20 | 10th in NL |
Batting Average
Year | AVG | Rank |
---|---|---|
2006 | .267 | 21st in NL |
2004 | .252 | 17th in NL |
2002 | .252 | 18th in NL |
2001 | .261 | 22nd in NL |
2000 | .244 | 13th in NL |
1998 | .238 | 9th in NL |
1997 | .226 | 6th in NL |
1996 | .249 | 14th in NL |
1995 | .246 | 9th in NL |
1993 | .259 | 23rd in NL |
1992 | .235 | 12th in NL |
1991 | .222 | 3rd in NL |
1989 | .243 | 20th in NL |
Wins
Year | Wins | Rank |
---|---|---|
2007 | 13 | 19th in NL |
2006 | 15 | 7th in NL |
2005 | 13 | 19th in NL |
2002 | 18 | 4th in NL |
2001 | 16 | 7th in NL |
2000 | 21 | 1st in NL |
1999 | 14 | 17th in NL |
1998 | 20 | 1st in NL |
1997 | 14 | 12th in NL |
1996 | 15 | 9th in NL |
1995 | 16 | 4th in NL |
1994 | 13 | 5th in NL |
1993 | 22 | 1st in NL |
1992 | 20 | 1st in NL |
1991 | 20 | 1st in NL |
1989 | 14 | 15th in NL |
WHIP
Year | WHIP | Rank |
---|---|---|
2006 | 1.33 | 21st in NL |
2004 | 1.29 | 19th in NL |
2002 | 1.28 | 18th in NL |
2000 | 1.19 | 7th in NL |
1998 | 1.20 | 11th in NL |
1997 | 1.15 | 8th in NL |
1996 | 1.30 | 21st in NL |
1995 | 1.25 | 14th in NL |
1992 | 1.19 | 14th in NL |
1991 | 1.09 | 3rd in NL |
1989 | 1.14 | 12th in NL |
Strikeouts
Year | SO | Rank |
---|---|---|
2000 | 152 | 22nd in NL |
1998 | 157 | 22nd in NL |
1997 | 152 | 19th in NL |
1996 | 181 | 11th in NL |
1995 | 127 | 19th in NL |
1994 | 140 | 6th in NL |
1992 | 129 | 22nd in NL |
1991 | 192 | 3rd in NL |
1990 | 129 | 18th in NL |
At Bats
Year | AB | Rank |
---|---|---|
2007 | 780 | 17th in NL |
2005 | 815 | 16th in NL |
2004 | 811 | 9th in NL |
2002 | 832 | 6th in NL |
2001 | 817 | 12th in NL |
2000 | 909 | 4th in NL |
1999 | 904 | 6th in NL |
1998 | 850 | 12th in NL |
1997 | 870 | 6th in NL |
1996 | 892 | 5th in NL |
1995 | 739 | 8th in NL |
1994 | 645 | 6th in NL |
1993 | 910 | 3rd in NL |
1992 | 839 | 10th in NL |
1991 | 905 | 3rd in NL |
1990 | 827 | 10th in NL |
Innings Pitched
Year | IP | Rank |
---|---|---|
2007 | 200.1 | 18th in NL |
2006 | 198.0 | 25th in NL |
2005 | 211.1 | 20th in NL |
2004 | 212.1 | 10th in NL |
2002 | 224.2 | 5th in NL |
2001 | 219.1 | 10th in NL |
2000 | 241.0 | 4th in NL |
1999 | 234.0 | 5th in NL |
1998 | 229.1 | 10th in NL |
1997 | 240.0 | 5th in NL |
1996 | 235.1 | 5th in NL |
1995 | 198.2 | 6th in NL |
1994 | 165.1 | 7th in NL |
1993 | 239.1 | 4th in NL |
1992 | 225.0 | 12th in NL |
1991 | 246.2 | 2nd in NL |
1990 | 214.1 | 12th in NL |
Earned Run Average
Year | ERA | Rank |
---|---|---|
2007 | 4.45 | 25th in NL |
2006 | 3.82 | 13th in NL |
2005 | 3.53 | 14th in NL |
2004 | 3.60 | 17th in NL |
2002 | 2.96 | 3rd in NL |
2001 | 3.57 | 13th in NL |
2000 | 3.40 | 8th in NL |
1999 | 4.12 | 20th in NL |
1998 | 2.47 | 4th in NL |
1997 | 2.96 | 7th in NL |
1996 | 2.98 | 5th in NL |
1995 | 3.08 | 5th in NL |
1994 | 3.97 | 23rd in NL |
1993 | 3.20 | 8th in NL |
1992 | 2.76 | 11th in NL |
1991 | 2.55 | 3rd in NL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
June 3, 2009 | Atlanta Braves released LHP Tom Glavine. |
|
May 31, 2009 | Gwinnett Braves sent LHP Tom Glavine on a rehab assignment to Rome Braves. |
|
May 23, 2009 | Atlanta Braves sent LHP Tom Glavine on a rehab assignment to Gwinnett Braves. |
|
April 12, 2009 | Atlanta Braves sent LHP Tom Glavine on a rehab assignment to Mississippi Braves. |
|
April 2, 2009 | Atlanta Braves placed LHP Tom Glavine on the 15-day disabled list. |