PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KC | 10 | 25 | 4 | 8 | 3 | 0 | 2 | 11 | 4 | 3 | 1 | 1 | .320 | .414 | .680 | 1.094 |
1 | ATH | 12 | 32 | 8 | 12 | 2 | 0 | 3 | 11 | 3 | 6 | 0 | 0 | .375 | .429 | .719 | 1.148 |
1 | SEA | 12 | 33 | 6 | 9 | 2 | 0 | 4 | 11 | 5 | 10 | 2 | 0 | .273 | .368 | .697 | 1.065 |
4 | TOR | 10 | 23 | 4 | 6 | 2 | 0 | 2 | 10 | 5 | 6 | 0 | 0 | .261 | .393 | .609 | 1.002 |
4 | TEX | 9 | 22 | 6 | 10 | 2 | 0 | 3 | 10 | 2 | 3 | 0 | 0 | .455 | .500 | .955 | 1.455 |
4 | BAL | 10 | 26 | 2 | 13 | 3 | 0 | 1 | 10 | 0 | 1 | 1 | 0 | .500 | .464 | .731 | 1.195 |
4 | CWS | 10 | 33 | 2 | 11 | 2 | 0 | 1 | 10 | 1 | 9 | 0 | 0 | .333 | .353 | .485 | .838 |
8 | NYY | 11 | 33 | 8 | 11 | 2 | 0 | 3 | 9 | 1 | 10 | 2 | 0 | .333 | .343 | .667 | 1.010 |
8 | DET | 12 | 19 | 5 | 7 | 1 | 1 | 3 | 9 | 3 | 2 | 0 | 0 | .368 | .435 | 1.000 | 1.435 |
8 | LAA | 12 | 29 | 4 | 8 | 0 | 1 | 3 | 9 | 3 | 6 | 2 | 0 | .276 | .364 | .655 | 1.019 |
11 | NYY | 11 | 24 | 7 | 8 | 2 | 0 | 4 | 8 | 4 | 8 | 3 | 0 | .333 | .429 | .917 | 1.346 |
11 | ATH | 13 | 32 | 9 | 9 | 3 | 0 | 3 | 8 | 3 | 7 | 0 | 0 | .281 | .361 | .656 | 1.017 |
11 | TOR | 11 | 22 | 4 | 6 | 0 | 0 | 1 | 8 | 6 | 7 | 1 | 1 | .273 | .433 | .409 | .842 |
11 11 | ATH | 14 | 31 | 11 | 13 | 4 | 0 | 3 | 8 | 7 | 7 | 1 | 0 | .419 | .526 | .839 | 1.365 |
11 | LAA | 11 | 32 | 3 | 11 | 5 | 0 | 2 | 8 | 2 | 8 | 4 | 1 | .344 | .382 | .688 | 1.070 |
11 11 | KC | 12 | 27 | 8 | 7 | 3 | 0 | 2 | 8 | 5 | 8 | 0 | 0 | .259 | .375 | .593 | .968 |
11 | ATH | 11 | 31 | 5 | 9 | 2 | 0 | 4 | 8 | 1 | 11 | 0 | 0 | .290 | .313 | .742 | 1.055 |
11 | KC | 10 | 30 | 5 | 8 | 1 | 2 | 1 | 8 | 1 | 14 | 0 | 0 | .267 | .290 | .533 | .823 |
11 | TB | 10 | 25 | 3 | 9 | 0 | 0 | 2 | 8 | 2 | 4 | 2 | 0 | .360 | .407 | .600 | 1.007 |
20 | TEX | 12 | 28 | 5 | 9 | 0 | 0 | 3 | 7 | 4 | 8 | 0 | 0 | .321 | .406 | .643 | 1.049 |
20 | ATH | 14 | 34 | 4 | 13 | 2 | 0 | 2 | 7 | 2 | 9 | 3 | 1 | .382 | .417 | .618 | 1.035 |
20 20 | CWS | 11 | 22 | 5 | 6 | 1 | 1 | 2 | 7 | 3 | 7 | 1 | 0 | .273 | .385 | .682 | 1.067 |
20 | BOS | 13 | 20 | 2 | 5 | 2 | 0 | 1 | 7 | 2 | 8 | 0 | 0 | .250 | .348 | .500 | .848 |
20 | BOS | 12 | 22 | 5 | 8 | 0 | 1 | 2 | 7 | 4 | 2 | 0 | 0 | .364 | .462 | .727 | 1.189 |
20 | NYY | 5 | 14 | 5 | 7 | 1 | 0 | 2 | 7 | 1 | 2 | 0 | 0 | .500 | .533 | 1.000 | 1.533 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball