Prospects
* Top 30 Prospect
Top Performers
| Hits | |
|---|---|
| Jason Kipnis | 3 |
| Connor Marabell | 2 |
| Ka'ai Tom | 2 |
| Eric Stamets | 2 |
| Adam Rosales | 2 |
| Doubles | |
|---|---|
| José Ramírez | 2 |
| Jorge Burgos | 1 |
| Ka'ai Tom | 1 |
| Mark Mathias | 1 |
| Brandon Barnes | 1 |
| Home Runs | |
|---|---|
| Ryan Flaherty | 1 |
| Jason Kipnis | 1 |
| RBI | |
|---|---|
| Eric Stamets | 3 |
| Adam Rosales | 2 |
| Ryan Flaherty | 2 |
| Yu Chang | 2 |
| Dayan Frias | 1 |
| Stolen Bases | |
|---|---|
| None | |
Games
Cleveland Indians (43 - 35) Won 3 to 2 - Major League Baseball
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francisco Lindor | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .289 |
| Óscar Mercado | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .305 |
| Carlos Santana | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .291 |
| Jason Kipnis | 2B | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .248 |
| José Ramírez | 3B | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .217 |
| Bobby Bradley | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | .333 |
| Roberto Pérez | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | .236 |
| Tyler Naquin | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .267 |
| Mike Freeman | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .258 |
| Jordan Luplow | PH-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .252 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Plutko | 4.0 | 1 | 1 | 1 | 0 | 3 | 1 | 12 | 13 | 34 | 4.26 | 0 | 0 | 3 | 1 | |
| A.J. Cole | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 25 | 3.45 | 0 | 0 | 2 | 1 | |
| Tyler Olson | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 14 | 4.03 | 0 | 1 | 1 | 0 | |
| Tyler Clippard | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 15 | 2.91 | 0 | 2 | 0 | 0 | |
| Nick Wittgren | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 6 | 9 | 32 | 2.76 | 1 | 8 | 3 | 0 | |
| Brad Hand | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 10 | 1.05 | 22 | 0 | 4 | 2 |
Columbus Clippers (45 - 30) Won 11 to 6 - Triple-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Allen | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | .253 |
| Yu Chang | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | .189 |
| Daniel Johnson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | .287 |
| Brandon Barnes | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .292 |
| Ryan Flaherty | SS | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | .268 |
| Eric Haase | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | .261 |
| Mark Mathias | DH | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
| Adam Rosales | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .244 |
| Eric Stamets | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .235 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Talbot | 5.1 | 9 | 4 | 3 | 0 | 1 | 1 | 16 | 25 | 100 | 4.66 | 1 | 0 | 2 | 0 | |
| Neil Ramírez | 2.0 | 2 | 0 | 0 | 2 | 2 | 0 | 6 | 10 | 37 | 3.94 | 1 | 1 | 2 | 0 | |
| James Hoyt | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 3 | 7 | 31 | 5.30 | 1 | 1 | 1 | 0 | |
| Henry Martinez | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 9 | 4.40 | 3 | 5 | 2 | 2 |
Akron RubberDucks (36 - 40) Lost 3 to 2 - Double-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Longo | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .237 |
| Andruw Monasterio | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .313 |
| Ka'ai Tom | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .286 |
| Connor Marabell | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 |
| Alex Call | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .233 |
| Trenton Brooks | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .190 |
| Alexis Pantoja | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
| Logan Ice | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | .139 |
| Connor Smith | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Morgan | 6.0 | 8 | 2 | 2 | 0 | 4 | 0 | 18 | 25 | 91 | 2.31 | 0 | 0 | 5 | 0 | |
| Anthony Gose | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 5 | 16 | 4.70 | 0 | 0 | 0 | 1 | |
| Robert Broom | 2.0 | 2 | 1 | 0 | 0 | 3 | 0 | 6 | 8 | 31 | 0.93 | 0 | 1 | 1 | 1 |
DSL Indians (11 - 9) Lost 8 to 2 - Rookie
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesus Lara | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .186 |
| Dayan Frias | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .179 |
| Angel Martínez | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .346 |
| Richard Paz | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .286 |
| Jorge Burgos | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .261 |
| Victor Planchart | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .244 |
| Skeiling Rodriguez | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .225 |
| Moises De La Cruz | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .111 |
| Derian Perez | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .250 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomas Reyes | 4.1 | 3 | 4 | 1 | 3 | 7 | 0 | 13 | 20 | 46 | 2.08 | 0 | 0 | 2 | 2 | |
| Yonaiker Garcia | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 6 | 12 | 5.40 | 0 | 2 | 0 | 0 | |
| Hugo Villalobos | 1.1 | 1 | 2 | 2 | 2 | 2 | 1 | 4 | 7 | 18 | 4.91 | 0 | 0 | 1 | 0 | |
| Abraham Figueroa | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 12 | 15.00 | 0 | 0 | 0 | 0 |