Globe iconLogin iconRecap iconSearch iconTickets icon
[object Object] Cleveland Guardians

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Angel Martínez 3
Eric Haase 3
Brandon Barnes 3
Skeiling Rodriguez 2
Connor Marabell 2
Doubles
Derian Perez 1
Angel Martínez 1
Connor Marabell 1
Adam Rosales 1
Eric Haase 1
Home Runs
Brandon Barnes 2
Wilson Garcia 1
Connor Marabell 1
Eric Stamets 1
RBI
Brandon Barnes 5
Wilson Garcia 2
Eric Stamets 2
Skeiling Rodriguez 1
Robinson Ramos 1
Stolen Bases
Francisco Lindor 2
Moises De La Cruz 1
Derian Perez 1
Skeiling Rodriguez 1
Jorge Burgos 1
Games


vs

Cleveland Indians (36 - 33) Won 4 to 2 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Francisco Lindor SS 5 0 1 0 0 0 0 0 0 2 0 3 0 .300
Óscar Mercado LF 5 1 2 0 0 0 0 0 0 1 0 2 0 .287
Carlos Santana 1B 3 1 1 0 0 0 0 2 1 1 0 1 0 .289
Jordan Luplow RF 3 1 1 1 0 0 1 2 0 0 0 2 0 .244
José Ramírez 3B 4 0 1 0 0 0 1 0 0 0 0 4 0 .202
Jason Kipnis 2B 5 0 0 0 0 0 0 0 2 0 0 2 0 .207
Kevin Plawecki C 3 0 2 0 0 0 1 1 0 0 0 1 0 .179
Jake Bauers DH 4 0 0 0 0 0 0 0 2 0 0 4 0 .218
Leonys Martin CF 4 1 1 1 0 0 0 0 0 1 0 2 0 .207
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Shane Bieber 7.2 4 2 2 1 12 0 23 27 105 3.92 0 0 6 2
Oliver Pérez 0.1 1 0 0 0 1 0 1 2 9 3.60 0 6 1 1
Brad Hand 1.0 1 0 0 0 2 0 3 4 13 0.88 20 0 3 2


vs

Columbus Clippers (39 - 28) Won 9 to 1 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Greg Allen LF 4 2 1 0 1 0 0 0 2 0 0 0 0 .263
Daniel Johnson RF 4 1 1 0 0 0 1 0 0 1 0 0 0 .301
Mark Mathias 2B 5 0 2 0 0 0 0 0 1 0 1 3 0 .300
Bobby Bradley 1B 4 1 1 0 0 0 0 1 1 0 0 3 0 .279
Brandon Barnes CF 4 2 3 1 0 2 5 1 1 0 0 0 0 .295
Trayce Thompson DH 4 1 0 0 0 0 0 0 3 1 0 4 0 .242
Eric Haase C 4 1 3 1 0 0 1 0 0 0 0 0 0 .259
Adam Rosales 3B 4 0 1 1 0 0 0 0 2 0 0 2 0 .230
Eric Stamets SS 4 1 1 0 0 1 2 0 2 0 0 3 0 .236
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Asher Wojciechowski 7.0 4 1 1 2 10 0 21 27 104 4.18 0 0 7 2
Chih-Wei Hu 1.0 0 0 0 0 1 0 3 3 10 6.39 0 0 1 3
James Hoyt 1.0 2 0 0 0 1 0 3 5 14 4.11 1 1 1 0


vs

Akron RubberDucks (34 - 34) are Tied to - Double-A

Tanner Tully against Dedgar Jimenez - 7:05 PM ET
Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Ernie Clement SS 4 0 1 0 0 0 0 0 1 0 0 3 0 .271
Ka'ai Tom RF 3 0 1 0 0 0 0 0 0 0 0 1 0 .285
Connor Marabell LF 3 2 2 1 0 1 1 0 0 0 0 2 0 .260
Wilson Garcia DH 3 1 1 0 0 1 2 0 0 0 0 0 0 .267
Alex Call CF 2 0 1 0 0 0 0 1 1 1 1 0 0 .277
Nellie Rodriguez 1B 3 0 0 0 0 0 0 0 3 0 0 1 0 .196
Alexis Pantoja 3B 2 0 0 0 0 0 0 1 0 0 0 1 0 .246
Tyler Friis 2B 3 0 1 0 0 0 0 0 0 0 0 0 0 .232
Logan Ice C 2 0 0 0 0 0 0 1 1 0 0 2 0 .135
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Jake Paulson 3.0 5 4 4 1 3 0 9 15 61 3.84 0 0 5 4
Matt Whitehouse 2.0 2 2 2 1 3 0 6 9 28 4.50 0 1 3 1
Kyle Nelson 1.1 0 0 0 0 1 0 4 4 12 0.50 3 2 1 0
Robert Broom 0.2 0 0 0 0 1 0 2 2 8 2.08 0 1 0 0


vs

DSL Indians (6 - 7) Won 7 to 2 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Dayan Frias 2B 3 2 0 0 0 0 0 2 1 0 0 3 0 .195
Angel Martínez SS 3 0 3 1 0 0 1 2 0 0 0 0 0 .417
Gabriel Rodriguez DH 5 0 0 0 0 0 0 0 1 0 0 6 0 .261
Robinson Ramos 1B 5 1 1 0 0 0 1 0 1 0 0 3 0 .276
Victor Planchart C 2 0 0 0 0 0 0 3 0 0 0 1 0 .286
Jorge Burgos CF 4 1 0 0 0 0 0 1 1 1 0 8 0 .295
Skeiling Rodriguez RF 4 1 2 0 1 0 1 1 0 1 0 0 0 .250
Derian Perez LF 3 1 1 1 0 0 0 1 0 1 0 2 0 .238
Moises De La Cruz 3B 4 1 1 0 0 0 0 0 2 1 0 2 1 .143
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Miguel Cordones 5.0 3 2 2 1 3 0 15 20 30 5.40 0 0 1 0
Elvis Jerez 3.0 1 0 0 1 2 0 9 11 18 4.15 0 1 0 0
Euclides Lopez 1.0 1 0 0 0 0 0 3 3 3 0.00 1 0 0 1