TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NL | 11 | 363 | 58 | 102 | 22 | 3 | 12 | 58 | 46 | 89 | 12 | 2 | .281 | .370 | .457 | .827 |
2 | NL | 10 | 338 | 55 | 85 | 25 | 2 | 12 | 51 | 33 | 84 | 3 | 2 | .251 | .325 | .444 | .769 |
2 | NL | 10 | 328 | 59 | 96 | 20 | 1 | 8 | 58 | 34 | 81 | 11 | 1 | .293 | .368 | .433 | .801 |
4 | NL | 9 | 291 | 57 | 79 | 16 | 1 | 14 | 55 | 42 | 76 | 11 | 2 | .271 | .368 | .478 | .846 |
4 | NL | 9 | 323 | 84 | 107 | 25 | 3 | 24 | 83 | 41 | 55 | 3 | 1 | .331 | .411 | .650 | 1.061 |
4 | NL | 9 | 298 | 38 | 74 | 17 | 2 | 8 | 33 | 28 | 72 | 14 | 3 | .248 | .328 | .399 | .727 |
4 | NL | 9 | 315 | 50 | 97 | 19 | 0 | 7 | 47 | 26 | 69 | 4 | 0 | .308 | .361 | .435 | .796 |
4 | NL | 9 | 275 | 29 | 49 | 8 | 1 | 10 | 28 | 33 | 84 | 17 | 4 | .178 | .284 | .324 | .608 |
4 | NL | 9 | 306 | 50 | 83 | 15 | 2 | 11 | 49 | 44 | 78 | 22 | 2 | .271 | .367 | .441 | .808 |
4 | NL | 9 | 276 | 44 | 67 | 18 | 1 | 10 | 43 | 32 | 65 | 5 | 2 | .243 | .327 | .424 | .751 |
4 | NL | 9 | 304 | 51 | 83 | 16 | 0 | 11 | 47 | 39 | 90 | 13 | 2 | .273 | .368 | .434 | .802 |
4 | NL | 9 | 284 | 43 | 61 | 21 | 1 | 7 | 36 | 37 | 65 | 3 | 2 | .215 | .314 | .370 | .684 |
4 | NL | 9 | 271 | 35 | 55 | 9 | 1 | 13 | 31 | 33 | 76 | 5 | 1 | .203 | .300 | .387 | .687 |
4 | NL | 9 | 265 | 33 | 52 | 9 | 1 | 4 | 32 | 38 | 75 | 15 | 4 | .196 | .300 | .283 | .583 |
15 | NL | 8 | 261 | 38 | 61 | 16 | 2 | 6 | 38 | 38 | 65 | 7 | 1 | .234 | .333 | .379 | .712 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball