Alan Trammell #3
- SS
- B/T: R/R
- 6' 0"/175
Career Regular Season
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 8288 | .285 | 185 | 1003 | 236 | .767 |
Alan Trammell Bio
- Fullname: Alan Stuart Trammell
- Born: 2/21/1958 in Garden Grove, CA
- Draft: 1976, Detroit Tigers, Round: 2, Overall Pick: 26
- High School: Kearny, San Diego, CA
- Debut: 9/09/1977
- Hall of Fame: 2018
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Career Regular Season | 8288 | 1231 | 2365 | 185 | 1003 | 236 | .285 | .352 | .767 |
News
The best baseball players born on Feb. 21
Recalling Hall of Famer's Frankenstein-induced injury
Alan Trammell on his injury from a Halloween party
Field View: Alan Trammell's first pitch
Awards
AL Player of the Week
| Week | Team | League |
|---|---|---|
| 05/17/1980 | Detroit Tigers | AL |
| 09/20/1987 | Detroit Tigers | AL |
AL All-Star
| Year | Team | League |
|---|---|---|
| 1980 | Detroit Tigers | AL |
| 1984 | Detroit Tigers | AL |
| 1985 | Detroit Tigers | AL |
| 1987 | Detroit Tigers | AL |
| 1988 | Detroit Tigers | AL |
| 1990 | Detroit Tigers | AL |
Tiger of the Year
| Year | Team | League |
|---|---|---|
| 1980 | Detroit Tigers | AL |
| 1987 | Detroit Tigers | AL |
| 1988 | Detroit Tigers | AL |
Rawlings AL Gold Glove
| Year | Team | League |
|---|---|---|
| 1980 | Detroit Tigers | AL |
| 1981 | Detroit Tigers | AL |
| 1983 | Detroit Tigers | AL |
| 1984 | Detroit Tigers | AL |
AL Player of the Month
| Month | Team | League |
|---|---|---|
| 04/1984 | Detroit Tigers | AL |
| 09/1987 | Detroit Tigers | AL |
World Series Championship
| Year | Team | League |
|---|---|---|
| 1984 | Detroit Tigers | AL |
Willie Mays World Series MVP
| Year | Team | League |
|---|---|---|
| 1984 | Detroit Tigers | AL |
AL Silver Slugger
| Year | Team | League |
|---|---|---|
| 1987 | Detroit Tigers | AL |
| 1988 | Detroit Tigers | AL |
| 1990 | Detroit Tigers | AL |
Hall Of Fame
| Year | Team | League |
|---|---|---|
| 2018 | Detroit Tigers | AL |
Uniform number retired
| Year | Team | League |
|---|---|---|
| 2018 | Detroit Tigers | AL |
+ View More Awards
League Rankings
Triples
| Year | 3B | Rank |
|---|---|---|
| 1986 | 7 | 5th in AL |
| 1985 | 7 | 11th in AL |
| 1984 | 5 | 20th in AL |
| 1981 | 3 | 22nd in AL |
| 1978 | 6 | 18th in AL |
Caught Stealing
| Year | CS | Rank |
|---|---|---|
| 1990 | 10 | 15th in AL |
| 1986 | 12 | 9th in AL |
| 1984 | 13 | 6th in AL |
| 1983 | 10 | 9th in AL |
| 1982 | 8 | 22nd in AL |
| 1980 | 12 | 8th in AL |
| 1979 | 14 | 4th in AL |
Stolen Bases
| Year | SB | Rank |
|---|---|---|
| 1986 | 25 | 15th in AL |
| 1984 | 19 | 15th in AL |
| 1983 | 30 | 13th in AL |
| 1982 | 19 | 15th in AL |
| 1979 | 17 | 22nd in AL |
Runs
| Year | R | Rank |
|---|---|---|
| 1987 | 109 | 5th in AL |
| 1986 | 107 | 5th in AL |
| 1984 | 85 | 22nd in AL |
| 1983 | 83 | 21st in AL |
| 1981 | 52 | 23rd in AL |
| 1980 | 107 | 5th in AL |
Hits
| Year | H | Rank |
|---|---|---|
| 1990 | 170 | 13th in AL |
| 1987 | 205 | 3rd in AL |
| 1984 | 174 | 16th in AL |
| 1983 | 161 | 23rd in AL |
| 1980 | 168 | 18th in AL |
Batting Average
| Year | AVG | Rank |
|---|---|---|
| 1990 | .304 | 4th in AL |
| 1988 | .311 | 7th in AL |
| 1987 | .343 | 3rd in AL |
| 1984 | .314 | 5th in AL |
| 1983 | .319 | 4th in AL |
| 1980 | .300 | 18th in AL |
At Bats
| Year | AB | Rank |
|---|---|---|
| 1990 | 559 | 25th in AL |
| 1987 | 597 | 13th in AL |
| 1985 | 605 | 16th in AL |
| 1981 | 392 | 14th in AL |
| 1980 | 560 | 22nd in AL |
On Base Percentage
| Year | OBP | Rank |
|---|---|---|
| 1990 | .377 | 12th in AL |
| 1988 | .373 | 15th in AL |
| 1987 | .402 | 5th in AL |
| 1984 | .382 | 9th in AL |
| 1983 | .385 | 11th in AL |
| 1980 | .376 | 21st in AL |
Plate Appearances
| Year | PA | Rank |
|---|---|---|
| 1990 | 637 | 24th in AL |
| 1987 | 668 | 12th in AL |
| 1986 | 653 | 23rd in AL |
| 1985 | 678 | 12th in AL |
| 1981 | 463 | 7th in AL |
| 1980 | 652 | 20th in AL |
Games Played
| Year | BP | Rank |
|---|---|---|
| 1982 | 157 | 17th in AL |
| 1981 | 105 | 12th in AL |
Hit By Pitch
| Year | HBP | Rank |
|---|---|---|
| 1986 | 5 | 23rd in AL |
| 1981 | 3 | 13th in AL |
Doubles
| Year | 2B | Rank |
|---|---|---|
| 1990 | 37 | 7th in AL |
| 1987 | 34 | 12th in AL |
| 1986 | 33 | 14th in AL |
| 1984 | 34 | 8th in AL |
| 1983 | 31 | 21st in AL |
| 1982 | 34 | 11th in AL |
Slugging Percentage
| Year | SLG | Rank |
|---|---|---|
| 1990 | .449 | 17th in AL |
| 1988 | .464 | 19th in AL |
| 1987 | .551 | 8th in AL |
| 1986 | .469 | 17th in AL |
| 1984 | .468 | 20th in AL |
| 1983 | .471 | 19th in AL |
On Base Plus Slugging
| Year | OPS | Rank |
|---|---|---|
| 1990 | .826 | 14th in AL |
| 1988 | .837 | 15th in AL |
| 1987 | .953 | 6th in AL |
| 1986 | .816 | 24th in AL |
| 1984 | .850 | 14th in AL |
| 1983 | .856 | 15th in AL |
Total Bases
| Year | TB | Rank |
|---|---|---|
| 1990 | 251 | 18th in AL |
| 1987 | 329 | 4th in AL |
| 1986 | 269 | 15th in AL |
| 1984 | 260 | 24th in AL |
Home Runs
| Year | HR | Rank |
|---|---|---|
| 1987 | 28 | 23rd in AL |
Runs Batted In
| Year | RBI | Rank |
|---|---|---|
| 1990 | 89 | 8th in AL |
| 1987 | 105 | 10th in AL |
+ View More Rankings