Bill Virdon #18
- CF
- B/T: L/R
- 6' 0"/175
Career Regular Season
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 5980 | .267 | 91 | 502 | 47 | .695 |
Bill Virdon Bio
- Fullname: William Charles Virdon
- Born: 6/09/1931 in Hazel Park, MI
- High School: West Plains, West Plains, MO
- Debut: 4/12/1955
- Died: 11/23/2021
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Career Regular Season | 5980 | 735 | 1596 | 91 | 502 | 47 | .267 | .316 | .695 |
News
Here are the best managers to guide the Astros
Astros mourn Virdon, their longtime manager
Former Pirates great Virdon dies at 90
Chris Russo discusses Bill Virdon's legacy
Awards
Jackie Robinson NL Rookie of the Year
| Year | Team | League |
|---|---|---|
| 1955 | St. Louis Cardinals | NL |
World Series Championship
| Year | Team | League |
|---|---|---|
| 1960 | Pittsburgh Pirates | NL |
Rawlings NL Gold Glove
| Year | Team | League |
|---|---|---|
| 1962 | Pittsburgh Pirates | NL |
League Rankings
Triples
| Year | 3B | Rank |
|---|---|---|
| 1965 | 5 | 22nd in NL |
| 1963 | 6 | 22nd in NL |
| 1962 | 10 | 1st in NL |
| 1961 | 8 | 9th in NL |
| 1960 | 9 | 8th in NL |
| 1958 | 11 | 2nd in NL |
| 1957 | 11 | 2nd in NL |
| 1956 | 10 | 5th in |
| 1956 | 10 | 5th in NL |
| 1956 | 0 | 5th in NL |
| 1955 | 6 | 17th in NL |
Home Runs
| Year | HR | Rank |
|---|---|---|
| 1955 | 17 | 22nd in NL |
Strikeouts
| Year | SO | Rank |
|---|---|---|
| 1958 | 70 | 17th in NL |
| 1957 | 69 | 19th in NL |
| 1956 | 71 | 14th in |
| 1956 | 63 | 14th in NL |
| 1956 | 8 | 14th in NL |
| 1955 | 64 | 17th in NL |
Hits
| Year | H | Rank |
|---|---|---|
| 1963 | 149 | 22nd in NL |
| 1962 | 164 | 22nd in NL |
| 1961 | 156 | 17th in NL |
| 1958 | 161 | 10th in NL |
| 1957 | 141 | 24th in NL |
| 1956 | 185 | 3rd in |
| 1956 | 170 | 3rd in NL |
| 1956 | 15 | 3rd in NL |
| 1955 | 150 | 22nd in NL |
Batting Average
| Year | AVG | Rank |
|---|---|---|
| 1965 | .279 | 22nd in NL |
| 1958 | .267 | 23rd in NL |
| 1956 | .319 | 2nd in |
| 1956 | .334 | 2nd in NL |
| 1956 | .211 | 2nd in NL |
| 1955 | .281 | 22nd in NL |
At Bats
| Year | AB | Rank |
|---|---|---|
| 1963 | 554 | 24th in NL |
| 1962 | 663 | 4th in NL |
| 1961 | 599 | 4th in NL |
| 1959 | 519 | 21st in NL |
| 1958 | 604 | 3rd in NL |
| 1957 | 561 | 15th in NL |
| 1956 | 580 | 12th in |
| 1956 | 509 | 12th in NL |
| 1956 | 71 | 12th in NL |
| 1955 | 534 | 22nd in NL |
Slugging Percentage
| Year | SLG | Rank |
|---|---|---|
| 1956 | .445 | 21st in |
| 1956 | .462 | 21st in NL |
| 1956 | .324 | 21st in NL |
| 1955 | .433 | 22nd in NL |
On Base Plus Slugging
| Year | OPS | Rank |
|---|---|---|
| 1956 | .806 | 20th in |
| 1956 | .836 | 20th in NL |
| 1956 | .593 | 20th in NL |
| 1955 | .755 | 23rd in NL |
Caught Stealing
| Year | CS | Rank |
|---|---|---|
| 1964 | 5 | 23rd in NL |
| 1962 | 13 | 1st in NL |
| 1961 | 8 | 6th in NL |
| 1958 | 3 | 20th in NL |
| 1957 | 3 | 21st in NL |
| 1956 | 7 | 7th in |
| 1956 | 6 | 7th in NL |
| 1956 | 1 | 7th in NL |
| 1955 | 4 | 13th in NL |
Plate Appearances
| Year | PA | Rank |
|---|---|---|
| 1963 | 607 | 23rd in NL |
| 1962 | 705 | 6th in NL |
| 1961 | 660 | 6th in NL |
| 1959 | 583 | 21st in NL |
| 1958 | 662 | 5th in NL |
| 1957 | 605 | 18th in NL |
| 1956 | 627 | 19th in |
| 1956 | 547 | 19th in NL |
| 1956 | 80 | 19th in NL |
| 1955 | 586 | 25th in NL |
Total Bases
| Year | TB | Rank |
|---|---|---|
| 1961 | 221 | 22nd in NL |
| 1958 | 234 | 18th in NL |
| 1957 | 215 | 24th in NL |
| 1956 | 258 | 17th in |
| 1956 | 235 | 17th in NL |
| 1956 | 23 | 17th in NL |
| 1955 | 231 | 22nd in NL |
Runs Batted In
| Year | RBI | Rank |
|---|---|---|
| 1955 | 68 | 23rd in NL |
Games Played
| Year | BP | Rank |
|---|---|---|
| 1962 | 156 | 18th in NL |
| 1961 | 146 | 18th in NL |
| 1959 | 144 | 22nd in NL |
| 1958 | 144 | 18th in NL |
| 1957 | 144 | 20th in NL |
| 1956 | 157 | 1st in |
| 1956 | 133 | 1st in NL |
| 1956 | 24 | 1st in NL |
Runs
| Year | R | Rank |
|---|---|---|
| 1961 | 81 | 14th in NL |
| 1959 | 67 | 22nd in NL |
| 1958 | 75 | 17th in NL |
| 1956 | 77 | 22nd in |
| 1956 | 67 | 22nd in NL |
| 1956 | 10 | 22nd in NL |
Doubles
| Year | 2B | Rank |
|---|---|---|
| 1963 | 22 | 23rd in NL |
| 1962 | 27 | 13th in NL |
| 1961 | 22 | 21st in NL |
| 1959 | 24 | 20th in NL |
| 1958 | 24 | 17th in NL |
| 1957 | 28 | 11th in NL |
| 1956 | 23 | 21st in |
| 1956 | 21 | 21st in NL |
| 1956 | 2 | 21st in NL |
On Base Percentage
| Year | OBP | Rank |
|---|---|---|
| 1956 | .361 | 13th in |
| 1956 | .374 | 13th in NL |
| 1956 | .269 | 13th in NL |
Stolen Bases
| Year | SB | Rank |
|---|---|---|
| 1960 | 8 | 18th in NL |
| 1959 | 7 | 20th in NL |
| 1958 | 5 | 19th in NL |
| 1956 | 6 | 19th in |
| 1956 | 6 | 19th in NL |
| 1956 | 0 | 19th in NL |
+ View More Rankings