Mickey Cochrane #2
- C
- B/T: L/R
- 5' 11"/180
Career Regular Season
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 5169 | .320 | 119 | 832 | 64 | .897 |
Mickey Cochrane Bio
- Fullname: Gordon Stanley Cochrane
- Nickname: Black Mike
- Born: 4/06/1903 in Bridgewater, MA
- College: Boston University
- Debut: 4/14/1925
- Hall of Fame: 1947
- Died: 6/28/1962
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Career Regular Season | 5169 | 1041 | 1652 | 119 | 832 | 64 | .320 | .419 | .897 |
News
Awards
The American League Award
| Year | Team | League |
|---|---|---|
| 1928 | Philadelphia Athletics | AL |
World Series Championship
| Year | Team | League |
|---|---|---|
| 1929 | Philadelphia Athletics | AL |
| 1930 | Philadelphia Athletics | AL |
| 1935 | Detroit Tigers | AL |
AL All-Star
| Year | Team | League |
|---|---|---|
| 1934 | Detroit Tigers | AL |
| 1935 | Detroit Tigers | AL |
AL MVP
| Year | Team | League |
|---|---|---|
| 1934 | Detroit Tigers | AL |
World Series Champion Manager
| Year | Team | League |
|---|---|---|
| 1935 | Detroit Tigers | AL |
Hall Of Fame
| Year | Team | League |
|---|---|---|
| 1947 | Detroit Tigers | AL |
League Rankings
Games Played
| Year | BP | Rank |
|---|---|---|
| 1925 | 134 | 25th in AL |
Triples
| Year | 3B | Rank |
|---|---|---|
| 1928 | 12 | 11th in AL |
| 1926 | 9 | 18th in AL |
Home Runs
| Year | HR | Rank |
|---|---|---|
| 1933 | 15 | 7th in AL |
| 1932 | 23 | 6th in AL |
| 1931 | 17 | 7th in AL |
| 1930 | 10 | 16th in AL |
| 1929 | 7 | 22nd in AL |
| 1928 | 10 | 12th in AL |
| 1927 | 12 | 8th in AL |
| 1926 | 8 | 12th in AL |
Runs
| Year | R | Rank |
|---|---|---|
| 1935 | 93 | 18th in AL |
| 1933 | 104 | 6th in AL |
| 1932 | 118 | 8th in AL |
| 1931 | 87 | 20th in AL |
| 1930 | 110 | 13th in AL |
| 1929 | 113 | 10th in AL |
| 1928 | 92 | 10th in AL |
| 1927 | 80 | 23rd in AL |
Batting Average
| Year | AVG | Rank |
|---|---|---|
| 1935 | .319 | 9th in AL |
| 1934 | .320 | 11th in AL |
| 1933 | .322 | 8th in AL |
| 1932 | .293 | 25th in AL |
| 1931 | .349 | 4th in AL |
| 1930 | .357 | 5th in AL |
| 1929 | .331 | 13th in AL |
| 1927 | .338 | 7th in AL |
On Base Percentage
| Year | OBP | Rank |
|---|---|---|
| 1935 | .452 | 3rd in AL |
| 1934 | .428 | 4th in AL |
| 1933 | .459 | 1st in AL |
| 1932 | .412 | 5th in AL |
| 1931 | .423 | 7th in AL |
| 1930 | .424 | 8th in AL |
| 1929 | .412 | 10th in AL |
| 1928 | .395 | 13th in AL |
| 1927 | .409 | 10th in AL |
Slugging Percentage
| Year | SLG | Rank |
|---|---|---|
| 1935 | .450 | 19th in AL |
| 1933 | .515 | 4th in AL |
| 1932 | .510 | 7th in AL |
| 1931 | .553 | 7th in AL |
| 1930 | .526 | 11th in AL |
| 1929 | .475 | 16th in AL |
| 1928 | .464 | 10th in AL |
| 1927 | .495 | 9th in AL |
On Base Plus Slugging
| Year | OPS | Rank |
|---|---|---|
| 1935 | .902 | 8th in AL |
| 1934 | .840 | 16th in AL |
| 1933 | .974 | 4th in AL |
| 1932 | .922 | 5th in AL |
| 1931 | .976 | 5th in AL |
| 1930 | .950 | 9th in AL |
| 1929 | .887 | 13th in AL |
| 1928 | .859 | 11th in AL |
| 1927 | .904 | 10th in AL |
Total Bases
| Year | TB | Rank |
|---|---|---|
| 1932 | 264 | 18th in AL |
| 1931 | 254 | 16th in AL |
| 1930 | 256 | 19th in AL |
| 1929 | 244 | 22nd in AL |
| 1928 | 217 | 21st in AL |
| 1927 | 214 | 25th in AL |
Runs Batted In
| Year | RBI | Rank |
|---|---|---|
| 1932 | 112 | 9th in AL |
| 1931 | 89 | 15th in AL |
| 1930 | 85 | 20th in AL |
| 1929 | 95 | 12th in AL |
| 1927 | 80 | 16th in AL |
Hit By Pitch
| Year | HBP | Rank |
|---|---|---|
| 1935 | 4 | 7th in AL |
| 1934 | 4 | 3rd in AL |
| 1933 | 3 | 6th in AL |
| 1932 | 4 | 7th in AL |
| 1931 | 3 | 17th in AL |
| 1929 | 2 | 25th in AL |
| 1928 | 3 | 25th in AL |
Caught Stealing
| Year | CS | Rank |
|---|---|---|
| 1935 | 5 | 20th in AL |
| 1934 | 4 | 24th in AL |
| 1933 | 6 | 19th in AL |
| 1928 | 7 | 25th in AL |
Plate Appearances
| Year | PA | Rank |
|---|---|---|
| 1932 | 625 | 23rd in AL |
| 1928 | 568 | 24th in AL |
Doubles
| Year | 2B | Rank |
|---|---|---|
| 1935 | 33 | 16th in AL |
| 1934 | 32 | 17th in AL |
| 1933 | 30 | 21st in AL |
| 1932 | 35 | 15th in AL |
| 1931 | 31 | 25th in AL |
| 1930 | 42 | 7th in AL |
| 1929 | 37 | 14th in AL |
Hits
| Year | H | Rank |
|---|---|---|
| 1931 | 160 | 25th in AL |
| 1930 | 174 | 20th in AL |
| 1929 | 170 | 18th in AL |
Stolen Bases
| Year | SB | Rank |
|---|---|---|
| 1934 | 8 | 22nd in AL |
| 1933 | 8 | 15th in AL |
+ View More Rankings