Sal Bando #6
- 3B
- B/T: R/R
- 6' 0"/205
Career Regular Season
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 1 | 0-0 | 6.00 | 3.0 | 0 | 1.00 |
Career Regular Season
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 7061 | .254 | 242 | 1039 | 75 | .760 |
Sal Bando Bio
- Fullname: Salvatore Leonard Bando
- Born: 2/13/1944 in Cleveland, OH
- Draft: 1965, Kansas City Athletics, Round: 6, Overall Pick: 119
- College: Arizona State
- Debut: 9/03/1966
- Died: 1/20/2023
- Relationship(s): brother of Chris Bando
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Career Regular Season | 7061 | 982 | 1790 | 242 | 1039 | 75 | .254 | .352 | .760 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| Career Regular Season | 0 | 0 | 6.00 | 1 | 0 | 0 | 3.0 | 0 | 1.00 |
News
Bob Costas joins High Heat to remember Sal Bando
Hot Stove mourns the passing of Sal Bando
Sal Bando, A's captain and Brewers 3B/GM, dies at 78
The A's five best homegrown Draft picks
Awards
AL All-Star
| Year | Team | League |
|---|---|---|
| 1969 | Oakland Athletics | AL |
| 1972 | Oakland Athletics | AL |
| 1973 | Oakland Athletics | AL |
| 1974 | Oakland Athletics | AL |
World Series Championship
| Year | Team | League |
|---|---|---|
| 1972 | Oakland Athletics | AL |
| 1973 | Oakland Athletics | AL |
| 1974 | Oakland Athletics | AL |
AL Player of the Week
| Week | Team | League |
|---|---|---|
| 07/03/1976 | Oakland Athletics | AL |
Brewers Unsung Hero Award
| Year | Team | League |
|---|---|---|
| 1981 | Milwaukee Brewers | AL |
Brewers Good Guy Award
| Year | Team | League |
|---|---|---|
| 1983 | Milwaukee Brewers | AL |
League Rankings
Games Played
| Year | BP | Rank |
|---|---|---|
| 1978 | 152 | 18th in AL |
| 1977 | 159 | 7th in AL |
| 1976 | 158 | 7th in AL |
| 1975 | 160 | 1st in AL |
| 1973 | 162 | 1st in AL |
| 1972 | 152 | 8th in AL |
| 1971 | 153 | 12th in AL |
| 1970 | 155 | 21st in AL |
| 1969 | 162 | 1st in AL |
| 1968 | 162 | 1st in AL |
Runs
| Year | R | Rank |
|---|---|---|
| 1978 | 85 | 12th in AL |
| 1976 | 75 | 20th in AL |
| 1974 | 84 | 7th in AL |
| 1973 | 97 | 5th in AL |
| 1972 | 64 | 23rd in AL |
| 1971 | 75 | 19th in AL |
| 1970 | 93 | 12th in AL |
| 1969 | 106 | 4th in AL |
| 1968 | 67 | 18th in AL |
Doubles
| Year | 2B | Rank |
|---|---|---|
| 1975 | 24 | 23rd in AL |
| 1973 | 32 | 1st in AL |
| 1971 | 23 | 20th in AL |
| 1969 | 25 | 18th in AL |
| 1968 | 25 | 11th in AL |
Triples
| Year | 3B | Rank |
|---|---|---|
| 1978 | 6 | 18th in AL |
| 1972 | 3 | 24th in AL |
| 1968 | 5 | 19th in AL |
Hits
| Year | H | Rank |
|---|---|---|
| 1978 | 154 | 24th in AL |
| 1973 | 170 | 7th in AL |
| 1971 | 146 | 23rd in AL |
| 1969 | 171 | 6th in AL |
| 1968 | 152 | 9th in AL |
Hit By Pitch
| Year | HBP | Rank |
|---|---|---|
| 1978 | 6 | 11th in AL |
| 1976 | 4 | 24th in AL |
| 1975 | 5 | 15th in AL |
| 1974 | 5 | 13th in AL |
| 1972 | 9 | 3rd in AL |
| 1971 | 8 | 5th in AL |
| 1970 | 6 | 17th in AL |
| 1969 | 11 | 3rd in AL |
| 1968 | 7 | 8th in AL |
Batting Average
| Year | AVG | Rank |
|---|---|---|
| 1978 | .285 | 22nd in AL |
| 1973 | .287 | 13th in AL |
| 1971 | .271 | 24th in AL |
| 1969 | .281 | 19th in AL |
| 1968 | .251 | 24th in AL |
At Bats
| Year | AB | Rank |
|---|---|---|
| 1977 | 580 | 25th in AL |
| 1975 | 562 | 18th in AL |
| 1973 | 592 | 9th in AL |
| 1972 | 535 | 19th in AL |
| 1971 | 538 | 22nd in AL |
| 1969 | 609 | 6th in AL |
| 1968 | 605 | 7th in AL |
On Base Percentage
| Year | OBP | Rank |
|---|---|---|
| 1978 | .371 | 12th in AL |
| 1974 | .352 | 18th in AL |
| 1973 | .375 | 9th in AL |
| 1972 | .341 | 22nd in AL |
| 1971 | .377 | 11th in AL |
| 1970 | .407 | 6th in AL |
| 1969 | .400 | 6th in AL |
| 1968 | .314 | 25th in AL |
Stolen Bases
| Year | SB | Rank |
|---|---|---|
| 1968 | 13 | 17th in AL |
Plate Appearances
| Year | PA | Rank |
|---|---|---|
| 1978 | 629 | 22nd in AL |
| 1977 | 666 | 14th in AL |
| 1976 | 640 | 20th in AL |
| 1975 | 658 | 12th in AL |
| 1973 | 689 | 3rd in AL |
| 1972 | 631 | 8th in AL |
| 1971 | 643 | 13th in AL |
| 1969 | 734 | 1st in AL |
| 1968 | 674 | 4th in AL |
Total Bases
| Year | TB | Rank |
|---|---|---|
| 1978 | 237 | 25th in AL |
| 1976 | 235 | 20th in AL |
| 1973 | 295 | 1st in AL |
| 1972 | 197 | 23rd in AL |
| 1971 | 243 | 11th in AL |
| 1969 | 295 | 9th in AL |
| 1968 | 214 | 18th in AL |
Runs Batted In
| Year | RBI | Rank |
|---|---|---|
| 1976 | 84 | 16th in AL |
| 1975 | 78 | 21st in AL |
| 1974 | 103 | 2nd in AL |
| 1973 | 98 | 4th in AL |
| 1972 | 77 | 7th in AL |
| 1971 | 94 | 4th in AL |
| 1970 | 75 | 22nd in AL |
| 1969 | 113 | 4th in AL |
| 1968 | 67 | 13th in AL |
Home Runs
| Year | HR | Rank |
|---|---|---|
| 1976 | 27 | 2nd in AL |
| 1975 | 15 | 22nd in AL |
| 1974 | 22 | 6th in AL |
| 1973 | 29 | 4th in AL |
| 1972 | 15 | 18th in AL |
| 1971 | 24 | 11th in AL |
| 1970 | 20 | 24th in AL |
| 1969 | 31 | 8th in AL |
Strikeouts
| Year | SO | Rank |
|---|---|---|
| 1977 | 89 | 22nd in AL |
| 1975 | 80 | 24th in AL |
| 1974 | 79 | 25th in AL |
| 1970 | 88 | 22nd in AL |
| 1969 | 82 | 23rd in AL |
Slugging Percentage
| Year | SLG | Rank |
|---|---|---|
| 1976 | .427 | 21st in AL |
| 1974 | .426 | 21st in AL |
| 1973 | .498 | 2nd in AL |
| 1971 | .452 | 15th in AL |
| 1969 | .484 | 11th in AL |
On Base Plus Slugging
| Year | OPS | Rank |
|---|---|---|
| 1978 | .810 | 21st in AL |
| 1976 | .762 | 23rd in AL |
| 1974 | .778 | 18th in AL |
| 1973 | .873 | 5th in AL |
| 1971 | .829 | 14th in AL |
| 1970 | .837 | 10th in AL |
| 1969 | .884 | 8th in AL |
Caught Stealing
| Year | CS | Rank |
|---|---|---|
| 1971 | 7 | 18th in AL |
| 1970 | 10 | 10th in AL |
+ View More Rankings