Prospects
* Top 30 Prospect
Top Performers
| Hits | |
|---|---|
| Nestor Perez | 1 |
| Josiel Veras | 1 |
| Jose Suarez | 1 |
| Dionys Medina | 1 |
| Doubles | |
|---|---|
| None | |
| Home Runs | |
|---|---|
| None | |
| RBI | |
|---|---|
| Carlos Vielma | 1 |
| Stolen Bases | |
|---|---|
| None | |
Games
Chicago White Sox (41 - 38) are Tied 0 to 0 - Major League Baseball
WHITESOX #17 David Sandlin against Steven Cruz - 7:40 PM ET| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Antonacci | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Miguel Vargas | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
| Kyle Teel | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Andrew Benintendi | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 |
| Colson Montgomery | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
| Chase Meidroth | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
| Braden Montgomery | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Tristan Peters | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Jacob Gonzalez | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Sandlin | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.10 | 0 | 0 | 1 | 1 |
Charlotte Knights (44 - 34) are Tied 0 to 0 - Triple-A
WHITESOX #3 Noah Schultz against Zach Penrod - 7:04 PM ET| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rikuu Nishida | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .315 |
| Dustin Harris | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .319 |
| Ryan Galanie | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
| Michael Turner | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .328 |
| Korey Lee | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
| Nolan Jones | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
| Mario Camilletti | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 |
| Andy Weber | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
| Jason Matthews | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Schultz | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.96 | 0 | 0 | 3 | 0 |
Kannapolis Cannon Ballers (35 - 37) are Tied 0 to 0 - Single-A
TBD against Jose Gutierrez - 7:00 PM ET| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden Fauske | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Matthew Boughton | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
| Derek Cerda | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
| Stiven Flores | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Nick McLain | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
| Alexander Albertus | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 |
| Adrian Gil | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .146 |
| Leandro Alsinois | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .067 |
| Jurdrick Profar | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Rodriguez | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 1 | 2 | 0 |
DSL White Sox (5 - 14) Lost 11 to 1 - Rookie
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dionys Medina | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .231 |
| Carlos Vielma | 2B-3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .389 |
| Ronald Cardozo | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | .294 |
| Sebastian Romero | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .333 |
| Felix Lebron | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .127 |
| Samuel Luis | PR-2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 |
| Orlando Patino | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .161 |
| Jose Suarez | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .167 |
| Josiel Veras | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| Nestor Perez | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .244 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Taveras | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 6 | 8 | 15 | 3.00 | 0 | 0 | 0 | 0 | |
| Franchel Crisostomo | 1.1 | 6 | 7 | 7 | 2 | 1 | 1 | 4 | 12 | 21 | 24.30 | 0 | 0 | 0 | 3 | |
| Juan Martinez | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 9 | 15.75 | 0 | 0 | 1 | 1 | |
| Christopher Romero | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 8 | 33.75 | 0 | 0 | 0 | 0 | |
| Mario Sosa | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 9 | 0.00 | 0 | 0 | 0 | 0 | |
| Diego Natera | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 6 | 8 | 10.80 | 0 | 0 | 0 | 0 |