Standings
2013
Division
| AL East | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | 62 | .605 | - | - | 6-4 | W1 | 812 | 627 | +185 | 97-60 | 53-28 | 42-34 | 48-39 | |
| 87 | 69 | .558 | 7.5 | +1.0 | 7-3 | W4 | 664 | 622 | +42 | 83-73 | 51-30 | 36-39 | 43-43 | |
| 82 | 74 | .526 | 12.5 | 4.0 | 4-6 | L1 | 637 | 648 | -11 | 77-79 | 46-32 | 36-42 | 41-46 | |
| 81 | 75 | .519 | 13.5 | 5.0 | 4-6 | L5 | 715 | 676 | +39 | 82-74 | 42-33 | 39-42 | 44-44 | |
| 71 | 85 | .455 | 23.5 | 15.0 | 4-6 | L2 | 683 | 730 | -47 | 73-83 | 38-40 | 33-45 | 44-59 | |
AL Central | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 91 | 66 | .580 | - | - | 6-4 | L2 | 788 | 616 | +172 | 96-61 | 51-30 | 40-36 | 42-35 | |
| 86 | 70 | .551 | 4.5 | - | 8-2 | W4 | 705 | 643 | +62 | 85-71 | 49-30 | 37-40 | 32-46 | |
| 83 | 73 | .532 | 7.5 | 3.0 | 6-4 | W2 | 630 | 581 | +49 | 84-72 | 44-37 | 39-36 | 40-38 | |
| 66 | 90 | .423 | 24.5 | 20.0 | 3-7 | W1 | 599 | 755 | -156 | 62-94 | 32-43 | 34-47 | 32-60 | |
| 62 | 94 | .397 | 28.5 | 24.0 | 4-6 | W2 | 582 | 693 | -111 | 66-90 | 36-41 | 26-53 | 33-57 | |
AL West | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 94 | 63 | .599 | - | - | 8-2 | W5 | 744 | 610 | +134 | 93-64 | 52-29 | 42-34 | 34-30 | |
| 85 | 71 | .545 | 8.5 | 1.0 | 4-6 | W1 | 694 | 612 | +82 | 87-69 | 40-35 | 45-36 | 31-34 | |
| 76 | 80 | .487 | 17.5 | 10.0 | 6-4 | L2 | 713 | 712 | +1 | 78-78 | 37-42 | 39-38 | 35-43 | |
| 68 | 89 | .433 | 26.0 | 18.5 | 3-7 | L1 | 605 | 732 | -127 | 65-92 | 33-43 | 35-46 | 33-47 | |
| 51 | 106 | .325 | 43.0 | 35.5 | 0-10 | L10 | 601 | 828 | -227 | 56-101 | 24-54 | 27-52 | 16-63 | |
NL East | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 92 | 64 | .590 | - | - | 4-6 | L1 | 661 | 531 | +130 | 93-63 | 52-23 | 40-41 | 34-19 | |
| 84 | 73 | .535 | 8.5 | 6.0 | 6-4 | L1 | 643 | 613 | +30 | 82-75 | 47-34 | 37-39 | 16-30 | |
| 71 | 85 | .455 | 21.0 | 18.5 | 6-4 | L1 | 605 | 668 | -63 | 71-85 | 32-45 | 39-40 | 25-44 | |
| 71 | 85 | .455 | 21.0 | 18.5 | 3-7 | L5 | 595 | 721 | -126 | 64-92 | 43-38 | 28-47 | 28-40 | |
| 58 | 99 | .369 | 34.5 | 32.0 | 3-7 | W1 | 503 | 639 | -136 | 62-95 | 32-44 | 26-55 | 20-50 | |
NL Central | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 92 | 65 | .586 | - | - | 6-4 | W1 | 760 | 593 | +167 | 96-61 | 49-27 | 43-38 | 33-30 | |
| 90 | 67 | .573 | 2.0 | - | 5-5 | W1 | 608 | 565 | +43 | 84-73 | 50-31 | 40-36 | 30-31 | |
| 90 | 67 | .573 | 2.0 | - | 7-3 | W2 | 690 | 568 | +122 | 92-65 | 49-26 | 41-41 | 30-33 | |
| 70 | 86 | .449 | 21.5 | 19.5 | 6-4 | W2 | 620 | 675 | -55 | 72-84 | 37-44 | 33-42 | 30-51 | |
| 65 | 92 | .414 | 27.0 | 25.0 | 2-8 | L2 | 594 | 662 | -68 | 71-86 | 30-49 | 35-43 | 26-53 | |
NL West | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 90 | 66 | .577 | - | - | 4-6 | W2 | 629 | 569 | +60 | 85-71 | 46-32 | 44-34 | 27-25 | |
| 79 | 77 | .506 | 11.0 | 10.5 | 6-4 | L1 | 672 | 667 | +5 | 79-77 | 44-34 | 35-43 | 23-25 | |
| 73 | 83 | .468 | 17.0 | 16.5 | 6-4 | W1 | 584 | 677 | -93 | 68-88 | 43-35 | 30-48 | 34-33 | |
| 72 | 84 | .462 | 18.0 | 17.5 | 6-4 | W1 | 602 | 665 | -63 | 71-85 | 38-38 | 34-46 | 34-34 | |
| 71 | 86 | .452 | 19.5 | 19.0 | 4-6 | L2 | 690 | 730 | -40 | 74-83 | 44-35 | 27-51 | 30-38 |
Clinch Indicators
- xClinched Playoff Berth
- yClinched Division