Standings
2019
Division
AL East | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
103 | 59 | .636 | - | - | 4-6 | L2 | 943 | 739 | +204 | 99-63 | 57-24 | 46-35 | 43-32 | |
96 | 66 | .593 | 7.0 | - | 7-3 | L2 | 769 | 656 | +113 | 93-69 | 48-33 | 48-33 | 38-35 | |
84 | 78 | .519 | 19.0 | 12.0 | 4-6 | W1 | 901 | 828 | +73 | 87-75 | 38-43 | 46-35 | 28-45 | |
67 | 95 | .414 | 36.0 | 29.0 | 6-4 | W2 | 726 | 828 | -102 | 71-91 | 35-46 | 32-49 | 35-58 | |
54 | 108 | .333 | 49.0 | 42.0 | 5-5 | L1 | 729 | 981 | -252 | 60-102 | 25-56 | 29-52 | 26-67 | |
AL Central | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
101 | 61 | .623 | - | - | 8-2 | L1 | 939 | 754 | +185 | 97-65 | 46-35 | 55-26 | 32-37 | |
93 | 69 | .574 | 8.0 | 3.0 | 4-6 | L5 | 769 | 657 | +112 | 93-69 | 49-32 | 44-37 | 25-39 | |
72 | 89 | .447 | 28.5 | 23.5 | 7-3 | W1 | 708 | 832 | -124 | 69-92 | 39-41 | 33-48 | 35-53 | |
59 | 103 | .364 | 42.0 | 37.0 | 3-7 | W1 | 691 | 869 | -178 | 64-98 | 31-50 | 28-53 | 28-60 | |
47 | 114 | .292 | 53.5 | 48.5 | 2-8 | L1 | 582 | 915 | -333 | 49-112 | 22-59 | 25-55 | 19-65 | |
AL West | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
107 | 55 | .660 | - | - | 8-2 | W3 | 920 | 640 | +280 | 107-55 | 60-21 | 47-34 | 35-28 | |
97 | 65 | .599 | 10.0 | +1.0 | 6-4 | L1 | 845 | 680 | +165 | 97-65 | 52-29 | 45-36 | 35-27 | |
78 | 84 | .481 | 29.0 | 18.0 | 4-6 | W2 | 810 | 878 | -68 | 75-87 | 45-36 | 33-48 | 31-53 | |
72 | 90 | .444 | 35.0 | 24.0 | 3-7 | L3 | 769 | 868 | -99 | 72-90 | 38-43 | 34-47 | 29-55 | |
68 | 94 | .420 | 39.0 | 28.0 | 4-6 | W1 | 758 | 893 | -135 | 69-93 | 35-46 | 33-48 | 22-59 | |
NL East | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
97 | 65 | .599 | - | - | 4-6 | L3 | 855 | 743 | +112 | 91-71 | 50-31 | 47-34 | 52-43 | |
93 | 69 | .574 | 4.0 | +4.0 | 9-1 | W8 | 873 | 724 | +149 | 95-67 | 50-31 | 43-38 | 48-48 | |
86 | 76 | .531 | 11.0 | 3.0 | 7-3 | W3 | 791 | 737 | +54 | 86-76 | 48-33 | 38-43 | 47-55 | |
81 | 81 | .500 | 16.0 | 8.0 | 3-7 | L1 | 774 | 794 | -20 | 79-83 | 45-36 | 36-45 | 48-52 | |
57 | 105 | .352 | 40.0 | 32.0 | 4-6 | W1 | 615 | 808 | -193 | 61-101 | 30-51 | 27-54 | 38-83 | |
NL Central | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
91 | 71 | .562 | - | - | 6-4 | W1 | 764 | 662 | +102 | 92-70 | 50-31 | 41-40 | 42-42 | |
89 | 73 | .549 | 2.0 | - | 7-3 | L3 | 769 | 766 | +3 | 81-81 | 49-32 | 40-41 | 48-40 | |
84 | 78 | .519 | 7.0 | 5.0 | 2-8 | L1 | 814 | 717 | +97 | 90-72 | 51-30 | 33-48 | 39-45 | |
75 | 87 | .463 | 16.0 | 14.0 | 4-6 | W2 | 701 | 711 | -10 | 80-82 | 41-40 | 34-47 | 46-60 | |
69 | 93 | .426 | 22.0 | 20.0 | 4-6 | L2 | 758 | 911 | -153 | 68-94 | 35-46 | 34-47 | 30-72 | |
NL West | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
106 | 56 | .654 | - | - | 8-2 | W7 | 886 | 613 | +273 | 107-55 | 59-22 | 47-34 | 45-32 | |
85 | 77 | .525 | 21.0 | 4.0 | 8-2 | W5 | 813 | 743 | +70 | 88-74 | 44-37 | 41-40 | 35-40 | |
77 | 85 | .475 | 29.0 | 12.0 | 3-7 | L3 | 678 | 773 | -95 | 71-91 | 35-46 | 42-39 | 42-55 | |
71 | 91 | .438 | 35.0 | 18.0 | 5-5 | W3 | 835 | 958 | -123 | 71-91 | 43-38 | 28-53 | 38-60 | |
70 | 92 | .432 | 36.0 | 19.0 | 1-9 | L6 | 682 | 789 | -107 | 70-92 | 36-45 | 34-47 | 40-53 |
Clinch Indicators
- wClinched Wild Card
- yClinched Division
- zClinched Division and Best Record in League