Standings
2025
Division
| AL East | W | L | PCT | GB | WCGB | XTRA | 1 RUN | DAY | NIGHT | GRASS | TURF | East | Central | West | AL/NL | VS. R | VS. L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | 68 | .580 | - | - | 10-4 | 27-20 | 35-33 | 59-35 | 36-39 | 58-29 | 29-23 | 16-15 | 19-12 | 30-18 | 70-52 | 24-16 | |
| 94 | 68 | .580 | - | +7.0 | 6-8 | 23-22 | 35-23 | 59-45 | 92-57 | 2-11 | 27-25 | 21-10 | 20-11 | 26-22 | 75-51 | 19-17 | |
| 89 | 73 | .549 | 5.0 | +2.0 | 8-12 | 23-27 | 32-24 | 57-49 | 84-65 | 5-8 | 32-20 | 17-14 | 14-17 | 26-22 | 65-52 | 24-21 | |
| 77 | 85 | .475 | 17.0 | 10.0 | 5-7 | 22-29 | 30-31 | 47-54 | 72-75 | 5-10 | 20-32 | 13-18 | 16-15 | 28-20 | 57-58 | 20-27 | |
| 75 | 87 | .463 | 19.0 | 12.0 | 6-6 | 27-24 | 35-34 | 40-53 | 71-78 | 4-9 | 22-30 | 12-19 | 17-14 | 24-24 | 53-62 | 22-25 | |
AL Central | W | L | PCT | GB | WCGB | XTRA | 1 RUN | DAY | NIGHT | GRASS | TURF | East | Central | West | AL/NL | VS. R | VS. L |
| 88 | 74 | .543 | - | - | 12-6 | 26-20 | 28-27 | 60-47 | 85-68 | 3-6 | 17-15 | 36-16 | 15-15 | 20-28 | 66-50 | 22-24 | |
| 87 | 75 | .537 | 1.0 | - | 5-8 | 21-12 | 37-28 | 50-47 | 83-70 | 4-5 | 19-12 | 30-22 | 15-16 | 23-25 | 62-58 | 25-17 | |
| 82 | 80 | .506 | 6.0 | 5.0 | 7-5 | 24-20 | 30-27 | 52-53 | 74-76 | 8-4 | 13-17 | 26-26 | 17-15 | 26-22 | 62-67 | 20-13 | |
| 70 | 92 | .432 | 18.0 | 17.0 | 4-11 | 15-27 | 29-39 | 41-53 | 66-87 | 4-5 | 16-14 | 20-32 | 14-18 | 20-28 | 57-69 | 13-23 | |
| 60 | 102 | .370 | 28.0 | 27.0 | 3-7 | 15-36 | 27-43 | 33-59 | 58-98 | 2-4 | 11-21 | 18-34 | 10-20 | 21-27 | 45-79 | 15-23 | |
AL West | W | L | PCT | GB | WCGB | XTRA | 1 RUN | DAY | NIGHT | GRASS | TURF | East | Central | West | AL/NL | VS. R | VS. L |
| 90 | 72 | .556 | - | - | 10-11 | 31-22 | 33-21 | 57-51 | 84-66 | 6-6 | 10-20 | 21-11 | 34-18 | 25-23 | 63-52 | 27-20 | |
| 87 | 75 | .537 | 3.0 | - | 8-7 | 27-17 | 29-23 | 58-52 | 78-68 | 9-7 | 16-16 | 15-15 | 25-27 | 31-17 | 68-61 | 19-14 | |
| 81 | 81 | .500 | 9.0 | 6.0 | 9-8 | 21-29 | 25-27 | 56-54 | 31-44 | 50-37 | 15-16 | 16-15 | 25-27 | 25-23 | 64-57 | 17-24 | |
| 76 | 86 | .469 | 14.0 | 11.0 | 9-5 | 20-21 | 22-29 | 54-57 | 71-77 | 5-9 | 14-17 | 19-12 | 23-29 | 20-28 | 55-68 | 21-18 | |
| 72 | 90 | .444 | 18.0 | 15.0 | 9-5 | 28-21 | 16-29 | 56-61 | 71-82 | 1-8 | 14-17 | 13-18 | 23-29 | 22-26 | 61-73 | 11-17 | |
NL East | W | L | PCT | GB | WCGB | XTRA | 1 RUN | DAY | NIGHT | GRASS | TURF | East | Central | West | AL/NL | VS. R | VS. L |
| 96 | 66 | .593 | - | - | 9-6 | 26-21 | 30-27 | 66-39 | 86-60 | 10-6 | 31-21 | 14-16 | 20-12 | 31-17 | 73-41 | 23-25 | |
| 83 | 79 | .512 | 13.0 | - | 6-7 | 23-26 | 30-33 | 53-46 | 78-75 | 5-4 | 25-27 | 15-16 | 19-12 | 24-24 | 58-57 | 25-22 | |
| 79 | 83 | .488 | 17.0 | 4.0 | 10-4 | 22-22 | 38-30 | 41-53 | 35-40 | 44-43 | 23-29 | 16-16 | 14-16 | 26-22 | 58-57 | 21-26 | |
| 76 | 86 | .469 | 20.0 | 7.0 | 8-8 | 21-35 | 21-27 | 55-59 | 69-77 | 7-9 | 30-22 | 15-16 | 9-22 | 22-26 | 53-66 | 23-20 | |
| 66 | 96 | .407 | 30.0 | 17.0 | 5-3 | 24-18 | 28-44 | 38-52 | 61-88 | 5-8 | 21-31 | 11-20 | 15-16 | 19-29 | 48-66 | 18-30 | |
NL Central | W | L | PCT | GB | WCGB | XTRA | 1 RUN | DAY | NIGHT | GRASS | TURF | East | Central | West | AL/NL | VS. R | VS. L |
| 97 | 65 | .599 | - | - | 7-5 | 28-20 | 37-29 | 60-36 | 92-58 | 5-7 | 21-9 | 31-21 | 17-15 | 28-20 | 68-47 | 29-18 | |
| 92 | 70 | .568 | 5.0 | +9.0 | 6-5 | 25-19 | 42-31 | 50-39 | 87-63 | 5-7 | 15-15 | 30-22 | 17-15 | 30-18 | 73-47 | 19-23 | |
| 83 | 79 | .512 | 14.0 | - | 3-12 | 22-22 | 34-24 | 49-55 | 81-74 | 2-5 | 14-18 | 26-26 | 17-13 | 26-22 | 62-54 | 21-25 | |
| 78 | 84 | .481 | 19.0 | 5.0 | 4-8 | 26-21 | 30-35 | 48-49 | 75-78 | 3-6 | 16-15 | 24-28 | 16-15 | 22-26 | 54-62 | 24-22 | |
| 71 | 91 | .438 | 26.0 | 12.0 | 7-7 | 25-35 | 28-40 | 43-51 | 68-87 | 3-4 | 18-14 | 19-33 | 17-13 | 17-31 | 56-70 | 15-21 | |
NL West | W | L | PCT | GB | WCGB | XTRA | 1 RUN | DAY | NIGHT | GRASS | TURF | East | Central | West | AL/NL | VS. R | VS. L |
| 93 | 69 | .574 | - | - | 8-7 | 25-24 | 28-17 | 65-52 | 83-64 | 10-5 | 18-13 | 12-19 | 36-16 | 27-21 | 69-46 | 24-23 | |
| 90 | 72 | .556 | 3.0 | +7.0 | 8-4 | 30-23 | 33-24 | 57-48 | 86-64 | 4-8 | 20-11 | 18-13 | 32-20 | 20-28 | 64-49 | 26-23 | |
| 81 | 81 | .500 | 12.0 | 2.0 | 9-6 | 28-30 | 34-33 | 47-48 | 76-73 | 5-8 | 16-15 | 17-14 | 24-28 | 24-24 | 64-53 | 17-28 | |
| 80 | 82 | .494 | 13.0 | 3.0 | 7-12 | 21-28 | 28-27 | 52-55 | 31-41 | 49-41 | 15-15 | 14-18 | 26-26 | 25-23 | 59-57 | 21-25 | |
| 43 | 119 | .265 | 50.0 | 40.0 | 1-5 | 18-23 | 19-44 | 24-75 | 39-111 | 4-8 | 9-23 | 10-20 | 12-40 | 12-36 | 35-85 | 8-34 |
Last updated: Dec 2nd 9:12 AM ET
Clinch Indicators
- wClinched Wild Card
- yClinched Division
- zClinched Division and Best Record in League