PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOR | 18 | 51 | 11 | 19 | 3 | 0 | 4 | 9 | 4 | 7 | 1 | 2 | .373 | .411 | .667 | 1.078 |
2 | CHC | 20 | 44 | 8 | 16 | 1 | 1 | 4 | 15 | 5 | 14 | 3 | 3 | .364 | .420 | .705 | 1.125 |
3 | NYM | 20 | 51 | 14 | 18 | 6 | 1 | 4 | 11 | 8 | 6 | 1 | 0 | .353 | .441 | .745 | 1.186 |
4 | SEA | 19 | 60 | 8 | 21 | 4 | 0 | 3 | 7 | 3 | 16 | 4 | 0 | .350 | .381 | .567 | .948 |
5 | AZ | 21 | 61 | 11 | 21 | 2 | 1 | 1 | 10 | 4 | 11 | 0 | 0 | .344 | .388 | .459 | .847 |
6 | BAL | 16 | 48 | 12 | 16 | 1 | 1 | 1 | 4 | 6 | 11 | 5 | 2 | .333 | .407 | .458 | .865 |
6 | COL | 21 | 54 | 9 | 18 | 5 | 0 | 2 | 5 | 7 | 15 | 0 | 0 | .333 | .419 | .537 | .956 |
8 | PHI | 21 | 55 | 11 | 18 | 3 | 1 | 2 | 7 | 2 | 13 | 0 | 0 | .327 | .373 | .527 | .900 |
9 | DET | 19 | 53 | 3 | 17 | 1 | 0 | 1 | 6 | 4 | 10 | 0 | 0 | .321 | .362 | .396 | .758 |
10 | DET | 22 | 55 | 10 | 17 | 3 | 0 | 1 | 7 | 5 | 12 | 1 | 2 | .309 | .387 | .418 | .805 |
11 | MIA | 18 | 52 | 8 | 16 | 6 | 0 | 0 | 9 | 11 | 9 | 3 | 2 | .308 | .438 | .423 | .861 |
12 12 | SF | 25 | 62 | 7 | 19 | 2 | 0 | 2 | 11 | 3 | 7 | 2 | 0 | .306 | .338 | .435 | .773 |
13 | LAA | 21 | 54 | 11 | 16 | 2 | 0 | 5 | 11 | 6 | 22 | 0 | 0 | .296 | .387 | .611 | .998 |
14 | LAA | 25 | 58 | 9 | 17 | 4 | 3 | 0 | 5 | 2 | 18 | 2 | 0 | .293 | .328 | .466 | .794 |
15 15 | DET | 20 | 55 | 4 | 16 | 4 | 0 | 0 | 5 | 3 | 7 | 1 | 0 | .291 | .328 | .364 | .692 |
15 | SEA | 18 | 55 | 8 | 16 | 2 | 0 | 3 | 10 | 2 | 11 | 2 | 1 | .291 | .350 | .491 | .841 |
17 | MIN | 19 | 57 | 10 | 16 | 4 | 0 | 2 | 10 | 6 | 13 | 0 | 0 | .281 | .349 | .456 | .805 |
18 | MIA | 17 | 50 | 9 | 14 | 2 | 0 | 1 | 7 | 5 | 15 | 0 | 0 | .280 | .357 | .380 | .737 |
18 | CIN | 20 | 50 | 7 | 14 | 3 | 1 | 3 | 8 | 4 | 11 | 0 | 0 | .280 | .339 | .560 | .899 |
20 | BOS | 17 | 43 | 9 | 12 | 3 | 1 | 3 | 10 | 8 | 13 | 1 | 0 | .279 | .421 | .605 | 1.026 |
21 | LAD | 15 | 40 | 8 | 11 | 3 | 0 | 2 | 4 | 2 | 10 | 0 | 0 | .275 | .341 | .500 | .841 |
22 22 | WSH | 18 | 55 | 7 | 15 | 2 | 1 | 2 | 5 | 2 | 6 | 2 | 0 | .273 | .322 | .455 | .777 |
22 | WSH | 19 | 55 | 13 | 15 | 0 | 2 | 0 | 5 | 9 | 19 | 3 | 2 | .273 | .385 | .345 | .730 |
24 24 | COL | 28 | 63 | 13 | 17 | 4 | 1 | 2 | 11 | 7 | 21 | 9 | 1 | .270 | .352 | .460 | .812 |
25 | LAD | 15 | 41 | 7 | 11 | 2 | 0 | 3 | 6 | 3 | 8 | 0 | 0 | .268 | .318 | .537 | .855 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball