PLAYER | PA | HBP | SAC | SF | GIDP | GO/AO | XBH | TB | IBB | BABIP | ISO | AB/HR | BB/K | BB% | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12606 | 106 | 4 | 91 | 165 | 0.70 | 1440 | 5976 | 688 | .285 | .309 | 12.92 | 1.662 | .203 | .122 |
2 | 13041 | 123 | 1 | 123 | 426 | 0.92 | 1405 | 6211 | 316 | .284 | .248 | 16.25 | .978 | .105 | .108 |
3 | 13941 | 32 | 21 | 121 | 328 | 0.51 | 1477 | 6856 | 293 | .291 | .250 | 16.38 | 1.014 | .101 | .099 |
4 | 9691 | 69 | 5 | 70 | 176 | 0.88 | 920 | 4219 | 260 | .273 | .245 | 15.73 | .868 | .139 | .160 |
5 | 9059 | 103 | 0 | 64 | 277 | 1.09 | 972 | 4506 | 250 | .316 | .235 | 18.16 | .748 | .081 | .109 |
6 | 11304 | 81 | 8 | 102 | 199 | 0.78 | 1192 | 5271 | 246 | .287 | .254 | 15.56 | .737 | .116 | .157 |
7 | 11796 | 74 | 5 | 103 | 364 | 1.03 | 1155 | 5368 | 238 | .340 | .212 | 20.27 | .598 | .107 | .178 |
8 | 11625 | 33 | 26 | 120 | 236 | 1.00 | 1119 | 5044 | 228 | .307 | .183 | 32.65 | 1.207 | .094 | .078 |
9 | 9026 | 78 | 9 | 75 | 143 | 0.57 | 953 | 4190 | 227 | .314 | .247 | 16.69 | .484 | .104 | .214 |
10 | 12817 | 18 | 2 | 128 | 315 | 0.96 | 1099 | 5397 | 222 | .291 | .189 | 22.49 | .879 | .104 | .118 |
11 | 11743 | 198 | 17 | 102 | 270 | 0.56 | 1186 | 5373 | 218 | .295 | .243 | 17.08 | .927 | .121 | .130 |
12 | 9774 | 109 | 2 | 90 | 243 | 0.85 | 1122 | 4826 | 216 | .338 | .273 | 14.85 | .733 | .136 | .185 |
13 | 10091 | 38 | 2 | 92 | 236 | 0.83 | 1192 | 4765 | 209 | .300 | .265 | 15.97 | .754 | .131 | .173 |
14 14 | 10232 | 24 | 45 | 85 | 259 | 1.34 | 763 | 4259 | 203 | .341 | .120 | 68.80 | 1.820 | .077 | .042 |
15 | 10062 | 79 | 16 | 108 | 156 | 0.46 | 1015 | 4404 | 201 | .280 | .260 | 15.24 | .800 | .150 | .187 |
16 | 10395 | 70 | 45 | 96 | 229 | -- | 1009 | 4706 | 198 | .267 | .225 | 18.40 | .617 | .073 | .119 |
17 | 11229 | 79 | 56 | 119 | 297 | 0.80 | 838 | 4185 | 193 | .280 | .151 | 33.29 | 1.413 | .112 | .079 |
18 18 | 12541 | 45 | 13 | 91 | 251 | -- | 1326 | 6080 | 192 | .298 | .255 | 16.55 | .962 | .117 | .122 |
19 | 13991 | 40 | 13 | 105 | 323 | 0.93 | 1157 | 5539 | 190 | .290 | .177 | 26.52 | 1.324 | .132 | .100 |
20 | 9997 | 15 | 20 | 94 | 232 | 1.08 | 804 | 3914 | 188 | .302 | .177 | 24.78 | .703 | .119 | .170 |
20 | 9685 | 39 | 11 | 100 | 287 | 0.74 | 778 | 3793 | 188 | .284 | .152 | 35.00 | 1.232 | .088 | .072 |
22 | 11092 | 14 | 9 | 99 | 298 | 1.21 | 921 | 4604 | 187 | .303 | .175 | 25.80 | .737 | .096 | .130 |
23 | 8657 | 172 | 0 | 93 | 152 | 0.88 | 974 | 3976 | 186 | .303 | .266 | 15.40 | .636 | .128 | .202 |
24 | 9453 | 57 | 3 | 93 | 186 | 0.82 | 998 | 4292 | 185 | .330 | .223 | 21.58 | 1.136 | .141 | .124 |
25 | 10519 | 43 | 8 | 73 | 200 | 0.78 | 948 | 4599 | 182 | .287 | .202 | 21.95 | .999 | .099 | .099 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball