PLAYER | PA | HBP | SAC | SF | GIDP | GO/AO | XBH | TB | IBB | BABIP | ISO | AB/HR | BB/K | BB% | K% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2656 | 8 | 23 | -- | -- | -- | 377 | 1633 | -- | -- | .348 | 12.91 | -- | .133 | -- |
2 | 10617 | 43 | 113 | -- | 2 | -- | 1356 | 5793 | -- | .340 | .348 | 11.76 | 1.550 | .194 | .125 |
3 | 7660 | 75 | 3 | 78 | 147 | 0.49 | 841 | 3639 | 150 | .255 | .325 | 10.61 | .825 | .172 | .208 |
4 | 12606 | 106 | 4 | 91 | 165 | 0.70 | 1440 | 5976 | 688 | .285 | .309 | 12.92 | 1.662 | .203 | .122 |
5 | 9660 | 45 | 106 | -- | 2 | -- | 1190 | 5060 | -- | .332 | .292 | 16.23 | 1.909 | .156 | .082 |
6 | 6096 | 16 | 35 | -- | 66 | -- | 781 | 3142 | -- | .323 | .292 | 15.69 | 1.009 | .140 | .138 |
7 | 9789 | 39 | 5 | 20 | 197 | -- | 1117 | 4884 | 86 | .328 | .289 | 14.79 | 2.848 | .206 | .072 |
8 | 9670 | 13 | 71 | -- | 69 | -- | 1117 | 4956 | -- | .336 | .284 | 15.23 | 1.108 | .150 | .136 |
9 | 3777 | 23 | 55 | -- | -- | -- | 481 | 2044 | -- | -- | .279 | 18.13 | -- | .101 | -- |
10 10 | 10313 | 69 | 1 | 74 | 165 | 1.10 | 1089 | 4667 | 173 | .322 | .278 | 13.76 | .686 | .169 | .247 |
11 11 | 7510 | 109 | 0 | 61 | 79 | 0.69 | 809 | 3510 | 137 | .338 | .274 | 14.82 | .650 | .150 | .231 |
12 | 9774 | 109 | 2 | 90 | 243 | 0.85 | 1122 | 4826 | 216 | .338 | .273 | 14.85 | .733 | .136 | .185 |
13 | 6256 | 24 | 9 | 7 | 126 | -- | 624 | 2852 | 1 | .264 | .269 | 14.11 | 1.350 | .162 | .120 |
14 | 6676 | 55 | 4 | 78 | 193 | 0.89 | 791 | 3300 | 91 | .293 | .269 | 15.36 | .711 | .102 | .144 |
15 | 4390 | 47 | 66 | -- | -- | -- | 542 | 2380 | -- | -- | .269 | 20.43 | -- | .095 | -- |
16 | 7273 | 54 | 0 | 40 | 160 | 1.00 | 786 | 3351 | 91 | .307 | .269 | 13.96 | .388 | .112 | .287 |
17 | 8657 | 172 | 0 | 93 | 152 | 0.88 | 974 | 3976 | 186 | .303 | .266 | 15.40 | .636 | .128 | .202 |
18 | 7155 | 62 | 2 | 78 | 184 | 0.72 | 847 | 3676 | 74 | .305 | .265 | 15.11 | .359 | .064 | .178 |
19 | 10091 | 38 | 2 | 92 | 236 | 0.83 | 1192 | 4765 | 209 | .300 | .265 | 15.97 | .754 | .131 | .173 |
20 20 | 9896 | 59 | 17 | 78 | 202 | 0.93 | 1033 | 4704 | 154 | .301 | .261 | 14.47 | .403 | .094 | .233 |
21 | 10062 | 79 | 16 | 108 | 156 | 0.46 | 1015 | 4404 | 201 | .280 | .260 | 15.24 | .800 | .150 | .187 |
22 | 9909 | 13 | 14 | 47 | 113 | -- | 952 | 4511 | 126 | .318 | .259 | 15.12 | 1.013 | .175 | .173 |
23 | 6531 | 59 | 0 | 55 | 116 | 1.10 | 680 | 2940 | 154 | .309 | .257 | 14.94 | .385 | .109 | .282 |
24 | 12207 | 176 | 16 | 111 | 261 | 1.03 | 1275 | 5813 | 97 | .314 | .255 | 15.18 | .585 | .110 | .187 |
25 25 | 12541 | 45 | 13 | 91 | 251 | -- | 1326 | 6080 | 192 | .298 | .255 | 16.55 | .962 | .117 | .122 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball