PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYY | 8 | 23 | 4 | 8 | 0 | 0 | 2 | 5 | 2 | 4 | 3 | 1 | .348 | .400 | .609 | 1.009 |
2 | NYY | 6 | 16 | 3 | 4 | 0 | 0 | 3 | 4 | 0 | 6 | 0 | 0 | .250 | .250 | .813 | 1.063 |
3 | NYY | 7 | 17 | 2 | 3 | 0 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | .176 | .263 | .353 | .616 |
3 | NYY | 7 | 21 | 2 | 5 | 1 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | .238 | .238 | .571 | .809 |
3 | NYY | 8 | 20 | 2 | 4 | 1 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | .200 | .304 | .250 | .554 |
3 | NYY | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 |
3 | NYY | 8 | 16 | 1 | 5 | 1 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | .313 | .313 | .563 | .876 |
8 | NYY | 7 | 18 | 1 | 4 | 1 | 1 | 0 | 2 | 1 | 4 | 2 | 0 | .222 | .263 | .389 | .652 |
8 | NYY | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .250 | .400 | .250 | .650 |
8 | NYY | 6 | 14 | 2 | 5 | 2 | 0 | 1 | 2 | 2 | 4 | 2 | 0 | .357 | .438 | .714 | 1.152 |
8 | NYY | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
8 | NYY | 7 | 21 | 3 | 5 | 3 | 0 | 1 | 2 | 2 | 5 | 1 | 0 | .238 | .304 | .524 | .828 |
13 | NYY | 7 | 19 | 3 | 4 | 2 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | .211 | .250 | .474 | .724 |
13 | NYY | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
13 | NYY | 4 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .200 | .200 | .300 | .500 |
13 | NYY | 6 | 19 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 10 | 0 | 1 | .158 | .200 | .421 | .621 |
13 | NYY | 7 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | .077 | .143 | .077 | .220 |
13 | NYY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
13 | NYY | 7 | 16 | 2 | 5 | 3 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | .313 | .450 | .500 | .950 |
13 | NYY | 7 | 9 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .222 | .300 | .556 | .856 |
13 13 | NYY | 7 | 10 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | .300 | .417 | .400 | .817 |
22 | NYY | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
22 22 | NYY | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
22 | NYY | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
22 | NYY | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .200 | .000 | .200 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball