PLAYER | TEAM | TBF | NP | P/IP | QS | GF | HLD | IBB | WP | BK | GDP | GO/AO | SO/9 | BB/9 | K/BB | BABIP | SB | CS | PK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATH | 399 | 1666 | 17.98 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 0.48 | 10.97 | 3.59 | 3.05 | .295 | 8 | 3 | 0 |
2 | CLE | 401 | 1637 | 17.17 | 2 | 10 | 1 | 0 | 2 | 0 | 5 | 0.84 | 10.20 | 3.97 | 2.57 | .282 | 4 | 2 | 0 |
3 | ATH | 392 | 1575 | 17.44 | 2 | 0 | 1 | 1 | 1 | 0 | 8 | 1.65 | 9.86 | 3.09 | 3.19 | .314 | 10 | 0 | 0 |
4 | MIL | 503 | 2010 | 16.80 | 5 | 0 | 1 | 1 | 1 | 0 | 6 | 0.61 | 9.55 | 3.01 | 3.18 | .315 | 6 | 6 | 1 |
5 | NYY | 711 | 2802 | 17.26 | 6 | 0 | 0 | 0 | 2 | 1 | 6 | 1.01 | 9.48 | 3.60 | 2.63 | .304 | 6 | 2 | 2 |
6 | PIT | 402 | 1537 | 16.01 | 2 | 0 | 1 | 1 | 2 | 0 | 8 | 0.87 | 9.09 | 2.91 | 3.13 | .293 | 8 | 2 | 0 |
7 | CWS | 616 | 2419 | 16.53 | 7 | 0 | 0 | 1 | 8 | 0 | 12 | 0.75 | 8.92 | 3.57 | 2.50 | .262 | 14 | 1 | 1 |
8 | CWS | 596 | 2376 | 17.69 | 5 | 0 | 0 | 0 | 2 | 0 | 6 | 0.66 | 8.91 | 4.22 | 2.11 | .293 | 16 | 5 | 3 |
9 | TEX | 646 | 2584 | 17.04 | 10 | 0 | 0 | 0 | 10 | 1 | 8 | 0.68 | 8.78 | 3.98 | 2.21 | .268 | 17 | 1 | 0 |
10 | MIA | 453 | 1760 | 17.31 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 0.65 | 8.59 | 3.19 | 2.69 | .327 | 8 | 1 | 0 |
11 | HOU | 379 | 1451 | 16.87 | 1 | 2 | 0 | 2 | 3 | 1 | 3 | 0.58 | 7.53 | 1.99 | 3.79 | .312 | 3 | 0 | 0 |
12 | COL | 441 | 1778 | 18.14 | 4 | 0 | 0 | 0 | 2 | 0 | 7 | 0.93 | 7.53 | 4.50 | 1.67 | .298 | 17 | 1 | 0 |
13 | WSH | 546 | 2128 | 16.29 | 5 | 2 | 7 | 0 | 1 | 0 | 13 | 1.22 | 7.44 | 2.96 | 2.51 | .293 | 3 | 5 | 0 |
14 | KC | 556 | 2164 | 15.64 | 10 | 0 | 0 | 1 | 3 | 0 | 14 | 0.89 | 7.42 | 2.80 | 2.65 | .241 | 2 | 2 | 2 |
15 | CHC | 476 | 1788 | 15.15 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 0.85 | 7.40 | 2.52 | 2.94 | .258 | 8 | 7 | 2 |
16 | CWS | 423 | 1646 | 16.30 | 0 | 17 | 3 | 5 | 4 | 2 | 13 | 1.17 | 7.31 | 4.63 | 1.58 | .243 | 24 | 3 | 0 |
17 | SEA | 350 | 1338 | 16.45 | 2 | 0 | 0 | 1 | 5 | 0 | 8 | 0.83 | 6.53 | 3.43 | 1.90 | .285 | 4 | 2 | 1 |
18 | BAL | 675 | 2565 | 16.34 | 10 | 0 | 0 | 2 | 3 | 1 | 11 | 0.79 | 6.08 | 2.06 | 2.94 | .285 | 8 | 4 | 0 |
19 | STL | 400 | 1465 | 15.31 | 7 | 1 | 0 | 0 | 0 | 1 | 10 | 1.13 | 5.46 | 1.88 | 2.90 | .289 | 0 | 2 | 0 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball