PLAYER | YEAR | TEAM | TBF | NP | P/IP | QS | GF | HLD | IBB | WP | BK | GDP | GO/AO | SO/9 | BB/9 | K/BB | BABIP | SB | CS | PK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1876 | PHN | 6 | -- | -- | -- | 4 | -- | -- | 4 | -- | -- | -- | 0.38 | 0.23 | 1.67 | -- | -- | -- | -- |
2 | 1876 | CIN | 6 | -- | -- | -- | 4 | -- | -- | 6 | -- | -- | -- | 1.14 | 0.24 | 4.83 | -- | -- | -- | -- |
3 | 1880 | PRO | 6 | -- | -- | -- | 7 | -- | -- | 7 | -- | -- | -- | 2.48 | 0.28 | 9.00 | -- | -- | -- | -- |
4 | 1876 | HAR | 13 | -- | -- | -- | 0 | -- | -- | 8 | -- | -- | -- | 1.94 | 0.29 | 6.77 | -- | -- | -- | -- |
5 | 1879 | BSN | 24 | -- | -- | -- | 1 | -- | -- | 13 | -- | -- | -- | 2.51 | 0.39 | 6.46 | -- | -- | -- | -- |
6 | 1876 | NYM | 24 | -- | -- | -- | 0 | -- | -- | 3 | -- | -- | -- | 0.65 | 0.42 | 1.54 | -- | -- | -- | -- |
7 | 2005 | MIN | 749 | 2294 | 12.18 | 17 | 0 | 0 | 2 | 0 | 0 | 34 | 1.21 | 3.39 | 0.43 | 7.89 | .293 | 7 | 4 | 0 |
8 | 1876 | CIN | 4 | -- | -- | -- | 0 | -- | -- | 5 | -- | -- | -- | 0.98 | 0.43 | 2.25 | -- | -- | -- | -- |
9 | 1876 | CHI | 26 | -- | -- | -- | 2 | -- | -- | 1 | -- | -- | -- | 0.66 | 0.44 | 1.50 | -- | -- | -- | -- |
10 | 1879 | BUF | 31 | -- | -- | -- | 0 | -- | -- | 23 | -- | -- | -- | 2.06 | 0.47 | 4.39 | -- | -- | -- | -- |
11 | 1879 | TRO | 26 | -- | -- | -- | 0 | -- | -- | 43 | -- | -- | -- | 2.46 | 0.48 | 5.12 | -- | -- | -- | -- |
12 | 1878 | MIL | 21 | -- | -- | -- | 2 | -- | -- | 25 | -- | -- | -- | 2.23 | 0.49 | 4.52 | -- | -- | -- | -- |
13 | 1879 | CHI | 30 | -- | -- | -- | 0 | -- | -- | 20 | -- | -- | -- | 2.49 | 0.53 | 4.73 | -- | -- | -- | -- |
14 | 1876 | LOU | 37 | -- | -- | -- | 0 | -- | -- | 14 | -- | -- | -- | 1.77 | 0.54 | 3.30 | -- | -- | -- | -- |
15 | 1878 | CHI | 31 | -- | -- | -- | 0 | -- | -- | 37 | -- | -- | -- | 2.90 | 0.55 | 5.26 | -- | -- | -- | -- |
16 16 | 1879 | PRO | 36 | -- | -- | -- | 10 | -- | -- | 29 | -- | -- | -- | 3.66 | 0.55 | 6.64 | -- | -- | -- | -- |
17 | 1942 | JRC | 135 | -- | -- | -- | 3 | -- | 0 | 3 | 0 | 0 | -- | 1.95 | 0.56 | 3.50 | .315 | 6 | -- | -- |
18 | 1878 | BSN | 33 | -- | -- | -- | 1 | -- | -- | 13 | -- | -- | -- | 3.08 | 0.56 | 5.52 | -- | -- | -- | -- |
19 | 1876 | HAR | 14 | -- | -- | -- | 0 | -- | -- | 7 | -- | -- | -- | 1.08 | 0.58 | 1.86 | -- | -- | -- | -- |
20 | 1876 | STL | 38 | -- | -- | -- | 0 | -- | -- | 34 | -- | -- | -- | 1.62 | 0.60 | 2.71 | -- | -- | -- | -- |
21 | 1879 | SYR | 31 | -- | -- | -- | 4 | -- | -- | 31 | -- | -- | -- | 1.89 | 0.61 | 3.10 | -- | -- | -- | -- |
22 | 1883 | BSN | 35 | -- | -- | -- | 5 | -- | -- | 37 | 0 | -- | -- | 6.04 | 0.61 | 9.86 | -- | -- | -- | -- |
23 | 1920 | PIT | 1035 | -- | -- | -- | 2 | -- | -- | 5 | 0 | -- | -- | 2.87 | 0.62 | 4.67 | .262 | -- | -- | -- |
24 | 1913 | NYG | 1195 | -- | -- | -- | 5 | -- | -- | 3 | 0 | -- | -- | 2.74 | 0.62 | 4.43 | .269 | -- | -- | -- |
25 | 1877 | BSN | 36 | -- | -- | -- | 0 | -- | -- | 18 | -- | -- | -- | 2.94 | 0.62 | 4.72 | -- | -- | -- | -- |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball