PLAYER | TEAM | TBF | NP | P/IP | QS | GF | HLD | IBB | WP | BK | GDP | GO/AO | SO/9 | BB/9 | K/BB | BABIP | SB | CS | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEA | 737 | 2750 | 14.89 | 19 | 0 | 0 | 1 | 1 | 0 | 17 | 1.04 | 8.04 | 0.93 | 8.68 | .294 | 17 | 4 | 0 |
2 | TB | 703 | 2577 | 14.50 | 17 | 0 | 0 | 1 | 0 | 0 | 11 | 1.18 | 9.42 | 1.22 | 7.75 | .296 | 7 | 6 | 0 |
3 | SF | 850 | 3182 | 14.73 | 24 | 0 | 0 | 0 | 1 | 0 | 30 | 2.67 | 8.08 | 1.29 | 6.26 | .303 | 20 | 4 | 0 |
4 | SEA | 749 | 2825 | 15.30 | 17 | 0 | 0 | 1 | 6 | 0 | 9 | 0.81 | 8.97 | 1.75 | 5.11 | .280 | 14 | 1 | 0 |
5 | STL | 833 | 3107 | 15.99 | 13 | 0 | 0 | 0 | 4 | 0 | 14 | 0.77 | 5.88 | 1.81 | 3.26 | .307 | 12 | 4 | 1 |
6 | PHI | 770 | 3088 | 16.43 | 21 | 0 | 0 | 0 | 1 | 0 | 6 | 0.84 | 9.91 | 1.82 | 5.45 | .290 | 3 | 4 | 0 |
7 | CHC | 716 | 2678 | 15.45 | 20 | 0 | 0 | 0 | 9 | 1 | 14 | 1.43 | 9.14 | 1.87 | 4.89 | .320 | 8 | 4 | 1 |
8 | AZ | 820 | 3144 | 15.44 | 19 | 0 | 0 | 0 | 8 | 1 | 17 | 0.91 | 9.41 | 2.03 | 4.63 | .298 | 5 | 6 | 0 |
9 | PHI | 793 | 3087 | 15.94 | 15 | 0 | 0 | 0 | 2 | 0 | 15 | 1.01 | 9.39 | 2.09 | 4.49 | .286 | 21 | 5 | 2 |
10 | NYY | 792 | 3176 | 15.88 | 23 | 0 | 0 | 0 | 4 | 1 | 14 | 0.84 | 9.77 | 2.16 | 4.52 | .272 | 7 | 4 | 1 |
11 | MIN | 782 | 2947 | 15.54 | 20 | 0 | 0 | 1 | 7 | 0 | 10 | 0.99 | 10.82 | 2.23 | 4.85 | .311 | 8 | 3 | 2 |
12 | TEX | 753 | 2826 | 15.47 | 19 | 0 | 0 | 0 | 5 | 0 | 20 | 0.99 | 7.93 | 2.27 | 3.50 | .296 | 13 | 1 | 1 |
13 | KC | 725 | 2729 | 15.90 | 4 | 0 | 0 | 0 | 9 | 0 | 13 | 0.60 | 6.08 | 2.31 | 2.64 | .258 | 9 | 2 | 1 |
14 | BAL | 664 | 2607 | 15.64 | 18 | 0 | 0 | 0 | 9 | 0 | 19 | 1.25 | 8.80 | 2.32 | 3.79 | .272 | 3 | 2 | 0 |
15 | MIA | 762 | 2721 | 14.73 | 13 | 0 | 0 | 0 | 4 | 1 | 18 | 1.35 | 7.36 | 2.34 | 3.15 | .289 | 17 | 3 | 2 |
16 | SEA | 784 | 3121 | 16.06 | 18 | 0 | 0 | 0 | 3 | 0 | 2 | 0.77 | 9.96 | 2.36 | 4.22 | .262 | 6 | 6 | 1 |
17 | TOR | 757 | 2848 | 15.51 | 15 | 0 | 0 | 2 | 4 | 1 | 13 | 0.95 | 8.53 | 2.40 | 3.55 | .289 | 12 | 4 | 2 |
18 | HOU | 649 | 2508 | 15.94 | 14 | 0 | 0 | 0 | 5 | 0 | 8 | 0.57 | 7.95 | 2.40 | 3.31 | .267 | 10 | 2 | 0 |
19 | HOU | 786 | 2869 | 14.79 | 20 | 0 | 0 | 0 | 6 | 0 | 22 | 1.84 | 8.95 | 2.41 | 3.71 | .281 | 17 | 1 | 1 |
20 | TOR | 680 | 2742 | 16.86 | 9 | 0 | 0 | 0 | 7 | 0 | 14 | 0.92 | 9.79 | 2.55 | 3.85 | .315 | 14 | 1 | 0 |
21 | PIT | 825 | 3119 | 16.05 | 18 | 0 | 0 | 0 | 5 | 1 | 15 | 1.06 | 9.73 | 2.55 | 3.82 | .310 | 12 | 2 | 1 |
22 | BAL | 786 | 2958 | 15.82 | 17 | 0 | 0 | 0 | 8 | 0 | 23 | 1.46 | 7.36 | 2.60 | 2.83 | .307 | 7 | 3 | 1 |
23 | TOR | 763 | 3069 | 16.59 | 20 | 0 | 0 | 0 | 3 | 2 | 9 | 0.85 | 11.53 | 2.68 | 4.31 | .324 | 21 | 4 | 3 |
24 | MIN | 738 | 2763 | 15.35 | 17 | 0 | 0 | 0 | 6 | 1 | 13 | 1.16 | 8.95 | 2.70 | 3.31 | .296 | 8 | 4 | 3 |
25 | TOR | 797 | 3033 | 15.77 | 20 | 0 | 0 | 1 | 4 | 3 | 14 | 0.98 | 8.14 | 2.71 | 3.00 | .273 | 13 | 6 | 1 |
To qualify, a player must have 1.0 IP per team game.
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball