PLAYER | TEAM | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DET | 0 | 1 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0.90 | .167 |
2 | NYY | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 1.67 | .308 |
2 | HOU | 0 | 0 | 3.00 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0.33 | .111 |
2 | HOU | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.00 | .000 |
2 | STL | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1.50 | .167 |
2 | STL | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .000 |
2 | STL | 0 | 0 | 5.40 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2.40 | .429 |
2 | NYY | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | .273 |
9 | CIN | 0 | 0 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1.00 | .250 |
9 | CIN | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 0 | 1 | 2.0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1.50 | .286 |
9 | TOR | 0 | 0 | 6.75 | 1 | 1 | 0 | 0 | 0 | 0 | 2.2 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 1.50 | .300 |
9 | CIN | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1.50 | .000 |
9 | HOU | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.00 | .143 |
9 | NYY | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.67 | .000 |
9 | STL | 0 | 0 | 10.80 | 1 | 0 | 0 | 0 | 0 | 1 | 1.2 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 2.40 | .286 |
9 | STL | 0 | 0 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1.00 | .250 |
9 | HOU | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | .000 |
9 | BOS | 1 | 0 | 6.75 | 2 | 0 | 0 | 0 | 0 | 0 | 2.2 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 1.13 | .273 |
19 | BAL | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.67 | .182 |
19 | NYM | 0 | 0 | 3.86 | 1 | 1 | 0 | 0 | 0 | 0 | 2.1 | 2 | 1 | 1 | 1 | 0 | 3 | 3 | 2.14 | .222 |
19 | NYM | 0 | 0 | 4.91 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 0.82 | .091 |
19 | STL | 1 | 0 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0.50 | .143 |
19 | NYM | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1.29 | .300 |
24 | HOU | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.50 | .143 |
24 | STL | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1.00 | .250 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball