TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AL | 122 | 490 | -- | 104 | 20 | 3 | 16 | 46 | 45 | 130 | -- | -- | .212 | .289 | .363 | .652 |
2 | AL | 122 | 483 | -- | 107 | 19 | 0 | 20 | 56 | 52 | 128 | -- | -- | .222 | .300 | .385 | .685 |
3 | NL | 122 | 500 | -- | 111 | 20 | 1 | 15 | 62 | 72 | 106 | -- | -- | .222 | .327 | .356 | .683 |
4 | NL | 120 | 471 | -- | 107 | 21 | 2 | 25 | 68 | 53 | 137 | -- | -- | .227 | .314 | .439 | .753 |
5 | NL | 122 | 500 | -- | 116 | 21 | 2 | 11 | 49 | 51 | 115 | -- | -- | .232 | .307 | .348 | .655 |
6 | AL | 123 | 495 | -- | 116 | 26 | 1 | 15 | 57 | 51 | 107 | -- | -- | .234 | .311 | .382 | .693 |
7 | NL | 123 | 470 | -- | 112 | 20 | 1 | 34 | 72 | 69 | 170 | -- | -- | .238 | .340 | .502 | .842 |
8 | NL | 122 | 480 | -- | 116 | 12 | 2 | 10 | 55 | 55 | 127 | -- | -- | .242 | .322 | .338 | .660 |
9 | AL | 122 | 449 | -- | 109 | 19 | 0 | 21 | 54 | 90 | 137 | -- | -- | .243 | .378 | .425 | .803 |
10 | NL | 122 | 473 | -- | 115 | 14 | 3 | 19 | 67 | 65 | 103 | -- | -- | .243 | .336 | .406 | .742 |
11 | AL | 121 | 471 | -- | 115 | 26 | 1 | 17 | 48 | 67 | 108 | -- | -- | .244 | .351 | .412 | .763 |
11 | AL | 121 | 471 | -- | 115 | 23 | 3 | 29 | 76 | 64 | 140 | -- | -- | .244 | .336 | .490 | .826 |
13 | NL | 122 | 501 | -- | 125 | 25 | 0 | 17 | 69 | 56 | 118 | -- | -- | .250 | .327 | .401 | .728 |
14 | NL | 121 | 464 | -- | 116 | 19 | 1 | 12 | 53 | 54 | 98 | -- | -- | .250 | .358 | .373 | .731 |
15 | AL | 121 | 476 | -- | 120 | 16 | 3 | 15 | 56 | 61 | 99 | -- | -- | .252 | .341 | .393 | .734 |
16 | AL | 120 | 462 | -- | 117 | 26 | 0 | 31 | 79 | 76 | 145 | -- | -- | .253 | .360 | .511 | .871 |
17 | AL | 121 | 500 | -- | 128 | 27 | 1 | 16 | 58 | 27 | 114 | -- | -- | .256 | .305 | .410 | .715 |
18 | AL | 121 | 485 | -- | 125 | 26 | 0 | 25 | 72 | 51 | 139 | -- | -- | .258 | .335 | .466 | .801 |
19 | NL | 121 | 502 | -- | 130 | 17 | 0 | 26 | 68 | 37 | 116 | -- | -- | .259 | .313 | .448 | .761 |
20 | AL | 123 | 491 | -- | 128 | 17 | 0 | 13 | 46 | 50 | 88 | -- | -- | .261 | .329 | .375 | .704 |
21 | NL | 123 | 507 | -- | 134 | 28 | 2 | 26 | 85 | 54 | 147 | -- | -- | .264 | .336 | .481 | .817 |
22 | AL | 122 | 492 | -- | 132 | 29 | 1 | 14 | 49 | 50 | 100 | -- | -- | .268 | .336 | .417 | .753 |
23 | NL | 121 | 496 | -- | 134 | 26 | 3 | 18 | 74 | 40 | 125 | -- | -- | .270 | .336 | .444 | .780 |
24 | NL | 121 | 478 | -- | 130 | 21 | 2 | 15 | 43 | 52 | 97 | -- | -- | .272 | .348 | .418 | .766 |
25 | NL | 123 | 519 | -- | 142 | 31 | 6 | 32 | 99 | 45 | 104 | -- | -- | .274 | .339 | .541 | .880 |
26 | AL | 122 | 494 | -- | 136 | 27 | 1 | 17 | 66 | 46 | 83 | -- | -- | .275 | .338 | .437 | .775 |
27 | NL | 122 | 470 | -- | 131 | 22 | 12 | 19 | 63 | 69 | 85 | -- | -- | .279 | .376 | .498 | .874 |
28 | AL | 120 | 482 | -- | 137 | 22 | 0 | 20 | 66 | 48 | 110 | -- | -- | .284 | .354 | .454 | .808 |
29 | NL | 122 | 488 | -- | 141 | 27 | 8 | 16 | 56 | 54 | 96 | -- | -- | .289 | .361 | .475 | .836 |
30 | AL | 122 | 469 | -- | 142 | 27 | 0 | 33 | 88 | 79 | 99 | -- | -- | .303 | .411 | .571 | .982 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball