TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NL | 154 | 5316 | 899 | 1465 | 275 | 20 | 296 | 871 | 510 | 1221 | 123 | 24 | .276 | .343 | .502 | .845 |
2 | NL | 154 | 5243 | 866 | 1344 | 292 | 20 | 239 | 839 | 623 | 1297 | 101 | 23 | .256 | .340 | .456 | .796 |
3 | NL | 155 | 5310 | 763 | 1366 | 282 | 28 | 211 | 739 | 519 | 1410 | 132 | 25 | .257 | .329 | .440 | .769 |
4 | NL | 155 | 5286 | 690 | 1323 | 248 | 12 | 205 | 669 | 542 | 1275 | 99 | 27 | .250 | .326 | .418 | .744 |
5 | NL | 155 | 5147 | 685 | 1233 | 214 | 21 | 204 | 662 | 509 | 1261 | 115 | 13 | .240 | .318 | .408 | .726 |
6 | NL | 155 | 5146 | 719 | 1247 | 258 | 12 | 200 | 687 | 629 | 1248 | 131 | 31 | .242 | .329 | .414 | .743 |
7 | NL | 155 | 5263 | 788 | 1342 | 259 | 27 | 188 | 756 | 545 | 1326 | 133 | 33 | .255 | .330 | .422 | .752 |
8 | NL | 156 | 5281 | 737 | 1307 | 254 | 34 | 182 | 703 | 536 | 1441 | 181 | 45 | .247 | .326 | .412 | .738 |
9 | NL | 155 | 5195 | 662 | 1238 | 250 | 13 | 168 | 639 | 517 | 1439 | 54 | 14 | .238 | .314 | .388 | .702 |
10 | NL | 154 | 5183 | 714 | 1309 | 265 | 41 | 163 | 675 | 505 | 1196 | 156 | 24 | .253 | .323 | .414 | .737 |
11 | NL | 155 | 5161 | 706 | 1237 | 241 | 15 | 162 | 675 | 565 | 1349 | 125 | 27 | .240 | .319 | .386 | .705 |
12 | NL | 155 | 5262 | 643 | 1358 | 248 | 22 | 160 | 611 | 408 | 1230 | 80 | 19 | .258 | .315 | .405 | .720 |
13 | NL | 155 | 5162 | 670 | 1234 | 272 | 29 | 156 | 645 | 534 | 1390 | 114 | 39 | .239 | .315 | .394 | .709 |
14 | NL | 154 | 5215 | 681 | 1294 | 289 | 30 | 146 | 647 | 431 | 1458 | 69 | 21 | .248 | .310 | .399 | .709 |
15 | NL | 155 | 5275 | 668 | 1335 | 264 | 26 | 144 | 635 | 406 | 1097 | 117 | 27 | .253 | .314 | .395 | .709 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball