TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NL | 103 | 400 | -- | 107 | 25 | 1 | 28 | 69 | 81 | 143 | -- | -- | .268 | .393 | .545 | .938 |
2 | NL | 102 | 419 | -- | 119 | 26 | 4 | 18 | 63 | 63 | 85 | -- | -- | .284 | .385 | .494 | .879 |
3 | NL | 103 | 407 | -- | 111 | 20 | 2 | 25 | 64 | 65 | 107 | -- | -- | .273 | .379 | .516 | .895 |
4 | AL | 102 | 411 | -- | 118 | 19 | 3 | 28 | 59 | 47 | 93 | -- | -- | .287 | .367 | .552 | .919 |
5 | NL | 101 | 399 | -- | 105 | 21 | 1 | 17 | 55 | 58 | 95 | -- | -- | .263 | .364 | .449 | .813 |
6 | AL | 102 | 409 | -- | 107 | 15 | 2 | 18 | 51 | 55 | 111 | -- | -- | .262 | .359 | .440 | .799 |
7 | AL | 103 | 425 | -- | 119 | 24 | 0 | 27 | 62 | 45 | 105 | -- | -- | .280 | .355 | .527 | .882 |
8 | AL | 101 | 421 | -- | 124 | 16 | 3 | 8 | 51 | 34 | 73 | -- | -- | .295 | .354 | .404 | .758 |
9 | AL | 102 | 408 | -- | 106 | 22 | 1 | 13 | 37 | 55 | 82 | -- | -- | .260 | .351 | .414 | .765 |
10 | NL | 104 | 444 | -- | 129 | 25 | 5 | 12 | 58 | 35 | 108 | -- | -- | .291 | .346 | .450 | .796 |
11 | NL | 101 | 404 | -- | 103 | 12 | 0 | 15 | 45 | 44 | 76 | -- | -- | .255 | .345 | .396 | .741 |
12 | AL | 104 | 432 | -- | 120 | 19 | 1 | 20 | 48 | 40 | 97 | -- | -- | .278 | .343 | .465 | .808 |
13 | AL | 103 | 404 | -- | 95 | 15 | 1 | 14 | 36 | 52 | 97 | -- | -- | .235 | .339 | .381 | .720 |
14 | AL | 101 | 414 | -- | 109 | 19 | 1 | 16 | 52 | 33 | 94 | -- | -- | .263 | .334 | .430 | .764 |
15 | NL | 102 | 425 | -- | 103 | 27 | 2 | 7 | 44 | 55 | 128 | -- | -- | .242 | .332 | .365 | .697 |
16 | NL | 103 | 414 | -- | 102 | 13 | 4 | 12 | 42 | 52 | 88 | -- | -- | .246 | .332 | .384 | .716 |
17 | AL | 103 | 418 | -- | 96 | 18 | 1 | 10 | 34 | 56 | 107 | -- | -- | .230 | .324 | .349 | .673 |
18 | AL | 102 | 397 | -- | 85 | 14 | 2 | 20 | 52 | 64 | 87 | -- | -- | .214 | .324 | .411 | .735 |
18 | NL | 102 | 419 | -- | 107 | 21 | 3 | 11 | 49 | 40 | 104 | -- | -- | .255 | .324 | .399 | .723 |
20 | NL | 103 | 447 | -- | 116 | 18 | 1 | 14 | 47 | 35 | 117 | -- | -- | .260 | .324 | .398 | .722 |
21 | AL | 103 | 414 | -- | 97 | 22 | 3 | 18 | 48 | 47 | 144 | -- | -- | .234 | .322 | .432 | .754 |
22 | NL | 102 | 421 | -- | 107 | 23 | 3 | 20 | 69 | 38 | 75 | -- | -- | .254 | .318 | .466 | .784 |
23 | NL | 103 | 428 | -- | 107 | 15 | 0 | 16 | 43 | 41 | 118 | -- | -- | .250 | .316 | .397 | .713 |
24 | NL | 103 | 428 | -- | 107 | 13 | 5 | 12 | 38 | 35 | 101 | -- | -- | .250 | .314 | .388 | .702 |
25 | AL | 102 | 424 | -- | 106 | 22 | 1 | 11 | 35 | 35 | 80 | -- | -- | .250 | .313 | .384 | .697 |
26 | AL | 103 | 434 | -- | 109 | 27 | 1 | 15 | 56 | 38 | 96 | -- | -- | .251 | .311 | .422 | .733 |
27 | NL | 101 | 418 | -- | 92 | 13 | 2 | 11 | 28 | 45 | 114 | -- | -- | .220 | .309 | .340 | .649 |
28 | AL | 103 | 410 | -- | 89 | 23 | 4 | 11 | 43 | 47 | 83 | -- | -- | .217 | .300 | .373 | .673 |
29 | AL | 101 | 412 | -- | 86 | 15 | 4 | 11 | 39 | 43 | 116 | -- | -- | .209 | .289 | .345 | .634 |
30 | NL | 102 | 435 | -- | 103 | 26 | 5 | 15 | 43 | 24 | 85 | -- | -- | .237 | .279 | .423 | .702 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball