TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NL | 127 | 485 | -- | 132 | 27 | 2 | 30 | 72 | 79 | 156 | -- | -- | .272 | .379 | .522 | .901 |
2 | NL | 128 | 477 | -- | 133 | 23 | 3 | 25 | 94 | 67 | 146 | -- | -- | .279 | .371 | .497 | .868 |
3 | NL | 127 | 481 | -- | 119 | 28 | 16 | 19 | 60 | 64 | 121 | -- | -- | .247 | .344 | .491 | .835 |
4 | NL | 127 | 468 | -- | 124 | 27 | 2 | 22 | 77 | 59 | 133 | -- | -- | .265 | .352 | .472 | .824 |
5 | NL | 126 | 436 | -- | 112 | 24 | 1 | 21 | 62 | 58 | 118 | -- | -- | .257 | .350 | .461 | .811 |
5 | AL | 125 | 457 | -- | 117 | 26 | 1 | 23 | 58 | 58 | 139 | -- | -- | .256 | .343 | .468 | .811 |
5 | NL | 127 | 488 | -- | 134 | 28 | 1 | 22 | 80 | 46 | 129 | -- | -- | .275 | .340 | .471 | .811 |
8 | AL | 126 | 482 | -- | 125 | 26 | 3 | 23 | 68 | 58 | 111 | -- | -- | .259 | .338 | .469 | .807 |
9 | AL | 126 | 473 | -- | 128 | 30 | 1 | 19 | 68 | 43 | 106 | -- | -- | .271 | .340 | .459 | .799 |
10 | NL | 125 | 478 | -- | 140 | 27 | 6 | 15 | 53 | 19 | 54 | -- | -- | .293 | .326 | .469 | .795 |
11 | NL | 126 | 467 | -- | 127 | 22 | 3 | 15 | 63 | 32 | 83 | -- | -- | .272 | .335 | .428 | .763 |
12 | AL | 126 | 494 | -- | 138 | 26 | 3 | 12 | 48 | 38 | 113 | -- | -- | .279 | .335 | .417 | .752 |
13 | AL | 125 | 453 | -- | 113 | 20 | 3 | 20 | 62 | 40 | 109 | -- | -- | .249 | .312 | .439 | .751 |
14 | AL | 127 | 448 | -- | 118 | 23 | 3 | 13 | 40 | 39 | 120 | -- | -- | .263 | .326 | .415 | .741 |
15 | AL | 126 | 439 | -- | 105 | 17 | 2 | 17 | 55 | 51 | 107 | -- | -- | .239 | .322 | .403 | .725 |
16 | NL | 127 | 422 | -- | 97 | 19 | 0 | 20 | 66 | 39 | 155 | -- | -- | .230 | .305 | .417 | .722 |
17 | NL | 127 | 488 | -- | 129 | 17 | 4 | 14 | 46 | 36 | 119 | -- | -- | .264 | .319 | .402 | .721 |
18 | NL | 127 | 464 | -- | 112 | 21 | 3 | 13 | 62 | 66 | 101 | -- | -- | .241 | .336 | .384 | .720 |
19 | AL | 126 | 440 | -- | 103 | 16 | 3 | 21 | 53 | 27 | 126 | -- | -- | .234 | .292 | .427 | .719 |
20 | NL | 127 | 482 | -- | 117 | 23 | 2 | 14 | 65 | 47 | 122 | -- | -- | .243 | .314 | .386 | .700 |
21 | AL | 126 | 457 | -- | 103 | 16 | 3 | 18 | 54 | 39 | 124 | -- | -- | .225 | .294 | .392 | .686 |
22 | AL | 126 | 429 | -- | 97 | 17 | 2 | 13 | 48 | 49 | 133 | -- | -- | .226 | .308 | .366 | .674 |
23 | AL | 125 | 443 | -- | 101 | 18 | 3 | 12 | 54 | 39 | 127 | -- | -- | .228 | .297 | .363 | .660 |
24 | NL | 126 | 443 | -- | 103 | 19 | 2 | 10 | 63 | 47 | 84 | -- | -- | .233 | .307 | .352 | .659 |
25 | NL | 127 | 448 | -- | 96 | 17 | 1 | 15 | 45 | 50 | 154 | -- | -- | .214 | .301 | .357 | .658 |
26 | AL | 126 | 443 | -- | 89 | 14 | 5 | 19 | 58 | 37 | 96 | -- | -- | .201 | .269 | .384 | .653 |
26 | AL | 126 | 475 | -- | 106 | 16 | 1 | 18 | 65 | 22 | 132 | -- | -- | .223 | .278 | .375 | .653 |
28 | AL | 127 | 454 | -- | 95 | 19 | 2 | 12 | 48 | 45 | 121 | -- | -- | .209 | .298 | .339 | .637 |
29 | AL | 127 | 465 | -- | 109 | 21 | 0 | 9 | 38 | 32 | 94 | -- | -- | .234 | .288 | .338 | .626 |
30 | NL | 126 | 445 | -- | 82 | 15 | 1 | 9 | 34 | 33 | 131 | -- | -- | .184 | .244 | .283 | .527 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball