TEAM | LEAGUE | TBF | NP | P/IP | GF | HLD | IBB | WP | BK | GDP | GO | AO | GO/AO | SO/9 | BB/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AL | 2818 | 10954 | 17.03 | 73 | 46 | 22 | 29 | 5 | 74 | 627 | 665 | 0.94 | 7.82 | 4.02 | 1.95 |
2 | AL | 2716 | 10307 | 15.54 | 73 | 46 | 6 | 9 | 1 | 70 | 652 | 658 | 0.99 | 8.09 | 2.67 | 3.03 |
3 | NL | 2890 | 10922 | 16.98 | 74 | 30 | 8 | 36 | 2 | 65 | 694 | 671 | 1.03 | 6.90 | 3.67 | 1.88 |
4 | AL | 2915 | 11243 | 16.43 | 76 | 38 | 10 | 17 | 3 | 59 | 671 | 665 | 1.01 | 8.48 | 3.31 | 2.56 |
4 | AL | 2796 | 10711 | 16.20 | 73 | 34 | 14 | 21 | 1 | 59 | 631 | 692 | 0.91 | 8.11 | 3.04 | 2.67 |
6 | NL | 2713 | 10394 | 15.88 | 73 | 49 | 6 | 13 | 0 | 58 | 586 | 735 | 0.80 | 7.78 | 2.82 | 2.76 |
7 | AL | 2760 | 10642 | 16.88 | 73 | 36 | 12 | 17 | 2 | 55 | 558 | 743 | 0.75 | 7.51 | 3.86 | 1.95 |
8 | AL | 2724 | 10563 | 16.05 | 73 | 39 | 6 | 18 | 1 | 54 | 631 | 660 | 0.96 | 8.54 | 2.84 | 3.00 |
8 | AL | 2739 | 10591 | 16.06 | 74 | 40 | 9 | 29 | 2 | 54 | 630 | 681 | 0.93 | 8.27 | 2.92 | 2.83 |
10 | NL | 2775 | 10918 | 16.52 | 73 | 50 | 5 | 31 | 3 | 52 | 640 | 633 | 1.01 | 8.80 | 3.58 | 2.46 |
10 | NL | 2715 | 10479 | 15.97 | 73 | 39 | 11 | 20 | 1 | 52 | 655 | 703 | 0.93 | 7.53 | 2.98 | 2.53 |
12 | AL | 2784 | 10796 | 16.91 | 73 | 58 | 3 | 27 | 3 | 48 | 603 | 648 | 0.93 | 8.43 | 3.34 | 2.52 |
12 | AL | 2639 | 10147 | 15.68 | 72 | 46 | 6 | 26 | 3 | 48 | 629 | 670 | 0.94 | 8.11 | 2.82 | 2.87 |
14 | NL | 2818 | 10886 | 16.74 | 73 | 43 | 12 | 14 | 7 | 47 | 642 | 644 | 1.00 | 8.47 | 3.43 | 2.47 |
14 | NL | 2853 | 11194 | 16.71 | 75 | 61 | 15 | 33 | 2 | 47 | 626 | 653 | 0.96 | 8.92 | 3.60 | 2.48 |
14 | NL | 2786 | 10964 | 16.73 | 74 | 47 | 12 | 18 | 5 | 47 | 567 | 728 | 0.78 | 8.39 | 3.60 | 2.33 |
14 | NL | 2712 | 10517 | 16.29 | 71 | 48 | 8 | 18 | 3 | 47 | 540 | 711 | 0.76 | 8.91 | 3.39 | 2.63 |
18 | NL | 2729 | 10255 | 15.86 | 72 | 44 | 8 | 21 | 2 | 44 | 702 | 657 | 1.07 | 7.25 | 2.70 | 2.69 |
19 | NL | 2802 | 10867 | 17.01 | 72 | 37 | 9 | 22 | 4 | 43 | 611 | 688 | 0.89 | 7.94 | 3.59 | 2.21 |
19 | NL | 2845 | 11058 | 16.99 | 74 | 33 | 1 | 34 | 2 | 43 | 600 | 713 | 0.84 | 8.06 | 3.39 | 2.38 |
21 | AL | 2684 | 10526 | 16.11 | 71 | 45 | 3 | 17 | 1 | 42 | 526 | 656 | 0.80 | 9.96 | 3.11 | 3.20 |
21 | NL | 2722 | 10410 | 15.93 | 74 | 53 | 9 | 25 | 1 | 42 | 676 | 593 | 1.14 | 8.67 | 3.24 | 2.68 |
23 | NL | 2645 | 10406 | 16.33 | 71 | 27 | 10 | 19 | 5 | 41 | 607 | 575 | 1.06 | 9.26 | 3.26 | 2.84 |
23 | AL | 2730 | 10849 | 17.10 | 72 | 55 | 9 | 22 | 4 | 41 | 537 | 691 | 0.78 | 8.56 | 3.76 | 2.28 |
25 | AL | 3039 | 11898 | 17.65 | 76 | 35 | 10 | 15 | 5 | 40 | 562 | 811 | 0.69 | 8.03 | 3.86 | 2.08 |
25 | AL | 2693 | 10468 | 16.16 | 73 | 42 | 5 | 22 | 3 | 40 | 598 | 626 | 0.96 | 9.42 | 3.38 | 2.79 |
27 | NL | 2808 | 10927 | 16.48 | 74 | 37 | 6 | 19 | 1 | 39 | 609 | 636 | 0.96 | 9.34 | 3.01 | 3.10 |
28 | NL | 2721 | 10715 | 16.43 | 72 | 47 | 6 | 21 | 2 | 38 | 562 | 757 | 0.74 | 8.09 | 3.05 | 2.65 |
28 | AL | 2726 | 10656 | 16.40 | 73 | 39 | 8 | 16 | 5 | 38 | 543 | 689 | 0.79 | 9.02 | 3.09 | 2.92 |
30 | AL | 2693 | 10521 | 16.46 | 72 | 50 | 4 | 14 | 7 | 31 | 537 | 710 | 0.76 | 8.89 | 2.76 | 3.22 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball