TEAM | LEAGUE | TBF | NP | P/IP | GF | HLD | IBB | WP | BK | GDP | GO | AO | GO/AO | SO/9 | BB/9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NL | 1008 | 3981 | 17.85 | 25 | 35 | 0 | 11 | 1 | 13 | 189 | 210 | 0.90 | 10.33 | 5.04 | 2.05 |
2 | NL | 981 | 3811 | 17.89 | 24 | 32 | 0 | 17 | 1 | 16 | 210 | 204 | 1.03 | 8.92 | 4.27 | 2.09 |
3 | NL | 935 | 3613 | 17.10 | 24 | 31 | 0 | 12 | 1 | 5 | 205 | 205 | 1.00 | 9.11 | 3.75 | 2.43 |
3 | NL | 983 | 3971 | 18.59 | 24 | 31 | 0 | 15 | 1 | 19 | 195 | 177 | 1.10 | 10.53 | 4.76 | 2.21 |
5 | NL | 852 | 3524 | 17.74 | 23 | 30 | 0 | 24 | 0 | 22 | 165 | 163 | 1.01 | 10.92 | 4.44 | 2.46 |
6 | NL | 905 | 3454 | 16.71 | 24 | 28 | 0 | 10 | 1 | 18 | 210 | 189 | 1.11 | 8.75 | 4.18 | 2.09 |
6 | NL | 918 | 3563 | 16.50 | 24 | 28 | 0 | 6 | 1 | 16 | 235 | 164 | 1.43 | 9.13 | 4.38 | 2.09 |
8 | NL | 928 | 3697 | 16.80 | 25 | 27 | 0 | 4 | 0 | 12 | 178 | 214 | 0.83 | 10.15 | 3.76 | 2.70 |
8 | NL | 865 | 3444 | 17.54 | 22 | 27 | 0 | 9 | 2 | 13 | 177 | 194 | 0.91 | 9.17 | 4.13 | 2.22 |
10 | NL | 862 | 3442 | 16.96 | 23 | 25 | 0 | 13 | 0 | 13 | 204 | 185 | 1.10 | 9.40 | 4.74 | 1.98 |
11 | NL | 980 | 3729 | 17.40 | 24 | 24 | 0 | 13 | 2 | 21 | 191 | 230 | 0.83 | 7.89 | 4.70 | 1.68 |
12 | NL | 792 | 3089 | 16.23 | 22 | 21 | 0 | 11 | 2 | 15 | 160 | 187 | 0.86 | 9.60 | 4.16 | 2.31 |
13 | NL | 884 | 3544 | 16.88 | 24 | 20 | 0 | 15 | 0 | 19 | 229 | 163 | 1.40 | 9.39 | 3.60 | 2.61 |
14 | NL | 897 | 3438 | 16.61 | 24 | 16 | 0 | 9 | 1 | 16 | 173 | 209 | 0.83 | 9.65 | 4.74 | 2.04 |
15 | NL | 984 | 3820 | 17.50 | 25 | 14 | 0 | 10 | 1 | 22 | 188 | 214 | 0.88 | 9.15 | 4.58 | 2.00 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball