TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AL | 151 | 3091 | -- | 724 | 131 | 13 | 134 | 406 | 359 | 840 | -- | -- | .234 | .315 | .415 | .730 |
2 | NL | 152 | 3212 | -- | 807 | 161 | 23 | 128 | 466 | 329 | 783 | -- | -- | .251 | .325 | .435 | .760 |
3 | NL | 152 | 2758 | -- | 701 | 126 | 5 | 122 | 384 | 242 | 651 | -- | -- | .254 | .317 | .436 | .753 |
4 | AL | 151 | 2979 | -- | 691 | 138 | 12 | 114 | 419 | 340 | 863 | -- | -- | .232 | .323 | .401 | .724 |
4 | NL | 151 | 2891 | -- | 745 | 141 | 13 | 114 | 395 | 377 | 727 | -- | -- | .258 | .347 | .434 | .781 |
6 | NL | 151 | 2818 | -- | 707 | 126 | 16 | 108 | 368 | 318 | 708 | -- | -- | .251 | .328 | .422 | .750 |
7 | AL | 152 | 2981 | -- | 709 | 117 | 13 | 104 | 360 | 292 | 733 | -- | -- | .238 | .315 | .390 | .705 |
8 | NL | 152 | 2115 | -- | 523 | 107 | 13 | 103 | 316 | 295 | 615 | -- | -- | .247 | .345 | .456 | .801 |
9 | NL | 151 | 2617 | -- | 680 | 120 | 9 | 102 | 376 | 293 | 717 | -- | -- | .260 | .340 | .429 | .769 |
10 | AL | 152 | 3665 | -- | 883 | 165 | 12 | 95 | 413 | 377 | 814 | -- | -- | .241 | .316 | .370 | .686 |
11 | NL | 150 | 2531 | -- | 633 | 104 | 14 | 94 | 300 | 275 | 643 | -- | -- | .250 | .328 | .414 | .742 |
12 | NL | 151 | 2813 | -- | 752 | 157 | 26 | 92 | 409 | 276 | 643 | -- | -- | .267 | .339 | .440 | .779 |
12 | NL | 152 | 2598 | -- | 646 | 106 | 18 | 92 | 368 | 298 | 693 | -- | -- | .249 | .333 | .410 | .743 |
14 | AL | 151 | 2288 | -- | 549 | 104 | 14 | 88 | 331 | 207 | 542 | -- | -- | .240 | .308 | .413 | .721 |
15 | AL | 151 | 2553 | -- | 628 | 137 | 12 | 87 | 311 | 246 | 642 | -- | -- | .246 | .315 | .411 | .726 |
16 | AL | 151 | 2218 | -- | 537 | 108 | 7 | 80 | 306 | 279 | 528 | -- | -- | .242 | .332 | .405 | .737 |
16 | NL | 152 | 2620 | -- | 682 | 137 | 16 | 80 | 325 | 265 | 543 | -- | -- | .260 | .331 | .416 | .747 |
18 | AL | 152 | 2310 | -- | 526 | 106 | 14 | 79 | 298 | 250 | 639 | -- | -- | .228 | .306 | .388 | .694 |
19 | AL | 151 | 2489 | -- | 608 | 113 | 23 | 77 | 290 | 283 | 606 | -- | -- | .244 | .326 | .401 | .727 |
20 | NL | 152 | 2404 | -- | 576 | 91 | 6 | 76 | 310 | 241 | 548 | -- | -- | .240 | .315 | .377 | .692 |
21 | NL | 151 | 2766 | -- | 696 | 148 | 15 | 75 | 399 | 365 | 760 | -- | -- | .252 | .342 | .397 | .739 |
22 | AL | 151 | 2249 | -- | 548 | 115 | 14 | 74 | 263 | 248 | 534 | -- | -- | .244 | .322 | .406 | .728 |
23 | AL | 151 | 2206 | -- | 527 | 85 | 11 | 70 | 252 | 236 | 547 | -- | -- | .239 | .320 | .383 | .703 |
24 | AL | 150 | 2582 | -- | 662 | 96 | 17 | 67 | 305 | 261 | 549 | -- | -- | .256 | .329 | .385 | .714 |
25 | NL | 151 | 1661 | -- | 364 | 68 | 7 | 63 | 170 | 199 | 482 | -- | -- | .219 | .307 | .382 | .689 |
26 | AL | 151 | 1381 | -- | 333 | 63 | 6 | 61 | 191 | 186 | 361 | -- | -- | .241 | .338 | .428 | .766 |
27 | NL | 152 | 2283 | -- | 508 | 110 | 27 | 60 | 258 | 250 | 484 | -- | -- | .223 | .303 | .373 | .676 |
28 | AL | 152 | 2080 | -- | 523 | 97 | 4 | 57 | 224 | 146 | 483 | -- | -- | .251 | .309 | .384 | .693 |
29 | NL | 151 | 1606 | -- | 372 | 63 | 6 | 50 | 195 | 166 | 392 | -- | -- | .232 | .308 | .372 | .680 |
30 | AL | 151 | 1452 | -- | 367 | 69 | 3 | 32 | 150 | 136 | 345 | -- | -- | .253 | .322 | .371 | .693 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball