TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NL | 162 | 592 | 67 | 138 | 20 | 2 | 20 | 64 | 72 | 164 | 22 | 5 | .233 | .318 | .375 | .693 |
2 | AL | 162 | 602 | 69 | 131 | 17 | 6 | 27 | 68 | 63 | 171 | 18 | 3 | .218 | .296 | .400 | .696 |
2 | NL | 162 | 595 | 69 | 132 | 24 | 7 | 14 | 59 | 69 | 145 | 14 | 3 | .222 | .310 | .356 | .666 |
4 | AL | 162 | 620 | 70 | 163 | 31 | 1 | 13 | 64 | 59 | 158 | 5 | 1 | .263 | .329 | .379 | .708 |
5 | NL | 162 | 617 | 72 | 149 | 26 | 6 | 21 | 70 | 59 | 147 | 15 | 6 | .241 | .310 | .405 | .715 |
6 | NL | 162 | 614 | 78 | 155 | 26 | 0 | 26 | 78 | 58 | 163 | 10 | 2 | .252 | .315 | .422 | .737 |
7 | AL | 161 | 608 | 79 | 143 | 34 | 1 | 24 | 76 | 74 | 186 | 6 | 5 | .235 | .323 | .413 | .736 |
7 | NL | 162 | 612 | 79 | 139 | 33 | 2 | 20 | 75 | 58 | 178 | 25 | 3 | .227 | .304 | .386 | .690 |
9 | NL | 162 | 600 | 82 | 136 | 23 | 1 | 29 | 81 | 70 | 192 | 22 | 9 | .227 | .314 | .413 | .727 |
9 | AL | 161 | 603 | 82 | 131 | 23 | 4 | 33 | 79 | 57 | 170 | 9 | 1 | .217 | .286 | .433 | .719 |
11 | AL | 162 | 599 | 83 | 138 | 32 | 1 | 29 | 81 | 70 | 164 | 9 | 5 | .230 | .317 | .432 | .749 |
12 | NL | 162 | 618 | 84 | 154 | 33 | 14 | 21 | 81 | 56 | 135 | 13 | 4 | .249 | .314 | .450 | .764 |
12 | AL | 162 | 620 | 84 | 155 | 31 | 4 | 25 | 80 | 60 | 159 | 11 | 4 | .250 | .331 | .434 | .765 |
14 | NL | 162 | 612 | 85 | 147 | 25 | 0 | 34 | 81 | 65 | 161 | 5 | 4 | .240 | .317 | .448 | .765 |
14 | NL | 162 | 625 | 85 | 144 | 22 | 0 | 23 | 81 | 57 | 181 | 13 | 0 | .230 | .310 | .376 | .686 |
16 | AL | 162 | 624 | 86 | 167 | 36 | 3 | 28 | 85 | 53 | 144 | 6 | 6 | .268 | .329 | .470 | .799 |
17 | NL | 162 | 610 | 87 | 144 | 28 | 1 | 29 | 85 | 73 | 180 | 13 | 3 | .236 | .320 | .428 | .748 |
17 | NL | 162 | 629 | 87 | 155 | 25 | 4 | 23 | 79 | 51 | 166 | 8 | 2 | .246 | .304 | .409 | .713 |
17 | NL | 162 | 631 | 87 | 163 | 34 | 2 | 23 | 84 | 57 | 186 | 15 | 4 | .258 | .332 | .428 | .760 |
20 | AL | 162 | 628 | 90 | 166 | 26 | 1 | 33 | 82 | 69 | 167 | 6 | 1 | .264 | .344 | .467 | .811 |
21 | AL | 162 | 617 | 91 | 154 | 26 | 1 | 25 | 84 | 65 | 189 | 8 | 5 | .250 | .324 | .417 | .741 |
21 | AL | 162 | 618 | 91 | 160 | 29 | 4 | 26 | 85 | 55 | 194 | 10 | 7 | .259 | .324 | .445 | .769 |
23 | NL | 162 | 608 | 92 | 144 | 32 | 3 | 26 | 90 | 79 | 193 | 12 | 2 | .237 | .327 | .428 | .755 |
24 | AL | 162 | 627 | 93 | 164 | 23 | 1 | 28 | 89 | 55 | 138 | 10 | 5 | .262 | .323 | .435 | .758 |
25 | AL | 162 | 613 | 95 | 147 | 29 | 3 | 28 | 92 | 55 | 139 | 14 | 4 | .240 | .312 | .434 | .746 |
26 | AL | 162 | 639 | 97 | 176 | 34 | 0 | 28 | 90 | 49 | 147 | 21 | 4 | .275 | .334 | .460 | .794 |
27 | AL | 162 | 643 | 100 | 176 | 36 | 2 | 27 | 97 | 60 | 175 | 2 | 1 | .274 | .339 | .462 | .801 |
28 | NL | 162 | 631 | 101 | 163 | 39 | 1 | 23 | 94 | 74 | 172 | 13 | 2 | .258 | .339 | .433 | .772 |
29 | NL | 162 | 629 | 102 | 158 | 26 | 4 | 32 | 101 | 68 | 178 | 17 | 3 | .251 | .329 | .458 | .787 |
30 | AL | 162 | 614 | 107 | 140 | 36 | 4 | 27 | 100 | 76 | 188 | 13 | 4 | .228 | .320 | .432 | .752 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball