TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NL | 16 | 48 | -- | 18 | 2 | 0 | 5 | 14 | 6 | 6 | -- | -- | .375 | .446 | .729 | 1.175 |
2 | AL | 17 | 55 | -- | 16 | 3 | 0 | 4 | 13 | 8 | 11 | -- | -- | .291 | .391 | .564 | .955 |
2 | NL | 15 | 42 | -- | 11 | 1 | 0 | 4 | 14 | 11 | 10 | -- | -- | .262 | .415 | .571 | .986 |
2 | NL | 16 | 48 | -- | 12 | 3 | 0 | 4 | 7 | 8 | 11 | -- | -- | .250 | .390 | .563 | .953 |
5 | NL | 17 | 54 | -- | 16 | 4 | 0 | 3 | 8 | 6 | 16 | -- | -- | .296 | .367 | .537 | .904 |
5 | NL | 17 | 55 | -- | 10 | 3 | 0 | 3 | 11 | 4 | 16 | -- | -- | .182 | .233 | .400 | .633 |
5 | AL | 18 | 62 | -- | 18 | 3 | 1 | 3 | 11 | 6 | 15 | -- | -- | .290 | .380 | .516 | .896 |
5 | AL | 17 | 51 | -- | 8 | 2 | 0 | 3 | 7 | 9 | 22 | -- | -- | .157 | .283 | .373 | .656 |
5 | NL | 16 | 48 | -- | 14 | 0 | 0 | 3 | 8 | 10 | 8 | -- | -- | .292 | .424 | .479 | .903 |
5 | NL | 14 | 41 | -- | 7 | 2 | 0 | 3 | 10 | 8 | 16 | -- | -- | .171 | .340 | .439 | .779 |
5 | AL | 17 | 50 | -- | 10 | 1 | 0 | 3 | 8 | 7 | 12 | -- | -- | .200 | .298 | .400 | .698 |
5 | NL | 17 | 53 | -- | 13 | 1 | 0 | 3 | 10 | 7 | 10 | -- | -- | .245 | .328 | .434 | .762 |
5 | AL | 18 | 47 | -- | 15 | 3 | 0 | 3 | 6 | 11 | 13 | -- | -- | .319 | .448 | .574 | 1.022 |
14 | AL | 17 | 58 | -- | 15 | 4 | 0 | 2 | 14 | 4 | 15 | -- | -- | .259 | .317 | .431 | .748 |
14 | AL | 16 | 47 | -- | 8 | 1 | 1 | 2 | 11 | 6 | 17 | -- | -- | .170 | .273 | .362 | .635 |
14 | NL | 15 | 39 | -- | 13 | 4 | 1 | 2 | 5 | 7 | 10 | -- | -- | .333 | .447 | .641 | 1.088 |
14 | NL | 17 | 44 | -- | 15 | 4 | 0 | 2 | 7 | 5 | 13 | -- | -- | .341 | .431 | .568 | .999 |
14 | NL | 17 | 53 | -- | 13 | 2 | 0 | 2 | 8 | 9 | 18 | -- | -- | .245 | .355 | .396 | .751 |
14 | NL | 16 | 42 | -- | 8 | 2 | 0 | 2 | 6 | 8 | 13 | -- | -- | .190 | .314 | .381 | .695 |
14 | AL | 17 | 52 | -- | 13 | 3 | 0 | 2 | 5 | 7 | 15 | -- | -- | .250 | .339 | .423 | .762 |
14 | AL | 17 | 53 | -- | 14 | 1 | 0 | 2 | 4 | 9 | 11 | -- | -- | .264 | .381 | .396 | .777 |
22 | AL | 18 | 55 | -- | 14 | 4 | 0 | 1 | 3 | 5 | 16 | -- | -- | .255 | .317 | .382 | .699 |
22 | AL | 18 | 57 | -- | 14 | 4 | 0 | 1 | 5 | 11 | 16 | -- | -- | .246 | .368 | .368 | .736 |
22 | AL | 16 | 47 | -- | 11 | 6 | 1 | 1 | 7 | 7 | 15 | -- | -- | .234 | .339 | .468 | .807 |
22 | AL | 19 | 63 | -- | 13 | 4 | 1 | 1 | 5 | 8 | 21 | -- | -- | .206 | .296 | .349 | .645 |
22 | NL | 17 | 52 | -- | 10 | 1 | 0 | 1 | 4 | 6 | 17 | -- | -- | .192 | .295 | .269 | .564 |
22 | AL | 17 | 49 | -- | 7 | 1 | 0 | 1 | 5 | 8 | 14 | -- | -- | .143 | .263 | .224 | .487 |
22 | AL | 17 | 57 | -- | 7 | 3 | 0 | 1 | 3 | 6 | 14 | -- | -- | .123 | .203 | .228 | .431 |
22 | NL | 16 | 44 | -- | 5 | 1 | 0 | 1 | 5 | 4 | 20 | -- | -- | .114 | .184 | .205 | .389 |
30 | NL | 16 | 47 | -- | 13 | 3 | 0 | 0 | 6 | 5 | 16 | -- | -- | .277 | .346 | .340 | .686 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball