PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHI | 6 | 21 | 7 | 6 | 1 | 0 | 5 | 8 | 4 | 5 | 1 | 0 | .286 | .400 | 1.048 | 1.448 |
2 | NYY | 6 | 13 | 3 | 8 | 1 | 0 | 3 | 8 | 1 | 3 | 0 | 0 | .615 | .643 | 1.385 | 2.028 |
3 | PHI | 6 | 23 | 2 | 7 | 4 | 0 | 1 | 4 | 1 | 9 | 0 | 0 | .304 | .333 | .609 | .942 |
3 | NYY | 6 | 27 | 5 | 11 | 3 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | .407 | .429 | .519 | .948 |
5 | PHI | 6 | 18 | 4 | 6 | 2 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | .333 | .478 | .722 | 1.200 |
6 | NYY | 6 | 20 | 5 | 5 | 3 | 0 | 1 | 6 | 3 | 8 | 1 | 0 | .250 | .423 | .550 | .973 |
6 | PHI | 6 | 19 | 3 | 5 | 0 | 0 | 2 | 3 | 5 | 7 | 0 | 0 | .263 | .417 | .579 | .996 |
8 | NYY | 6 | 22 | 6 | 8 | 2 | 0 | 0 | 4 | 3 | 3 | 3 | 0 | .364 | .440 | .455 | .895 |
9 | PHI | 6 | 23 | 3 | 4 | 2 | 0 | 1 | 3 | 2 | 13 | 1 | 0 | .174 | .240 | .391 | .631 |
10 | PHI | 6 | 23 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | .174 | .174 | .348 | .522 |
11 | NYY | 6 | 22 | 5 | 3 | 1 | 0 | 1 | 3 | 2 | 8 | 0 | 0 | .136 | .296 | .318 | .614 |
12 | NYY | 6 | 19 | 1 | 5 | 1 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | .263 | .318 | .316 | .634 |
12 | NYY | 5 | 15 | 3 | 2 | 1 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | .133 | .316 | .400 | .716 |
14 | PHI | 6 | 23 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | 2 | 3 | 0 | .217 | .345 | .217 | .562 |
14 | PHI | 6 | 22 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | .182 | .296 | .227 | .523 |
16 | NYY | 6 | 22 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .136 | .130 | .136 | .266 |
17 | NYY | 4 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .154 | .154 | .154 | .308 |
18 | NYY | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .334 |
18 | PHI | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
18 | PHI | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .666 |
18 | NYY | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .666 |
18 | PHI | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .125 | .125 | .125 | .250 |
23 | NYY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
23 | PHI | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
23 | PHI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball