Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Hao-Yu Lee 3
Aramis Garcia 3
Vimael Machín 3
Scott Kingery 3
Otto Kemp 2
Doubles
Dustin Peterson 2
Felix Reyes 1
Otto Kemp 1
Gabriel Rincones Jr. 1
Jared Carr 1
Home Runs
Cade Fergus 1
Nick Ward 1
Nick Podkul 1
Weston Wilson 1
RBI
Nick Ward 3
McCarthy Tatum 3
Aramis Garcia 3
Jake Cave 3
Vimael Machín 2
Stolen Bases
Jared Carr 1
Hao-Yu Lee 1
Bryson Stott 1
Games


vs

Philadelphia Phillies (20 - 20) Lost 4 to 0 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Bryson Stott 2B 5 0 2 0 0 0 0 0 1 1 0 3 0 .284
Trea Turner SS 4 0 2 0 0 0 0 0 1 0 0 1 1 .262
Bryce Harper DH 3 0 0 0 0 0 0 0 2 0 0 3 0 .333
Kody Clemens PH-DH 1 0 0 0 0 0 0 0 1 0 0 1 0 .184
Nick Castellanos RF 4 0 0 0 0 0 0 0 1 0 0 4 0 .316
Kyle Schwarber LF 4 0 0 0 0 0 0 0 2 0 0 4 0 .178
J.T. Realmuto C 4 0 2 1 0 0 0 0 1 0 0 1 0 .291
Alec Bohm 1B 3 0 1 0 0 0 0 1 0 0 0 1 0 .270
Brandon Marsh CF 2 0 0 0 0 0 0 2 1 0 0 2 0 .295
Edmundo Sosa 3B 4 0 0 0 0 0 0 0 1 0 0 6 1 .269
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Aaron Nola 7.0 6 4 4 1 4 1 21 28 102 4.53 0 0 3 3
Andrew Vasquez 1.0 0 0 0 0 1 0 3 3 13 1.59 0 0 1 0


vs

Lehigh Valley IronPigs (19 - 19) Won 12 to 11 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jake Cave CF 6 1 2 1 0 0 3 0 1 0 0 5 0 .422
Símon Muzziotti LF 5 0 1 0 0 0 0 1 0 0 0 2 0 .388
Jim Haley 1B 6 0 1 0 0 0 0 0 3 0 0 2 0 .220
Jordan Qsar RF 4 0 1 1 0 0 1 2 2 0 0 1 0 .257
Dustin Peterson DH 4 2 2 2 0 0 0 0 0 0 0 3 0 .254
Jhailyn Ortiz PH-DH 1 2 0 0 0 0 0 1 1 0 0 2 0 .304
Esteban Quiroz 2B 3 0 1 0 0 0 0 1 1 0 0 1 1 .243
Weston Wilson SS 2 1 1 0 0 1 2 0 0 0 0 1 0 .229
Scott Kingery SS-2B 6 3 3 1 0 0 1 0 0 0 0 2 0 .238
Vimael Machín 3B 5 2 3 0 0 0 2 1 0 0 0 3 0 .228
Aramis Garcia C 6 1 3 1 0 0 3 0 2 0 0 6 2 .154
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Michael Plassmeyer 4.0 3 3 3 4 4 0 12 18 76 6.19 0 0 1 3
Jakob Hernandez 2.0 3 0 0 0 0 0 6 8 29 4.41 1 4 1 1
Trey Cobb 0.1 0 3 3 3 0 0 1 4 15 10.45 2 2 1 1
Jesus Cruz 1.2 2 1 0 1 2 0 5 8 36 3.78 1 2 0 0
Yunior Marte 1.1 3 3 2 0 2 1 4 6 27 3.72 0 1 0 1
Jeremy Walker 1.2 2 1 0 1 1 0 5 8 28 3.32 0 3 3 0


vs

Reading Fightin Phils (12 - 20) Lost 7 to 5 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Madison Stokes SS 5 0 0 0 0 0 0 0 3 0 0 5 0 .273
Carlos De La Cruz DH 4 0 0 0 0 0 0 1 3 0 0 0 0 .270
Johan Rojas CF 5 1 1 0 0 0 0 0 0 0 1 1 1 .290
Oliver Dunn 2B 5 0 1 0 0 0 0 0 2 0 0 1 0 .258
Matt Kroon 3B 3 1 2 0 0 0 0 1 1 0 0 2 1 .287
Ethan Wilson RF 4 2 2 1 0 0 0 0 1 0 0 3 0 .329
McCarthy Tatum LF 4 0 2 1 0 0 3 0 0 0 0 2 0 .213
Max McDowell C 3 0 0 0 0 0 0 1 1 0 0 3 0 .224
Nick Podkul 1B 3 1 1 0 0 1 1 1 1 0 0 2 0 .304
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Josh Hendrickson 5.0 7 4 2 1 1 1 15 23 73 5.06 0 0 0 3
Max Kuhns 1.0 1 3 3 1 0 1 3 6 21 11.17 3 0 0 2
Matt Seelinger 2.0 0 0 0 0 2 0 6 6 20 0.00 0 0 0 0
Braden Zarbnisky 1.0 1 0 0 0 1 0 3 3 9 2.87 0 0 1 1


vs

Jersey Shore BlueClaws (14 - 15) Won 6 to 1 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Nick Ward 3B 4 2 2 0 0 1 3 1 1 0 0 1 0 .258
Hao-Yu Lee SS 3 0 3 0 0 0 1 1 0 1 0 0 0 .293
Caleb Ricketts DH 5 1 1 0 0 0 0 0 0 0 0 4 0 .273
Kendall Simmons 2B 4 0 2 0 0 0 1 1 1 0 0 1 1 .333
Rixon Wingrove 1B 4 0 0 0 0 0 0 1 2 0 0 3 0 .258
Leandro Pineda RF 5 0 1 0 0 0 0 0 1 0 0 4 0 .204
Andrick Nava C 3 1 1 0 0 0 0 2 0 0 0 0 0 .205
Wilfredo Flores LF 3 0 0 0 0 0 1 1 0 0 0 3 1 .317
Jared Carr CF 4 2 1 1 0 0 0 0 0 1 0 4 0 .266
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Gunner Mayer 3.0 0 0 0 1 5 0 9 10 49 5.19 0 0 0 2
Rafael Marcano 2.0 2 1 1 0 1 0 6 8 28 4.50 0 0 1 1
Rodolfo Sanchez 1.0 1 0 0 0 2 0 3 5 20 3.00 0 1 0 0
Tristan Garnett 1.0 1 0 0 1 1 0 3 5 16 4.63 1 2 0 2
Tommy McCollum 1.0 0 0 0 0 3 0 3 3 12 2.45 1 1 0 0
Matt Russell 1.0 0 0 0 0 1 0 3 3 8 5.02 1 2 2 1


vs

Clearwater Threshers (24 - 9) Lost 6 to 3 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Emaarion Boyd LF 4 1 1 0 0 0 0 0 0 0 0 2 0 .247
Gabriel Rincones Jr. DH 3 0 1 1 0 0 1 2 0 0 1 1 0 .279
Otto Kemp 2B 5 0 2 1 0 0 1 0 1 0 0 5 0 .258
Jordan Viars RF 4 0 0 0 0 0 0 0 1 0 0 5 0 .176
Felix Reyes 1B 4 0 1 1 0 0 0 0 2 0 0 2 0 .318
Cade Fergus CF 4 1 1 0 0 1 1 0 2 0 0 1 0 .239
Adony Mejia C 3 1 0 0 0 0 0 1 3 0 0 1 0 .000
Freylin Minyety 3B 3 0 0 0 0 0 0 0 0 0 0 1 0 .269
Erick Brito SS 4 0 1 0 0 0 0 0 1 0 0 2 0 .284
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Alex Rao 2.0 3 5 5 3 4 0 6 14 46 6.19 0 0 0 2
Danny Wilkinson 2.0 2 1 1 2 4 0 6 10 46 8.76 0 0 0 0
Wen-Hui Pan 3.0 0 0 0 0 4 0 9 9 34 0.53 0 3 0 0
Wesley Moore 1.0 0 0 0 1 2 0 3 4 16 0.56 2 0 2 0