Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Pierce Bennett 3
Justin Crawford 3
Carter Mathison 2
Avery Owusu-Asiedu 2
Matt Kroon 2
Doubles
Pierce Bennett 1
Leandro Pineda 1
Christian Arroyo 1
Trea Turner 1
Home Runs
Carter Mathison 1
Eduardo Lopez 1
Matt Kroon 1
Gabriel Rincones Jr. 1
RBI
Gabriel Rincones Jr. 4
Justin Crawford 4
Carter Mathison 2
Eduardo Lopez 2
Otto Kemp 2
Stolen Bases
Dylan Campbell 2
Trea Turner 2
Dante Nori 1
Bryan Rincon 1
Matt Kroon 1
Games


vs

Philadelphia Phillies (36 - 23) Lost 5 to 2 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Trea Turner SS 4 1 1 1 0 0 0 1 0 2 0 4 1 .299
Kyle Schwarber DH 4 0 1 0 0 0 1 0 1 0 0 3 0 .266
Alec Bohm 1B 4 0 0 0 0 0 0 0 1 0 0 4 0 .265
Nick Castellanos RF 3 0 0 0 0 0 0 1 0 0 0 0 0 .281
J.T. Realmuto C 4 0 1 0 0 0 1 0 0 0 0 0 0 .223
Edmundo Sosa 3B 4 0 1 0 0 0 0 0 1 0 0 2 1 .294
Weston Wilson LF 3 0 0 0 0 0 0 0 1 0 0 1 0 .179
Brandon Marsh PH 1 0 1 0 0 0 0 0 0 0 0 0 0 .220
Bryson Stott 2B 3 1 0 0 0 0 0 1 0 0 0 1 0 .254
Johan Rojas CF 2 0 1 0 0 0 0 1 0 1 0 0 0 .250
Max Kepler PH 1 0 0 0 0 0 0 0 1 0 0 1 0 .222
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Ranger Suárez 6.0 7 2 1 0 2 0 18 25 97 2.72 0 0 4 0
Orion Kerkering 1.0 1 2 0 1 0 0 3 6 15 3.18 0 10 4 2
Matt Strahm 1.0 0 0 0 0 1 0 3 3 9 3.70 2 8 1 3
Jordan Romano 1.0 1 1 1 1 2 0 3 4 26 7.36 8 5 0 1


vs

Lehigh Valley IronPigs (41 - 16) Won 13 to 4 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Justin Crawford LF 5 2 3 0 0 0 4 1 1 1 0 3 0 .338
Otto Kemp 3B 6 0 2 0 0 0 2 0 1 0 0 4 0 .322
Garrett Stubbs C 6 0 0 0 0 0 0 0 2 0 0 5 0 .277
Buddy Kennedy DH 4 2 0 0 0 0 0 2 3 0 0 2 0 .307
Gabriel Rincones Jr. RF 2 2 1 0 0 1 4 3 0 0 0 0 0 .215
Christian Arroyo 1B 3 1 1 1 0 0 1 2 1 0 0 3 0 .327
Cal Stevenson CF 3 3 1 0 0 0 0 2 0 0 0 3 0 .218
Rodolfo Castro SS 4 1 1 0 0 0 0 0 1 0 0 3 0 .228
Rafael Lantigua 2B 3 2 0 0 0 0 1 2 1 0 0 4 0 .176
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Alan Rangel 6.0 4 2 2 0 6 1 18 22 86 5.02 0 0 4 0
Guillo Zuñiga 1.0 2 2 2 2 2 0 3 7 29 5.74 1 2 1 0
Josh Walker 1.0 0 0 0 0 1 0 3 3 15 5.73 0 2 0 1
Daniel Robert 1.0 0 0 0 1 1 0 3 4 16 0.00 3 0 0 0


vs

Reading Fightin Phils (18 - 31) Lost 5 to 0 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Robert Moore 2B 5 0 0 0 0 0 0 0 1 0 0 3 0 .218
Aidan Miller SS 4 0 0 0 0 0 0 0 1 0 0 0 0 .241
Hendry Mendez LF 3 0 1 0 0 0 0 1 1 0 0 0 0 .295
Keaton Anthony 1B 4 0 2 0 0 0 0 0 1 0 0 1 0 .333
Seth Beer DH 3 0 0 0 0 0 0 1 1 0 0 1 0 .125
Paul McIntosh C 4 0 1 0 0 0 0 0 2 0 0 3 0 .234
Leandro Pineda RF 3 0 1 1 0 0 0 1 0 0 0 0 0 .204
Luis Verdugo 3B 2 0 0 0 0 0 0 2 0 0 0 0 0 .149
Cade Fergus CF 3 0 0 0 0 0 0 1 1 0 0 1 0 .154
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Wil Crowe 3.0 1 0 0 2 1 0 9 11 39 2.57 0 0 0 1
Gunner Mayer 2.0 2 2 2 2 2 1 6 11 37 6.11 1 1 1 3
Andrew Bechtold 1.0 2 1 1 1 1 0 3 6 26 4.60 0 3 0 2
Andrew Walling 1.0 0 0 0 0 0 0 3 3 12 5.79 2 1 0 2
John McMillon 1.0 2 0 0 2 0 0 3 6 33 6.23 1 0 0 0
Andrew Schultz 1.0 3 2 2 0 0 1 3 6 18 5.00 0 0 0 1


vs

Jersey Shore BlueClaws (18 - 32) Won 9 to 8 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Matt Kroon LF 4 1 2 0 0 1 1 0 2 1 0 2 0 .400
Jordan Viars PH-LF 1 0 1 0 0 0 0 0 0 0 0 0 0 .143
Dylan Campbell CF 5 2 0 0 0 0 0 1 1 2 0 6 0 .173
Bryan Rincon SS 3 2 0 0 0 0 1 2 1 1 0 2 0 .178
Pierce Bennett DH 6 2 3 1 0 0 1 0 0 0 0 3 0 .246
Kehden Hettiger C 6 0 1 0 0 0 0 0 1 0 0 3 0 .244
Eduardo Lopez RF 4 1 1 0 0 1 2 2 1 0 1 3 0 .163
Bryson Ware 2B 6 0 1 0 0 0 1 0 0 0 0 2 0 .190
Matt Higgins 1B 6 0 0 0 0 0 0 0 1 0 0 2 0 .244
Zach Arnold 3B 2 1 1 0 0 0 0 2 0 0 1 0 0 .218
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Braydon Tucker 5.0 4 1 1 1 4 0 15 19 76 5.97 0 0 0 2
Jaydenn Estanista 1.0 0 0 0 1 2 0 3 4 19 2.87 3 3 1 1
Paxton Thompson 1.0 1 0 0 0 0 0 3 4 23 5.51 2 3 0 0
Brandon Beckel 3.0 4 5 3 2 1 1 9 16 55 2.64 0 0 0 0
Augusto Calderon 2.0 2 2 0 0 1 0 6 8 27 12.46 0 0 2 0


vs

Clearwater Threshers (29 - 22) Won 5 to 3 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Brady Day 3B 5 0 0 0 0 0 0 0 1 0 0 1 1 .258
Dante Nori CF 3 0 1 0 0 0 0 2 0 1 0 0 0 .232
Eduardo Tait DH 4 0 1 0 0 0 1 1 0 0 0 1 0 .274
Kodey Shojinaga C 4 1 0 0 0 0 0 1 1 0 0 5 0 .289
Avery Owusu-Asiedu LF 4 2 2 0 0 0 0 0 1 0 0 2 0 .264
Carter Mathison RF 4 1 2 0 0 1 2 0 1 0 0 0 0 .193
Raider Tello 1B 3 0 1 0 0 0 1 1 1 0 0 0 0 .274
Diego Gonzalez SS 3 1 0 0 0 0 0 1 1 0 0 4 0 .132
Nikau Pouaka-Grego 2B 3 0 0 0 0 0 0 0 2 0 0 3 0 .111
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Sam Highfill 3.2 3 1 1 0 2 1 11 13 48 4.50 0 0 2 3
Jake Eddington 2.1 2 0 0 0 0 0 7 8 25 5.20 2 1 3 1
Marty Gair 1.0 0 0 0 1 1 0 3 4 15 2.70 0 4 0 0
Titan Kennedy-Hayes 0.2 4 2 2 0 1 0 2 6 27 3.00 6 2 0 1
Jose Pena Jr. 1.1 1 0 0 0 1 0 4 5 16 1.04 2 1 1 1