Prospects
* Top 30 Prospect
Top Performers
| Hits | |
|---|---|
| Alec Bohm | 3 |
| Jhailyn Ortiz | 2 |
| McCarthy Tatum | 2 |
| Matt Kroon | 2 |
| Luke Miller | 2 |
| Doubles | |
|---|---|
| Herbert Iser | 1 |
| Logan O'Hoppe | 1 |
| Matt Kroon | 1 |
| Luke Miller | 1 |
| Arquímedes Gamboa | 1 |
| Home Runs | |
|---|---|
| Nicolas Torres | 1 |
| McCarthy Tatum | 1 |
| Rodolfo Durán | 1 |
| Alec Bohm | 1 |
| Andrew McCutchen | 1 |
| RBI | |
|---|---|
| Brad Miller | 4 |
| Rodolfo Durán | 3 |
| Matt Kroon | 2 |
| J.T. Realmuto | 2 |
| Alec Bohm | 2 |
| Stolen Bases | |
|---|---|
| Vito Friscia | 1 |
| McCarthy Tatum | 1 |
| Matt Kroon | 1 |
| Arquímedes Gamboa | 1 |
Games
Philadelphia Phillies (51 - 51) are Tied to - Major League Baseball
Zack Wheeler against Patrick Corbin - 7:05 PM ET| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jean Segura | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .306 |
| Rhys Hoskins | 1B | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .240 |
| Héctor Neris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| JD Hammer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Vince Velasquez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .095 |
| Ranger Suarez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aaron Nola | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| Bryce Harper | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .297 |
| Brad Miller | PH-RF | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .235 |
| Andrew McCutchen | LF | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .238 |
| Alec Bohm | 3B | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .248 |
| Ronald Torreyes | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .268 |
| Luke Williams | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .270 |
| Brandon Kintzler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Didi Gregorius | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 |
| Enyel De Los Santos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.T. Realmuto | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .261 |
| Rafael Marchán | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .273 |
| Cristopher Sánchez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Connor Brogdon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Odúbel Herrera | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .237 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristopher Sánchez | 0.1 | 3 | 4 | 4 | 1 | 1 | 0 | 1 | 5 | 15 | 8.22 | 0 | 0 | 1 | 0 | |
| Connor Brogdon | 1.2 | 3 | 2 | 2 | 1 | 2 | 1 | 5 | 9 | 29 | 3.89 | 1 | 8 | 5 | 2 | |
| Brandon Kintzler | 2.0 | 4 | 1 | 0 | 1 | 2 | 0 | 6 | 11 | 37 | 6.37 | 0 | 2 | 2 | 1 | |
| Enyel De Los Santos | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 10 | 7.20 | 0 | 1 | 0 | 1 | |
| Héctor Neris | 1.0 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 6 | 26 | 4.57 | 12 | 1 | 1 | 5 | |
| JD Hammer | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 12 | 0.00 | 0 | 0 | 0 | 0 | |
| Ranger Suarez | 1.0 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 6 | 19 | 1.12 | 4 | 0 | 5 | 3 |
Lehigh Valley IronPigs (33 - 41) Won 5 to 3 - Triple-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Tilson | CF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .291 |
| Dalton Guthrie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .313 |
| Jorge Bonifacio | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | .333 |
| Nick Maton | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | .194 |
| Matt Vierling | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .210 |
| Daniel Brito | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | .333 |
| Darick Hall | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .208 |
| Rodolfo Durán | C | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .125 |
| David Parkinson | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Mike Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cam Bedrosian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mauricio Llovera | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Parkinson | 5.1 | 4 | 2 | 2 | 1 | 4 | 0 | 16 | 21 | 74 | 6.36 | 0 | 0 | 1 | 7 | |
| Mike Adams | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 20 | 0.68 | 0 | 0 | 1 | 0 | |
| Cam Bedrosian | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 6 | 29 | 4.00 | 1 | 1 | 1 | 1 | |
| Mauricio Llovera | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 17 | 4.76 | 3 | 3 | 2 | 1 |
Reading Fightin Phils (30 - 44) Won 5 to 4 - Double-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arquímedes Gamboa | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | .233 |
| Josh Stephen | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .196 |
| Bryson Stott | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | .256 |
| Madison Stokes | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .258 |
| Luke Miller | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | .214 |
| Logan Landon | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .208 |
| Jack Conley | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | .138 |
| Colby Fitch | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | .172 |
| Grenny Cumana | PH-DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
| Matt Kroon | CF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | .222 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Perkins | 4.0 | 5 | 3 | 3 | 3 | 5 | 1 | 12 | 20 | 81 | 3.83 | 0 | 0 | 2 | 1 | |
| Austin Ross | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 15 | 6.31 | 0 | 2 | 6 | 2 | |
| Nick Lackney | 2.0 | 3 | 1 | 1 | 0 | 2 | 1 | 6 | 9 | 34 | 2.14 | 0 | 1 | 2 | 0 | |
| Zach Warren | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 19 | 2.67 | 0 | 7 | 1 | 1 | |
| Billy Sullivan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 15 | 1.72 | 2 | 2 | 1 | 0 |
Jersey Shore BlueClaws (33 - 41) Won 3 to 1 - High-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Fassnacht | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | .219 |
| Logan O'Hoppe | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .270 |
| McCarthy Tatum | 3B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .250 |
| Jhailyn Ortiz | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .267 |
| Vito Friscia | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .262 |
| Jonathan Guzmán | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | .182 |
| Herbert Iser | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .161 |
| Cole Stobbe | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .133 |
| Hunter Markwardt | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .252 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erik Miller | 3.1 | 3 | 0 | 0 | 3 | 4 | 0 | 10 | 16 | 67 | 0.00 | 0 | 0 | 0 | 0 | |
| Jhordany Mezquita | 4.2 | 4 | 0 | 0 | 0 | 7 | 0 | 14 | 19 | 80 | 5.30 | 0 | 1 | 2 | 5 | |
| Tyler Burch | 1.0 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 4 | 25 | 2.45 | 4 | 1 | 1 | 0 |
Clearwater Threshers (37 - 38) are Tied to - Single-A
TBD against Brent Headrick - 12:00 PM ET| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Martin | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .261 |
| Jadiel Sanchez | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .297 |
| Nicolas Torres | CF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | .256 |
| Rixon Wingrove | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .222 |
| Abrahan Gutierrez | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .287 |
| Edgar Made | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .144 |
| Jose Tortolero | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .243 |
| Arturo De Freitas | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Juan Aparicio | PR-C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 |
| Kervin Pichardo | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .167 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafael Marcano | 1.0 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 7 | 31 | 2.53 | 0 | 1 | 1 | 1 | |
| Victor Lopez | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 9 | 11 | 38 | 0.00 | 0 | 0 | 0 | 0 | |
| Gabriel Yanez | 3.0 | 4 | 0 | 0 | 0 | 3 | 0 | 9 | 13 | 54 | 2.14 | 1 | 0 | 5 | 0 | |
| Maikel Garrido | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 17 | 9.00 | 0 | 1 | 2 | 0 |