Prospects
* Top 30 Prospect
Top Performers
| Hits | |
|---|---|
| Cade Fergus | 3 |
| Kendall Simmons | 3 |
| Max McDowell | 3 |
| Jake Cave | 3 |
| Freylin Minyety | 2 |
| Doubles | |
|---|---|
| Cade Fergus | 2 |
| Felix Reyes | 1 |
| Wilfredo Flores | 1 |
| Johan Rojas | 1 |
| Madison Stokes | 1 |
| Home Runs | |
|---|---|
| Kendall Simmons | 1 |
| Símon Muzziotti | 1 |
| Weston Wilson | 1 |
| Kyle Schwarber | 1 |
| RBI | |
|---|---|
| Weston Wilson | 5 |
| Cade Fergus | 3 |
| Johan Rojas | 3 |
| Kyle Schwarber | 3 |
| Felix Reyes | 2 |
| Stolen Bases | |
|---|---|
| Ricardo Rosario | 2 |
| Erick Brito | 1 |
| Emaarion Boyd | 1 |
| Gabriel Rincones Jr. | 1 |
| Johan Rojas | 1 |
Games
Philadelphia Phillies (16 - 19) Won 6 to 1 - Major League Baseball
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryson Stott | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .294 |
| Trea Turner | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .264 |
| Josh Harrison | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
| Bryce Harper | DH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .368 |
| Nick Castellanos | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | .304 |
| Kyle Schwarber | LF | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .188 |
| Dalton Guthrie | PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.T. Realmuto | C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .281 |
| Alec Bohm | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .269 |
| Brandon Marsh | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .314 |
| Edmundo Sosa | 3B-SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taijuan Walker | 6.0 | 3 | 1 | 1 | 0 | 6 | 1 | 18 | 19 | 85 | 5.97 | 0 | 0 | 3 | 2 | |
| José Alvarado | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 11 | 0.63 | 5 | 4 | 0 | 0 | |
| Matt Strahm | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 7 | 29 | 3.14 | 1 | 0 | 2 | 3 |
Lehigh Valley IronPigs (17 - 15) Won 8 to 4 - Triple-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Esteban Quiroz | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .272 |
| Jake Cave | LF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .409 |
| Weston Wilson | 1B | 3 | 2 | 2 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | .216 |
| Símon Muzziotti | CF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .381 |
| Scott Kingery | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .233 |
| Jordan Qsar | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .266 |
| Dustin Peterson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .213 |
| Vimael Machín | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .217 |
| John Hicks | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .256 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranger Suarez | 5.0 | 4 | 1 | 1 | 0 | 3 | 0 | 15 | 18 | 48 | 1.29 | 0 | 0 | 1 | 0 | |
| Louis Head | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 19 | 12.00 | 0 | 1 | 0 | 0 | |
| Jeremy Walker | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 10 | 3.86 | 0 | 3 | 2 | 0 | |
| Hans Crouse | 0.1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 5 | 21 | 4.05 | 0 | 0 | 1 | 2 | |
| Trey Cobb | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 14 | 7.00 | 2 | 2 | 1 | 1 | |
| Erich Uelmen | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 28 | 0.00 | 1 | 0 | 1 | 0 |
Reading Fightin Phils (10 - 16) Lost 5 to 4 - Double-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Stokes | SS | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| Wendell Rijo | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .206 |
| Johan Rojas | CF | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .302 |
| Drew Ellis | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | .158 |
| Matt Kroon | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | .270 |
| Oliver Dunn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .259 |
| Max McDowell | C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .289 |
| McCarthy Tatum | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .203 |
| Garrett Whitley | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Nelson | 5.0 | 3 | 1 | 1 | 0 | 5 | 0 | 15 | 18 | 59 | 1.38 | 0 | 0 | 0 | 0 | |
| Cristian Hernandez | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 16 | 5.06 | 0 | 0 | 1 | 0 | |
| Andrew Schultz | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | 15 | 12.46 | 0 | 1 | 0 | 3 | |
| Keylan Killgore | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 12 | 6.75 | 0 | 2 | 1 | 1 | |
| Zach Linginfelter | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 13 | 4.05 | 0 | 1 | 0 | 0 |
Jersey Shore BlueClaws (12 - 11) Won 3 to 2 - High-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Lee Sang | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | .286 |
| Hao-Yu Lee | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .259 |
| Leandro Pineda | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .203 |
| Kendall Simmons | 3B | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .314 |
| Rixon Wingrove | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
| Nick Ward | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .243 |
| Jared Carr | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .270 |
| Casey Martin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .238 |
| Arturo De Freitas | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .188 |
| Wilfredo Flores | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .367 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Vargas | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 6 | 8 | 29 | 4.50 | 0 | 0 | 0 | 0 | |
| Alex Garbrick | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 11 | 6.17 | 0 | 0 | 3 | 0 | |
| Carlos A. Francisco | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 6 | 8 | 34 | 3.65 | 1 | 2 | 2 | 0 | |
| Rodolfo Sanchez | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 6 | 7 | 27 | 3.48 | 0 | 1 | 0 | 0 | |
| Tommy McCollum | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 5 | 21 | 2.00 | 1 | 1 | 0 | 0 | |
| Tristan Garnett | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 11 | 5.23 | 1 | 1 | 0 | 1 |
Clearwater Threshers (21 - 6) Won 8 to 7 - Single-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricardo Rosario | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .300 |
| Gabriel Rincones Jr. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | .261 |
| Jordan Dissin | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | .324 |
| Jordan Viars | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | .160 |
| Emaarion Boyd | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .206 |
| Felix Reyes | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | .250 |
| Bryan Rincon | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Otto Kemp | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | .205 |
| Freylin Minyety | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | .302 |
| Cade Fergus | CF | 5 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .189 |
| Erick Brito | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | .286 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estibenzon Jimenez | 4.0 | 3 | 2 | 1 | 0 | 2 | 1 | 12 | 14 | 52 | 4.32 | 0 | 0 | 1 | 0 | |
| Andrew Bellatti | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 5 | 19 | 0.00 | 0 | 0 | 0 | 0 | |
| Eduar Segovia | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 5 | 26 | 2.45 | 0 | 1 | 2 | 1 | |
| Danny Wilkinson | 0.0 | 1 | 5 | 5 | 3 | 0 | 0 | 0 | 5 | 28 | 10.61 | 0 | 0 | 0 | 0 | |
| Andrew Walling | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 6 | 26 | 3.38 | 0 | 2 | 3 | 0 | |
| Wesley Moore | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 7 | 31 | 0.00 | 2 | 0 | 2 | 0 |