Prospects
* Top 30 Prospect
Top Performers
| Hits | |
|---|---|
| Nikau Pouaka-Grego | 3 |
| Jorge Mendez | 2 |
| Raylin Heredia | 2 |
| Manolfi Jimenez | 2 |
| Adony Mejia | 2 |
| Doubles | |
|---|---|
| Nikau Pouaka-Grego | 2 |
| Jorge Mendez | 1 |
| Fernando Hernandez | 1 |
| Manolfi Jimenez | 1 |
| Bryce Harper | 1 |
| Home Runs | |
|---|---|
| Adony Mejia | 2 |
| RBI | |
|---|---|
| Randy Vasquez | 4 |
| Adony Mejia | 3 |
| Nikau Pouaka-Grego | 3 |
| Jorge Mendez | 2 |
| Arquedion Muller | 1 |
| Stolen Bases | |
|---|---|
| Jose Leanez | 1 |
| Yemil Rosario | 1 |
| Derek Escobar | 1 |
| Leny Carela | 1 |
| Manolfi Jimenez | 1 |
Games
Philadelphia Phillies (31 - 30) Won 3 to 2 - Major League Baseball
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .212 |
| Rhys Hoskins | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .237 |
| Bryce Harper | DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .318 |
| J.T. Realmuto | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | .244 |
| Didi Gregorius | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .313 |
| Odúbel Herrera | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
| Nick Castellanos | PH-RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 |
| Bryson Stott | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .186 |
| Mickey Moniak | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .160 |
| Matt Vierling | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .196 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Nola | 7.0 | 6 | 2 | 2 | 0 | 6 | 0 | 21 | 27 | 107 | 3.42 | 0 | 0 | 4 | 4 | |
| Connor Brogdon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 10 | 2.51 | 0 | 2 | 1 | 0 | |
| Seranthony Domínguez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 9 | 1.54 | 0 | 9 | 4 | 1 |
FCL Phillies (5 - 1) Won 15 to 9 - Rookie
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Viars | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | .174 |
| Nikau Pouaka-Grego | 2B | 4 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Oscar Gonzalez | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .364 |
| Jackie Pertuz | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Randy Vasquez | 3B | 5 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | .400 |
| Adony Mejia | DH | 4 | 3 | 2 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .444 |
| Lou Helmig | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Felix Reyes | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .143 |
| Albert Rodriguez | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | .375 |
| Jehisbert Sevilla | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .350 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oswald Medina | 4.0 | 2 | 1 | 1 | 1 | 5 | 1 | 12 | 14 | 56 | 5.63 | 0 | 0 | 0 | 0 | |
| Jaydenn Estanista | 0.1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | 28 | 5.40 | 0 | 0 | 0 | 0 | |
| Alex McKenney | 1.2 | 2 | 2 | 2 | 1 | 1 | 1 | 5 | 7 | 25 | 6.75 | 0 | 0 | 2 | 0 | |
| Fernando Lozano | 3.0 | 5 | 3 | 3 | 0 | 3 | 0 | 9 | 14 | 50 | 3.86 | 1 | 0 | 0 | 0 |
DSL Phillies White (5 - 2) Won 5 to 2 - Rookie
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Villavicencio | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .269 |
| Nolan Beltran | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .238 |
| Manolfi Jimenez | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .200 |
| Ricardo Rosario | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .360 |
| Raylin Heredia | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .238 |
| Leny Carela | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | .250 |
| Angel Mata | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
| Brahian Silva | PH-C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Jarol Martinez | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Derek Escobar | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .071 |
| Andres Tabares | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Jorge Garcia | PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .313 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danyony Pulido | 4.0 | 5 | 2 | 2 | 3 | 1 | 1 | 12 | 18 | 29 | 3.38 | 0 | 0 | 0 | 0 | |
| Joalbert Angulo | 3.0 | 3 | 0 | 0 | 1 | 3 | 0 | 9 | 12 | 22 | 2.84 | 0 | 0 | 1 | 0 | |
| Saul Teran | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0.00 | 3 | 0 | 0 | 0 |
DSL Phillies Red (3 - 3) Won 4 to 3 - Rookie
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yemil Rosario | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | .000 |
| Aroon Escobar | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .286 |
| Marco Soto | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .222 |
| Jerffson Pena | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .278 |
| Neify Rosario | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .154 |
| Fernando Hernandez | 1B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Jose Leanez | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .308 |
| Jorge Mendez | C | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .500 |
| Arquedion Muller | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .000 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeffrey German | 4.0 | 2 | 2 | 2 | 2 | 4 | 1 | 12 | 17 | 32 | 2.00 | 0 | 0 | 1 | 0 | |
| Edwar Chirinos | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 9 | 10 | 23 | 1.80 | 0 | 0 | 1 | 0 | |
| Enrique Segura | 1.1 | 3 | 1 | 0 | 1 | 1 | 0 | 4 | 8 | 14 | 6.75 | 0 | 1 | 0 | 0 | |
| Jesus Querales | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 9 | 0.00 | 2 | 0 | 0 | 0 |