Prospects
* Top 30 Prospect
Top Performers
| Hits | |
|---|---|
| Moisés Castillo | 3 |
| José Rodríguez | 3 |
| Wilber Sanchez | 2 |
| Logan Glass | 2 |
| Johnabiell Laureano | 2 |
| Doubles | |
|---|---|
| Mario Camilletti | 2 |
| Matt Archer | 1 |
| Eyke Ugueto | 1 |
| Adrian Gil | 1 |
| Wilber Sanchez | 1 |
| Home Runs | |
|---|---|
| José Rodríguez | 2 |
| Alvaro Aguero | 1 |
| Johnabiell Laureano | 1 |
| DJ Gladney | 1 |
| Yoelqui Céspedes | 1 |
| RBI | |
|---|---|
| Mario Camilletti | 4 |
| José Rodríguez | 4 |
| Alvaro Aguero | 2 |
| Moisés Castillo | 2 |
| Alsander Womack | 2 |
| Stolen Bases | |
|---|---|
| Alvaro Aguero | 1 |
| Misael Gonzalez | 1 |
| Eyke Ugueto | 1 |
| Leandro Alsinois | 1 |
| Logan Glass | 1 |
Games
Chicago White Sox (30 - 41) Lost 3 to 2 - Major League Baseball
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Anderson | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .251 |
| Andrew Benintendi | LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | .265 |
| Luis Robert Jr. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | .260 |
| Eloy Jiménez | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .260 |
| Jake Burger | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | .243 |
| Gavin Sheets | RF | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
| Andrew Vaughn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | .244 |
| Elvis Andrus | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .193 |
| Seby Zavala | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .155 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Kopech | 4.1 | 6 | 1 | 1 | 6 | 4 | 0 | 13 | 24 | 102 | 3.92 | 0 | 0 | 3 | 5 | |
| Tanner Banks | 2.2 | 3 | 2 | 2 | 0 | 4 | 1 | 8 | 10 | 46 | 3.86 | 0 | 0 | 0 | 1 | |
| Jesse Scholtens | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 14 | 3.06 | 0 | 0 | 0 | 2 |
Charlotte Knights (31 - 36) Lost 9 to 2 - Triple-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yolbert Sanchez | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .276 |
| Carlos Pérez | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .246 |
| Victor Reyes | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .313 |
| Oscar Colás | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | .286 |
| Erik González | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .256 |
| Nate Mondou | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .271 |
| Stephen Piscotty | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .222 |
| Laz Rivera | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .172 |
| Sebastián Rivero | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Solesky | 4.2 | 7 | 5 | 5 | 0 | 7 | 2 | 14 | 21 | 89 | 9.64 | 0 | 0 | 0 | 1 | |
| Alejandro Mateo | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 5 | 23 | 9.64 | 0 | 2 | 0 | 0 | |
| Jimmy Lambert | 0.1 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 5 | 25 | 13.50 | 0 | 0 | 0 | 0 | |
| Nicholas Padilla | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 18 | 5.09 | 4 | 0 | 1 | 0 | |
| Taylor Snyder | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 13 | 0.00 | 0 | 0 | 0 | 0 |
Birmingham Barons (21 - 41) are Tied to - Double-A
Chase Solesky against TBD - 8:05 PM ET| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| José Rodríguez | 2B | 4 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .242 |
| Alsander Womack | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .285 |
| Xavier Fernández | C | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .244 |
| Chris Shaw | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | .183 |
| Luis Mieses | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .228 |
| Yoelqui Céspedes | CF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .196 |
| Moisés Castillo | SS | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .225 |
| Ben Norman | LF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | .168 |
| Victor Torres | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .000 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooks Gosswein | 3.0 | 4 | 3 | 0 | 0 | 1 | 0 | 9 | 13 | 43 | 0.00 | 0 | 0 | 0 | 0 | |
| Nick Ernst | 0.1 | 1 | 4 | 4 | 3 | 0 | 0 | 1 | 5 | 22 | 108.00 | 0 | 0 | 0 | 0 | |
| Haylen Green | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 8 | 10.29 | 0 | 2 | 0 | 0 | |
| Nash Walters | 1.0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 6 | 34 | 6.65 | 3 | 5 | 1 | 3 | |
| Ben Holmes | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 21 | 4.24 | 3 | 1 | 2 | 2 |
Winston-Salem Dash (33 - 25) Won 2 to 1 - High-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrell Tatum | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .249 |
| Loidel Chapelli | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .227 |
| DJ Gladney | DH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | .258 |
| Wilfred Veras | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | .300 |
| Michael Turner | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .305 |
| Shawn Goosenberg | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | .257 |
| Wes Kath | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .215 |
| Taishi Nakawake | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .232 |
| Caberea Weaver | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .293 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kole Ramage | 2.0 | 2 | 1 | 1 | 1 | 4 | 0 | 6 | 9 | 37 | 3.00 | 0 | 0 | 0 | 0 | |
| Jared Kelley | 5.0 | 2 | 0 | 0 | 1 | 7 | 0 | 15 | 18 | 79 | 4.97 | 0 | 0 | 1 | 2 | |
| Chase Plymell | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 29 | 2.43 | 0 | 4 | 3 | 1 | |
| Tristan Stivors | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 8 | 35 | 2.11 | 5 | 0 | 4 | 1 |
Kannapolis Cannon Ballers (33 - 28) Won 9 to 1 - Single-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mario Camilletti | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | .252 |
| Jacob Burke | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | .343 |
| Tim Elko | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .299 |
| Bryce Willits | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | .269 |
| Jhoneiker Betancourt | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .218 |
| Johnabiell Laureano | RF | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .195 |
| Javier Mora | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | .172 |
| Logan Glass | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | .217 |
| Wilber Sanchez | SS | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .200 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Schultz | 3.0 | 0 | 0 | 0 | 1 | 6 | 0 | 9 | 10 | 45 | 0.00 | 0 | 0 | 0 | 0 | |
| Manuel Veloz | 3.0 | 2 | 1 | 1 | 3 | 4 | 0 | 9 | 12 | 53 | 4.50 | 0 | 1 | 6 | 1 | |
| Pauly Milto | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 8 | 34 | 8.50 | 0 | 2 | 0 | 1 | |
| Ben Beutel | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 13 | 0.93 | 0 | 1 | 0 | 0 |
DSL White Sox (4 - 5) Lost 7 to 3 - Rookie
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leandro Alsinois | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | .400 |
| D'Angelo Tejada | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .167 |
| Angelo Hernandez | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | .222 |
| Rafael Alvarez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | .067 |
| Javier Mogollon | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| Adrian Gil | 2B-3B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .429 |
| Eyke Ugueto | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | .143 |
| Cesar D'Oleo | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | .125 |
| Albert Alberto | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | .000 |
| Edwin Ramos | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | .000 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Reyes | 3.0 | 6 | 4 | 3 | 1 | 4 | 0 | 9 | 15 | 28 | 20.25 | 0 | 0 | 0 | 2 | |
| Emilio Rosario | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 8 | 0.00 | 0 | 0 | 0 | 0 | |
| Jose Malave | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 8 | 13 | 4.76 | 0 | 1 | 0 | 0 | |
| Reudis Diaz | 2.0 | 2 | 2 | 1 | 0 | 1 | 0 | 6 | 8 | 10 | 1.42 | 0 | 1 | 1 | 0 |
ACL White Sox (3 - 7) Lost 6 to 4 - Rookie
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Burrowes | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | .235 |
| Arxy Hernandez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .192 |
| Godwin Bennett | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .276 |
| Ronny Hernandez | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .188 |
| Manuel Guariman | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Misael Gonzalez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
| Ruben Benavides | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| Dario Borrero | 1B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .333 |
| Alvaro Aguero | CF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | .150 |
| Randel Mondesi | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .111 |
| Matt Archer | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .438 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark McLaughlin | 4.0 | 7 | 4 | 1 | 0 | 5 | 0 | 12 | 19 | 33 | 4.26 | 0 | 0 | 0 | 0 | |
| Luke Shilling | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 5 | 0.00 | 0 | 0 | 0 | 0 | |
| Chase Krogman | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | 11 | 0.00 | 0 | 0 | 0 | 0 | |
| Carlos Hinestroza | 1.0 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 5 | 19 | 4.91 | 1 | 0 | 0 | 1 |