Prospects
* Top 30 Prospect
Top Performers
| Hits | |
|---|---|
| Caden Connor | 3 |
| Jacob Burke | 3 |
| Abraham Nunez | 2 |
| DJ Gladney | 2 |
| Jacob Gonzalez | 2 |
| Doubles | |
|---|---|
| Ryan Burrowes | 1 |
| Ronny Hernandez | 1 |
| Miguel Santos | 1 |
| Mario Camilletti | 1 |
| DJ Gladney | 1 |
| Home Runs | |
|---|---|
| Andre Lipcius | 1 |
| Dominic Fletcher | 1 |
| Korey Lee | 1 |
| Ryan Noda | 1 |
| Andrew Benintendi | 1 |
| RBI | |
|---|---|
| Dominic Fletcher | 4 |
| Andrew Benintendi | 4 |
| Ronny Hernandez | 2 |
| Caden Connor | 2 |
| Andre Lipcius | 2 |
| Stolen Bases | |
|---|---|
| Rikuu Nishida | 2 |
| Abraham Nunez | 1 |
| T.J. McCants | 1 |
| Ryan Burrowes | 1 |
| Weston Eberly | 1 |
Games
Chicago White Sox (23 - 52) are Tied to - Major League Baseball
Sean Burke against Sonny Gray - 7:40 PM ET| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Meidroth | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .274 |
| Andrew Benintendi | LF | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
| Vinny Capra | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .106 |
| Miguel Vargas | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .242 |
| Edgar Quero | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .276 |
| Lenyn Sosa | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .275 |
| Ryan Noda | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | .100 |
| Austin Slater | RF-LF-RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .224 |
| Josh Rojas | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .178 |
| Luis Robert Jr. | PH-CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .190 |
| Michael A. Taylor | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .211 |
| Mike Tauchman | PH-RF | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .258 |
| Kyle Teel | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Vasil | 3.2 | 7 | 6 | 6 | 1 | 6 | 2 | 11 | 20 | 72 | 2.94 | 1 | 1 | 3 | 2 | |
| Tyler Gilbert | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 20 | 3.86 | 0 | 1 | 1 | 1 | |
| Owen White | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 | 7 | 9 | 30 | 4.05 | 0 | 0 | 0 | 0 | |
| Jordan Leasure | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 4 | 12 | 4.33 | 1 | 8 | 1 | 4 | |
| Dan Altavilla | 1.0 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 4 | 10 | 0.96 | 1 | 0 | 0 | 1 |
Charlotte Knights (35 - 36) Won 9 to 3 - Triple-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooks Baldwin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | .395 |
| Colson Montgomery | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .194 |
| Tim Elko | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .319 |
| Tristan Gray | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .272 |
| Korey Lee | C | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .273 |
| Bryan Ramos | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .214 |
| Dominic Fletcher | RF | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 4 | 0 | .262 |
| Andre Lipcius | DH | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | .284 |
| Zach DeLoach | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .248 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Clevinger | 5.0 | 4 | 1 | 1 | 1 | 7 | 1 | 15 | 20 | 78 | 4.01 | 0 | 0 | 2 | 2 | |
| Caleb Freeman | 2.0 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | 9 | 30 | 2.55 | 1 | 4 | 2 | 0 | |
| Chris Rodriguez | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 7 | 5.71 | 0 | 2 | 1 | 3 | |
| Jairo Iriarte | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 7 | 35 | 5.32 | 0 | 1 | 2 | 2 |
Birmingham Barons (34 - 30) Won 3 to 2 - Double-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Burke | CF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .257 |
| William Bergolla | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | .271 |
| Ryan Galanie | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | .299 |
| Jacob Gonzalez | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | .255 |
| DJ Gladney | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
| Caden Connor | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .254 |
| Shawn Goosenberg | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .216 |
| Jason Matthews | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .180 |
| Calvin Harris | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .220 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner McDougal | 5.1 | 4 | 2 | 2 | 2 | 10 | 0 | 16 | 22 | 92 | 3.38 | 0 | 0 | 0 | 0 | |
| Garrett Schoenle | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 6 | 18 | 1.50 | 2 | 1 | 2 | 0 |
Birmingham Barons (35 - 30) Won 8 to 7 - Double-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rikuu Nishida | LF-RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .253 |
| William Bergolla | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .269 |
| Ryan Galanie | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .296 |
| Jacob Gonzalez | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .258 |
| Wilfred Veras | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .181 |
| Shawn Goosenberg | PR-LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .212 |
| Caden Connor | DH | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .265 |
| DJ Gladney | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .235 |
| Mario Camilletti | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .247 |
| Colby Smelley | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .207 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalton Roach | 3.0 | 2 | 2 | 2 | 1 | 3 | 1 | 9 | 12 | 49 | 3.32 | 1 | 1 | 0 | 0 | |
| Jordan Mikel | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 6 | 21 | 4.66 | 1 | 1 | 2 | 2 | |
| Andrew Dalquist | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 21 | 1.42 | 1 | 5 | 5 | 3 | |
| Max Roberts | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 6 | 20 | 7.50 | 0 | 2 | 0 | 0 | |
| Zach Franklin | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 17 | 1.93 | 3 | 3 | 1 | 0 | |
| Eric Adler | 2.0 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 8 | 39 | 6.75 | 1 | 2 | 1 | 3 |
Winston-Salem Dash (25 - 40) Won 3 to 1 - High-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Antonacci | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .318 |
| Jeral Perez | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | .234 |
| Braden Montgomery | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .265 |
| Samuel Zavala | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .246 |
| Arxy Hernandez | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .202 |
| Luis Pineda | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | .276 |
| Alec Makarewicz | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 |
| Wilber Sanchez | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .209 |
| Weston Eberly | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .156 |
| Jordan Sprinkle | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .171 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Oppor | 5.0 | 4 | 1 | 1 | 1 | 5 | 1 | 15 | 20 | 63 | 4.82 | 0 | 0 | 0 | 3 | |
| Phil Fox | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 16 | 3.73 | 2 | 2 | 2 | 1 | |
| Luke Bell | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 26 | 4.44 | 0 | 0 | 3 | 0 | |
| Mark McLaughlin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 10 | 2.67 | 5 | 3 | 1 | 2 |
Kannapolis Cannon Ballers (32 - 33) Lost 14 to 5 - Single-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miguel Santos | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | .327 |
| Caleb Bonemer | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | .268 |
| Ronny Hernandez | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .272 |
| Lyle Miller-Green | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | .236 |
| Nathan Archer | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .213 |
| Ryan Burrowes | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | .249 |
| T.J. McCants | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | .300 |
| Mikey Kane | DH-P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .229 |
| Abraham Nunez | CF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .196 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Umberger | 4.2 | 8 | 6 | 5 | 2 | 5 | 0 | 14 | 25 | 91 | 2.54 | 0 | 1 | 5 | 1 | |
| Hale Sims | 2.0 | 3 | 3 | 2 | 2 | 2 | 0 | 6 | 10 | 55 | 4.38 | 1 | 4 | 0 | 0 | |
| Wardquelin Vasquez | 1.0 | 4 | 4 | 3 | 3 | 1 | 0 | 3 | 10 | 45 | 5.02 | 0 | 0 | 2 | 2 | |
| Mikey Kane | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 17 | 1.80 | 0 | 0 | 1 | 0 |