Prospects
* Top 30 Prospect
Top Performers
| Hits | |
|---|---|
| Luis Mieses | 4 |
| Bryan Ramos | 3 |
| Zach Remillard | 3 |
| Victor Torres | 2 |
| Caberea Weaver | 2 |
| Doubles | |
|---|---|
| Harvin Mendoza | 1 |
| Luis Mieses | 1 |
| Evan Skoug | 1 |
| Lenyn Sosa | 1 |
| Zack Granite | 1 |
| Home Runs | |
|---|---|
| Bryan Ramos | 2 |
| Zach Remillard | 2 |
| Victor Torres | 1 |
| Lency Delgado | 1 |
| Samil Polanco | 1 |
| RBI | |
|---|---|
| Blake Rutherford | 4 |
| Zach Remillard | 3 |
| Gavin Sheets | 3 |
| Lency Delgado | 2 |
| Bryan Ramos | 2 |
| Stolen Bases | |
|---|---|
| Laz Rivera | 2 |
| James Beard | 1 |
| Victor Torres | 1 |
| Travis Moniot | 1 |
| Ti'Quan Forbes | 1 |
Games
Chicago White Sox (43 - 28) Lost 7 to 3 - Major League Baseball
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Anderson | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .300 |
| Adam Engel | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .241 |
| Yoán Moncada | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .281 |
| José Abreu | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .249 |
| Yermín Mercedes | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .270 |
| Yasmani Grandal | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .162 |
| Andrew Vaughn | LF | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .236 |
| Leury García | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .249 |
| Brian Goodwin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Danny Mendick | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .221 |
| Jake Lamb | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .227 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lance Lynn | 4.0 | 8 | 6 | 6 | 1 | 6 | 0 | 12 | 21 | 84 | 2.14 | 0 | 0 | 7 | 3 | |
| Ryan Burr | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 7 | 29 | 0.00 | 0 | 0 | 1 | 0 | |
| José Ruiz | 1.2 | 2 | 1 | 1 | 0 | 1 | 1 | 5 | 7 | 20 | 2.83 | 0 | 1 | 0 | 1 | |
| Zack Burdi | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1.80 | 0 | 0 | 0 | 0 |
Charlotte Knights (16 - 24) Won 13 to 7 - Triple-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Reynolds | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .291 |
| Tim Beckham | SS-2B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
| Gavin Sheets | RF-1B | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .288 |
| Jake Burger | 2B-3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .277 |
| Mikie Mahtook | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | .208 |
| Blake Rutherford | CF | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .241 |
| Seby Zavala | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .189 |
| Zach Remillard | 3B-SS | 3 | 3 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .273 |
| Joe DeCarlo | 1B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .235 |
| Luis González | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Lambert | 4.0 | 4 | 3 | 2 | 1 | 3 | 0 | 12 | 17 | 71 | 4.26 | 0 | 0 | 1 | 0 | |
| Kyle Kubat | 1.0 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 7 | 25 | 5.40 | 0 | 1 | 1 | 0 | |
| Jace Fry | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 6 | 20 | 2.31 | 0 | 4 | 0 | 0 | |
| Hunter Schryver | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 13 | 3.07 | 1 | 1 | 0 | 0 | |
| Nik Turley | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 5 | 16 | 1.84 | 3 | 1 | 0 | 1 |
Birmingham Barons (23 - 17) Lost 3 to 2 - Double-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Romy Gonzalez | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .256 |
| Zack Granite | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .246 |
| Jameson Fisher | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .240 |
| Carlos Pérez | C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .256 |
| Craig Dedelow | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 |
| Ti'Quan Forbes | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .290 |
| JJ Muno | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
| Peter Tago | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Luis Ledo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Laz Rivera | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | .269 |
| Mitch Roman | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .250 |
| Joel Booker | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .220 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Bilous | 5.0 | 0 | 0 | 0 | 0 | 9 | 0 | 15 | 15 | 62 | 4.12 | 0 | 0 | 0 | 0 | |
| Anderson Severino | 1.0 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 5 | 30 | 5.14 | 0 | 2 | 0 | 0 | |
| Peter Tago | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 6 | 9 | 34 | 3.78 | 0 | 0 | 1 | 1 | |
| Luis Ledo | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 5 | 14 | 5.93 | 1 | 2 | 1 | 1 |
Winston-Salem Dash (20 - 21) Won 4 to 2 - High-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yolbert Sanchez | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .270 |
| Yoelqui Céspedes | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | .000 |
| Alex Destino | RF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .225 |
| Lenyn Sosa | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .253 |
| Luis Curbelo | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .216 |
| Johan Cruz | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 |
| Duke Ellis | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .196 |
| Travis Moniot | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .186 |
| Evan Skoug | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .196 |
| AJ Gill | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .152 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Burke | 5.0 | 1 | 0 | 0 | 0 | 2 | 0 | 15 | 16 | 47 | 2.57 | 1 | 0 | 1 | 1 | |
| Wilber Perez | 2.0 | 3 | 2 | 2 | 0 | 3 | 1 | 6 | 9 | 40 | 5.04 | 1 | 0 | 2 | 0 | |
| Cooper Bradford | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 4 | 18 | 5.73 | 0 | 2 | 1 | 1 | |
| Brian Glowicki | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 14 | 1.93 | 2 | 1 | 1 | 0 |
Kannapolis Cannon Ballers (11 - 29) Won 9 to 1 - Single-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caberea Weaver | RF | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .234 |
| Samil Polanco | SS | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .216 |
| Bryan Ramos | 2B | 5 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
| Luis Mieses | LF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .293 |
| DJ Gladney | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | .200 |
| Harvin Mendoza | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .232 |
| Lency Delgado | DH | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | .185 |
| Victor Torres | C | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .186 |
| James Beard | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .179 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Horn | 5.0 | 1 | 0 | 0 | 0 | 9 | 0 | 15 | 16 | 71 | 2.25 | 0 | 0 | 1 | 2 | |
| Keyvius Sampson | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 5 | 20 | 4.50 | 0 | 0 | 0 | 0 | |
| Ty Madrigal | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 21 | 7.45 | 0 | 1 | 0 | 1 | |
| Martin Carrasco | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 7 | 23 | 6.23 | 0 | 0 | 1 | 1 |