Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Romeli Espinosa 3
Felix Reyes 3
Anderson Navas 2
Juan Villavicencio 2
Dante Nori 2
Doubles
Luis Verdugo 2
Robert Moore 2
Alex Binelas 2
Nathanael Cijntje 1
Adrian Garcia 1
Home Runs
Domingo Morla 1
Eduardo Guillen 1
Bryan Rincon 1
Felix Reyes 1
Cal Stevenson 1
RBI
Bryan Rincon 3
Cal Stevenson 3
Domingo Morla 2
Eduardo Guillen 2
Robert Moore 2
Stolen Bases
Justin Crawford 2
Maylerson Casanova 1
Romeli Espinosa 1
Rodolfo Castro 1
Weston Wilson 1
Games


vs

Philadelphia Phillies (46 - 31) Lost 11 to 4 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Trea Turner SS 4 1 0 0 0 0 0 0 0 0 0 2 0 .298
Edmundo Sosa PH 1 0 0 0 0 0 0 0 0 0 0 0 0 .260
Kyle Schwarber DH 4 1 2 0 0 0 0 0 1 0 0 1 0 .246
Buddy Kennedy PH 1 0 0 0 0 0 0 0 1 0 0 0 0 .000
Alec Bohm 3B 3 1 2 0 0 0 1 1 0 0 0 1 0 .293
Nick Castellanos RF 3 0 1 1 0 0 1 1 1 0 0 1 0 .283
Max Kepler LF 4 0 0 0 0 0 1 0 0 0 0 4 0 .211
J.T. Realmuto C 4 0 2 0 0 0 0 0 0 0 0 3 0 .251
Bryson Stott 2B 4 0 0 0 0 0 0 0 2 0 0 2 0 .240
Otto Kemp 1B 3 1 1 1 0 0 0 0 1 0 0 1 0 .261
Brandon Marsh CF 3 0 0 0 0 0 0 0 1 0 0 3 0 .260
Johan Rojas PH 1 0 0 0 0 0 0 0 0 0 0 0 0 .229
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Mick Abel 3.0 6 4 4 0 1 4 9 15 73 3.47 0 0 2 1
Joe Ross 2.2 4 3 3 0 1 1 8 12 42 5.35 0 0 2 1
Tanner Banks 0.1 1 0 0 0 0 0 1 2 6 3.71 1 1 2 0
Jordan Romano 1.0 0 0 0 0 1 0 3 3 14 6.59 8 6 0 3
Michael Mercado 1.0 3 3 3 3 2 1 3 9 41 15.00 0 0 0 0
Taijuan Walker 1.0 1 1 1 0 1 1 3 4 18 3.99 1 1 2 5


vs

Lehigh Valley IronPigs (46 - 28) Lost 9 to 5 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Justin Crawford CF 2 1 0 0 0 0 0 3 0 2 0 1 0 .336
Weston Wilson 1B 4 2 2 0 0 1 1 1 0 1 0 3 0 .189
Keaton Anthony DH 4 0 1 0 0 0 0 1 1 0 0 4 0 .400
Gabriel Rincones Jr. RF 2 0 0 0 0 0 0 1 1 0 0 2 0 .218
Óscar Mercado PH-RF 1 0 0 0 0 0 1 0 0 0 0 2 0 .251
Garrett Stubbs C 4 1 1 0 0 0 0 1 1 0 0 3 0 .253
Cal Stevenson LF 4 1 2 0 0 1 3 1 0 0 0 2 0 .218
Rafael Lantigua 2B 4 0 2 0 0 0 0 1 0 0 0 3 0 .216
Nick Dunn 3B 4 0 0 0 0 0 0 0 0 0 0 5 0 .083
Rodolfo Castro SS 4 0 2 0 0 0 0 0 0 1 0 2 1 .234
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Andrew Painter 5.0 5 2 2 4 5 1 15 23 89 4.25 0 0 3 2
Lucas Sims 0.1 1 3 3 3 1 0 1 5 23 3.00 1 1 0 0
Joel Kuhnel 1.2 0 0 0 0 0 0 5 5 11 3.73 2 7 3 1
Seth Johnson 1.0 2 2 2 1 1 0 3 6 28 4.76 0 3 2 4
Daniel Robert 1.0 4 2 2 1 1 0 3 8 24 3.38 3 0 1 0


vs

Reading Fightin Phils (25 - 41) Won 12 to 2 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Aidan Miller DH 4 1 2 0 1 0 1 1 0 0 0 1 0 .240
Carson DeMartini 3B 5 0 1 0 0 0 0 0 1 0 0 4 0 .244
Hendry Mendez LF 1 1 1 0 0 0 0 0 0 0 0 0 0 .298
Leandro Pineda RF 3 2 1 0 0 0 0 1 0 0 0 0 0 .197
Felix Reyes RF-LF 5 3 3 1 0 1 2 0 0 0 0 1 0 .313
Alex Binelas 1B 5 2 2 2 0 0 1 0 2 0 0 0 0 .288
Paul McIntosh C 4 1 2 0 0 0 2 0 0 0 0 0 0 .230
Robert Moore 2B 4 1 2 2 0 0 2 0 0 0 0 1 0 .221
Luis Verdugo SS 3 1 2 2 0 0 0 1 0 0 0 1 0 .163
Cade Fergus CF 4 0 1 1 0 0 1 0 1 0 0 3 0 .156
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Chuck King 6.0 6 2 2 1 3 1 18 25 78 4.91 0 0 3 3
Daniel Harper 1.2 1 0 0 0 3 0 5 6 30 0.00 0 0 0 0
Tommy McCollum 1.1 0 0 0 0 0 0 4 4 14 1.45 1 2 0 1


vs

Jersey Shore BlueClaws (25 - 40) Lost 9 to 6 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Dylan Campbell RF 5 1 1 0 0 0 0 0 2 0 0 0 0 .214
Bryson Ware 3B 3 1 1 0 0 0 0 1 1 0 0 0 0 .222
Bryan Rincon SS 4 1 1 0 0 1 3 1 2 0 0 1 0 .165
Eduardo Lopez DH 4 2 0 0 0 0 0 1 1 0 0 2 0 .169
Elio Prado CF 2 0 0 0 0 0 0 1 1 0 0 1 0 .232
Pierce Bennett LF 4 1 1 0 0 0 0 0 1 0 0 4 0 .231
Jordan Dissin C 3 0 0 0 0 0 0 1 1 0 0 3 0 .141
Zach Arnold 1B 4 0 1 0 0 0 1 0 0 0 0 0 0 .224
Cole Roberts 2B 4 0 0 0 0 0 0 0 1 0 0 3 1 .174
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Casey Steward 3.0 9 6 6 1 5 0 9 19 86 5.88 0 0 3 7
Andrew Baker 1.0 1 0 0 0 2 0 3 4 18 5.94 0 3 1 0
Paxton Thompson 2.0 1 0 0 0 2 0 6 6 27 5.87 2 3 0 0
Jake Eddington 0.2 1 3 3 3 0 0 2 6 31 9.00 0 0 2 1
Jaydenn Estanista 1.1 0 0 0 0 2 0 4 4 14 3.05 4 3 1 1
Erubiel Armenta 1.0 1 0 0 0 1 0 3 4 17 5.59 0 1 0 0


vs

Clearwater Threshers (37 - 31) Lost 7 to 0 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Aroon Escobar 2B 4 0 0 0 0 0 0 0 1 0 0 1 1 .296
Dante Nori CF 4 0 2 0 0 0 0 0 1 0 0 0 0 .253
Eduardo Tait DH 3 0 1 0 0 0 0 0 1 0 0 1 0 .263
José Rodríguez SS 4 0 0 0 0 0 0 0 1 0 0 4 0 .273
Kodey Shojinaga 1B 3 0 0 0 0 0 0 0 0 0 0 1 0 .264
Alirio Ferrebus C 3 0 1 1 0 0 0 0 0 0 0 0 0 .162
Raider Tello 3B 3 0 0 0 0 0 0 0 3 0 0 1 0 .258
Joel Dragoo RF 2 0 0 0 0 0 0 1 1 0 0 0 0 .181
Avery Owusu-Asiedu LF 3 0 0 0 0 0 0 0 0 0 0 1 0 .263
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Sam Highfill 5.0 7 6 5 0 5 3 15 23 83 5.01 0 0 3 5
Marty Gair 2.0 2 1 1 2 2 0 6 9 34 4.66 0 4 0 0
Eli Trop 2.0 0 0 0 0 2 0 6 6 32 4.50 0 1 0 1


vs

FCL Phillies (11 - 24) Lost 6 to 5 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
TJayy Walton LF 4 1 1 1 0 0 1 0 2 0 0 0 0 .306
Isaias Dipre PH 1 0 0 0 0 0 0 0 0 0 0 1 0 .264
John Spikerman CF 1 1 0 0 0 0 0 2 0 0 0 1 0 .150
Victor Cardoza CF 1 0 0 0 0 0 0 0 0 0 0 1 0 .244
Raylin Heredia RF 2 1 0 0 0 0 0 1 0 0 0 2 0 .000
Manolfi Jimenez RF 0 0 0 0 0 0 1 0 0 0 0 0 0 .340
Juan Villavicencio SS 3 0 2 0 0 0 1 0 0 0 0 0 0 .353
Jose Familia SS 1 1 0 0 0 0 0 0 0 0 0 0 0 .161
Francisco Loreto 3B 4 0 1 0 0 0 1 0 1 0 0 2 0 .253
Guillermo Rosario C 4 0 0 0 0 0 0 0 2 0 0 4 0 .105
Jaeden Calderon 1B 3 0 0 0 0 0 0 0 0 0 0 3 0 .000
Angel Mata 1B 1 0 0 0 0 0 0 0 1 0 0 0 0 .194
Adrian Garcia 2B 4 1 1 1 0 0 0 0 1 0 0 1 0 .264
Cesar Mujica DH 4 0 0 0 0 0 0 0 1 0 0 2 0 .130
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Brad Pacheco 4.0 4 2 2 1 3 0 12 17 56 7.28 0 0 2 4
Maxwel Hernandez 1.0 2 1 1 1 2 0 3 6 35 3.48 0 0 1 1
Alexis De La Cruz 3.0 2 1 0 1 2 0 9 10 33 9.42 0 0 1 2
Fernando Ramos 2.0 3 2 0 0 1 0 6 8 30 2.30 0 1 0 1


vs

FCL Phillies (11 - 25) Lost 5 to 0 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Griffin Burkholder RF 3 0 0 0 0 0 0 0 2 0 0 0 0 .000
Victor Cardoza CF 2 0 0 0 0 0 0 1 1 0 0 0 0 .239
Francisco Loreto 3B 2 0 0 0 0 0 0 1 1 0 0 1 0 .247
Angel Mata C 3 0 0 0 0 0 0 0 1 0 0 1 0 .188
Manolfi Jimenez LF 2 0 0 0 0 0 0 0 0 0 0 0 0 .333
Isaias Dipre DH 1 0 0 0 0 0 0 1 1 0 0 0 0 .260
Jose Familia SS 2 0 0 0 0 0 0 0 0 0 0 1 2 .157
Rickardo Perez 1B 2 0 0 0 0 0 0 0 0 0 0 0 0 .220
Meylin De Leon 2B 2 0 0 0 0 0 0 0 2 0 0 0 1 .110
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Luis Gonzalez 4.0 8 4 3 1 4 0 12 21 70 4.23 0 1 0 2
Eligio Arias 2.0 1 1 1 0 3 1 6 7 34 4.30 0 0 0 1


vs

DSL Phillies White (5 - 10) Won 3 to 2 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Romeli Espinosa 3B 4 1 3 0 0 0 0 0 0 1 0 0 0 .400
Dayber Cruceta RF 3 0 0 0 0 0 0 1 1 0 0 4 0 .226
Rey Cruz DH 4 0 1 0 0 0 1 0 1 0 1 0 0 .333
Elian Adames CF 3 0 0 0 0 0 0 0 3 0 0 1 0 .283
Gabriel Azocar 1B 3 1 1 0 0 0 0 0 0 0 0 0 0 .061
Maylerson Casanova 2B 3 0 1 0 0 0 0 0 0 1 0 1 0 .289
Rafael Oropeza SS 2 0 0 0 0 0 0 1 2 0 0 1 0 .220
Gabriel Flores C 2 0 0 0 0 0 0 1 1 0 0 1 0 .111
Leonardo Carpio LF 1 1 0 0 0 0 1 1 0 0 0 1 0 .105
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Zuher Yousuf 4.0 3 0 0 3 7 0 12 17 71 0.73 0 0 1 0
Julio Polanco 1.0 2 1 1 1 1 0 3 6 27 3.27 0 0 0 2
Luis Quintero 2.0 1 1 1 1 3 0 6 9 34 4.50 0 0 1 0


vs

DSL Phillies Red (8 - 7) Lost 8 to 5 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Anderson Navas 1B 4 1 2 0 0 0 0 0 2 0 0 0 0 .324
Josueth Quinonez CF 4 1 1 0 0 0 0 0 0 0 0 2 0 .273
Eduardo Guillen RF 4 1 1 0 0 1 2 0 2 0 0 1 0 .275
Domingo Morla 3B 4 2 1 0 0 1 2 0 1 0 0 0 1 .159
Jalvin Arias DH 4 0 0 0 0 0 0 0 1 0 0 1 0 .189
Nathanael Cijntje LF 4 0 1 1 0 0 1 0 1 0 0 0 0 .194
Yadimir Fuentes C 3 0 1 0 0 0 0 1 0 0 0 1 0 .185
Santiago Prado 2B 4 0 0 0 0 0 0 0 3 0 0 2 1 .152
Samuel Salcedo SS 4 0 0 0 0 0 0 0 1 0 0 2 1 .154
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Carlos Duran 2.0 4 5 2 2 0 0 6 12 49 8.10 0 0 0 2
Jorge Mitre 1.0 1 1 0 1 1 0 3 5 20 6.43 0 0 0 0
Josias Utrera 1.0 1 1 0 1 1 0 3 5 21 0.00 0 0 0 0
Yordanis Guerra 2.0 3 1 1 2 4 0 6 12 47 5.40 0 0 1 1
Juan Duarte 1.0 0 0 0 1 1 0 3 4 16 3.00 1 0 1 0
Henry Ramirez 1.0 1 0 0 2 1 0 3 5 23 1.04 1 0 0 1