Prospects
* Top 30 Prospect
Top Performers
| Hits | |
|---|---|
| Bryce Harper | 4 |
| David Freitas | 3 |
| Felix Reyes | 3 |
| Maylerson Casanova | 2 |
| Alirio Ferrebus | 2 |
| Doubles | |
|---|---|
| Kyle Schwarber | 2 |
| Leny Carela | 1 |
| Maylerson Casanova | 1 |
| Francisco Loreto | 1 |
| Jordan Viars | 1 |
| Home Runs | |
|---|---|
| Victor Cardoza | 1 |
| Jordan Dissin | 1 |
| Baron Radcliff | 1 |
| Ruben Cardenas | 1 |
| Weston Wilson | 1 |
| RBI | |
|---|---|
| Nick Castellanos | 5 |
| Felix Reyes | 4 |
| Bryce Harper | 3 |
| Victor Cardoza | 2 |
| Emaarion Boyd | 2 |
| Stolen Bases | |
|---|---|
| Leny Carela | 2 |
| Ethan Wilson | 2 |
| Maylerson Casanova | 1 |
| Victor Cardoza | 1 |
| Jerffson Pena | 1 |
Games
Philadelphia Phillies (50 - 26) Won 12 to 1 - Major League Baseball
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber | LF | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .258 |
| Trea Turner | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .342 |
| Bryce Harper | 1B | 5 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .294 |
| Alec Bohm | DH | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | .301 |
| Nick Castellanos | RF | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
| David Dahl | RF | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Bryson Stott | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .237 |
| Edmundo Sosa | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .281 |
| Whit Merrifield | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 |
| Cristian Pache | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .194 |
| Rafael Marchán | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .273 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Wheeler | 7.0 | 2 | 1 | 1 | 0 | 8 | 0 | 21 | 24 | 97 | 2.73 | 0 | 0 | 9 | 4 | |
| Gregory Soto | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 13 | 4.24 | 2 | 4 | 1 | 3 | |
| José Ruiz | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 13 | 3.48 | 0 | 0 | 1 | 1 |
Lehigh Valley IronPigs (33 - 39) Lost 14 to 8 - Triple-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kody Clemens | DH | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .250 |
| Johan Rojas | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .389 |
| Buddy Kennedy | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | .271 |
| Weston Wilson | 2B-SS | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | .228 |
| Darick Hall | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .246 |
| Ruben Cardenas | RF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .277 |
| Scott Kingery | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | .240 |
| Jim Haley | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .219 |
| Aramis Garcia | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .164 |
| Matt Kroon | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .270 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mick Abel | 4.0 | 2 | 5 | 4 | 6 | 4 | 1 | 12 | 21 | 100 | 7.08 | 0 | 0 | 1 | 7 | |
| Taylor Lehman | 0.2 | 3 | 4 | 4 | 3 | 2 | 1 | 2 | 8 | 24 | 4.18 | 0 | 5 | 3 | 2 | |
| Jonah Dipoto | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 5.60 | 0 | 2 | 1 | 0 | |
| Blaine Knight | 2.0 | 5 | 5 | 5 | 3 | 3 | 1 | 6 | 13 | 44 | 10.29 | 0 | 0 | 0 | 0 | |
| Yunior Marte | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 13 | 7.36 | 0 | 3 | 1 | 0 | |
| José Godoy | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 0.00 | 0 | 0 | 0 | 0 |
Reading Fightin Phils (30 - 37) Won 4 to 3 - Double-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Lee Sang | CF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | .277 |
| Carlos De La Cruz | LF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | .240 |
| Otto Kemp | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | .235 |
| Kendall Simmons | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .252 |
| Trevor Schwecke | SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | .219 |
| Ethan Wilson | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | .214 |
| Bryce Ball | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | .189 |
| Carson Taylor | PH-1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .296 |
| Andrick Nava | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | .250 |
| Baron Radcliff | DH | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .132 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Castillo | 3.0 | 3 | 1 | 1 | 0 | 1 | 1 | 9 | 12 | 40 | 1.80 | 0 | 0 | 0 | 0 | |
| Efrain Contreras | 4.0 | 3 | 1 | 1 | 0 | 6 | 0 | 12 | 15 | 49 | 10.46 | 0 | 0 | 1 | 5 | |
| Cristian Hernandez | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 22 | 2.81 | 2 | 3 | 0 | 1 | |
| Carlos A. Francisco | 2.0 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 8 | 24 | 3.58 | 0 | 1 | 3 | 1 |
Jersey Shore BlueClaws (40 - 28) Won 8 to 0 - High-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Crawford | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .288 |
| William Bergolla Jr. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .292 |
| Erick Brito | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .257 |
| Aidan Miller | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | .206 |
| Leandro Pineda | RF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .292 |
| Felix Reyes | 1B | 3 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .228 |
| Emaarion Boyd | LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .220 |
| Jordan Dissin | DH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .212 |
| Zach Arnold | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 |
| Luis Caicuto | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .063 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Klassen | 5.0 | 0 | 0 | 0 | 2 | 8 | 0 | 15 | 18 | 78 | 2.00 | 0 | 0 | 1 | 0 | |
| Jack Dallas | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 7 | 37 | 4.73 | 0 | 2 | 4 | 0 | |
| Trey Dillard | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 14 | 3.78 | 0 | 2 | 1 | 0 | |
| Danny Wilkinson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 12 | 3.15 | 0 | 2 | 0 | 1 |
Clearwater Threshers (44 - 24) Lost 2 to 1 - Single-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Viars | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .254 |
| Devin Saltiban | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | .210 |
| Pierce Bennett | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | .261 |
| Dakota Kotowski | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | .237 |
| Bryson Ware | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .226 |
| Kehden Hettiger | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .174 |
| Jared Thomas | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | .171 |
| Nikau Pouaka-Grego | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .256 |
| Avery Owusu-Asiedu | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | .192 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Micah Ottenbreit | 5.0 | 4 | 2 | 2 | 3 | 6 | 0 | 15 | 21 | 78 | 5.16 | 0 | 0 | 2 | 5 | |
| Brandon Beckel | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 6 | 23 | 4.71 | 0 | 1 | 2 | 1 | |
| Drew Garrett | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 5 | 16 | 1.59 | 3 | 3 | 1 | 1 |
FCL Phillies (19 - 16) Lost 3 to 2 - Rookie
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Beltran | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
| Juan Villavicencio | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .273 |
| Eduardo Tait | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | .278 |
| Guillermo Rosario | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| Rickardo Perez | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .302 |
| Yemal Flores | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .321 |
| Jerffson Pena | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .234 |
| Junior Marin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .255 |
| Yemil Rosario | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .087 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Amarante | 5.0 | 5 | 2 | 2 | 2 | 5 | 0 | 15 | 21 | 74 | 2.45 | 1 | 1 | 3 | 0 | |
| Maxwel Hernandez | 3.0 | 2 | 1 | 0 | 1 | 3 | 0 | 9 | 12 | 48 | 6.38 | 0 | 0 | 0 | 3 |
DSL Phillies White (5 - 9) Lost 7 to 4 - Rookie
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristobal Bena | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .227 |
| Jaeden Calderon | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .241 |
| Anderson Navas | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Jose Marchan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .120 |
| Jorge Julio | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .300 |
| Victor Cardoza | CF | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .226 |
| Francisco Loreto | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | .188 |
| Denilson Aguila | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .067 |
| Andres Hernandez | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .077 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julio Polanco | 3.0 | 1 | 4 | 3 | 3 | 3 | 0 | 9 | 16 | 33 | 9.35 | 0 | 0 | 0 | 0 | |
| John Sosa | 1.1 | 1 | 3 | 3 | 5 | 1 | 0 | 4 | 10 | 29 | 17.36 | 0 | 0 | 1 | 1 | |
| Edwin Castillo | 1.1 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 7 | 23 | 23.63 | 0 | 0 | 0 | 0 | |
| Gelson Carpio | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.69 | 0 | 0 | 0 | 1 |
DSL Phillies Red (4 - 10) Lost 4 to 3 - Rookie
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Esterling Rodriguez | LF-CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .276 |
| Meylin De Leon | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .229 |
| Alirio Ferrebus | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| Jalvin Arias | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .212 |
| Maylerson Casanova | DH | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .146 |
| Adrian Garcia | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .241 |
| Renair Manrique | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| Yadimir Fuentes | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .133 |
| Winifer Castillo | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .067 |
| David Freitas | LF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .294 |
| Leny Carela | 2B-SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .333 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshue De La Cruz | 3.0 | 3 | 3 | 3 | 2 | 3 | 0 | 9 | 14 | 27 | 4.35 | 0 | 0 | 1 | 1 | |
| Naiker Velazquez | 3.0 | 1 | 1 | 1 | 1 | 1 | 0 | 9 | 11 | 17 | 10.80 | 0 | 0 | 0 | 0 | |
| Naoel Mejia | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 7 | 3.18 | 2 | 0 | 0 | 0 |