Prospects
* Top 30 Prospect
Top Performers
| Hits | |
|---|---|
| Brian Miller | 3 |
| Charles Leblanc | 3 |
| Jerar Encarnacion | 3 |
| Cody Morissette | 2 |
| Troy Johnston | 2 |
| Doubles | |
|---|---|
| Cody Morissette | 1 |
| Brian Miller | 1 |
| Bryan De La Cruz | 1 |
| Home Runs | |
|---|---|
| Osiris Johnson | 1 |
| Luis Aviles Jr. | 1 |
| Brian Miller | 1 |
| Charles Leblanc | 1 |
| JJ Bleday | 1 |
| RBI | |
|---|---|
| Luis Aviles Jr. | 3 |
| Osiris Johnson | 2 |
| Brian Miller | 2 |
| Charles Leblanc | 2 |
| JJ Bleday | 2 |
| Stolen Bases | |
|---|---|
| Ian Lewis Jr. | 2 |
Games
Miami Marlins (34 - 40) Won 4 to 3 - Major League Baseball
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Berti | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .281 |
| Garrett Cooper | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .315 |
| Luke Williams | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
| Erik González | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 |
| Jesús Sánchez | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .217 |
| Jesús Aguilar | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .252 |
| Avisaíl García | RF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | .227 |
| Brian Anderson | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .268 |
| Miguel Rojas | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .243 |
| Jacob Stallings | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .201 |
| Bryan De La Cruz | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .213 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandy Alcantara | 9.0 | 7 | 3 | 2 | 2 | 3 | 0 | 27 | 35 | 117 | 1.95 | 0 | 0 | 8 | 3 |
Jacksonville Jumbo Shrimp (39 - 35) Won 10 to 4 - Triple-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Wendle | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | .333 |
| Peyton Burdick | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .223 |
| Lewin Díaz | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .258 |
| Jerar Encarnacion | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .258 |
| JJ Bleday | CF | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .221 |
| Charles Leblanc | 3B | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .298 |
| Brian Miller | LF | 4 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .275 |
| Luis Aviles Jr. | SS | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .273 |
| Santiago Chávez | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .286 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elieser Hernández | 6.0 | 6 | 3 | 1 | 1 | 8 | 0 | 18 | 25 | 90 | 3.43 | 0 | 0 | 3 | 1 | |
| Huascar Brazobán | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 23 | 3.96 | 0 | 3 | 1 | 0 | |
| George Soriano | 1.1 | 2 | 1 | 1 | 2 | 1 | 0 | 4 | 7 | 28 | 3.21 | 2 | 2 | 1 | 0 |
Pensacola Blue Wahoos (37 - 32) are Tied to - Double-A
Eury Pérez against Caleb Sampen - 7:35 PM ET| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| José Devers | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .185 |
| Ray-Patrick Didder | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .241 |
| Troy Johnston | DH | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .299 |
| Paul McIntosh | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | .276 |
| Norel González | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .246 |
| Cobie Fletcher-Vance | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .219 |
| J.D. Orr | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .229 |
| Thomas Jones | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .154 |
| Devin Hairston | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Griffin Conine | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .259 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach King | 2.0 | 7 | 5 | 5 | 4 | 2 | 1 | 6 | 17 | 70 | 22.50 | 0 | 0 | 0 | 1 | |
| Zack Leban | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 9 | 11 | 48 | 2.08 | 0 | 0 | 0 | 1 | |
| Eli Villalobos | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 14 | 3.79 | 4 | 4 | 3 | 1 | |
| Colton Hock | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 3.73 | 7 | 0 | 5 | 2 |
Beloit Sky Carp (34 - 36) Lost 5 to 1 - High-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nasim Nuñez | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
| Jose Salas | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .125 |
| Cody Morissette | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .227 |
| Victor Mesa Jr. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .253 |
| Ynmanol Mariñez | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .313 |
| Will Banfield | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .197 |
| Dalvy Rosario | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .238 |
| Marcus Chiu | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
| Kyler Castillo | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .270 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.D. Johnson | 7.0 | 6 | 2 | 2 | 1 | 8 | 0 | 21 | 28 | 97 | 2.92 | 0 | 0 | 5 | 6 | |
| Justin Evans | 1.0 | 5 | 3 | 3 | 1 | 2 | 0 | 3 | 8 | 29 | 3.16 | 2 | 1 | 4 | 1 | |
| Sean Reynolds | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 3.38 | 6 | 4 | 0 | 1 |
Jupiter Hammerheads (37 - 32) Won 3 to 2 - Single-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Osiris Johnson | CF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .240 |
| Carlos Santiago | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .143 |
| Kahlil Watson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .223 |
| Brady Allen | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .242 |
| Ian Lewis Jr. | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .275 |
| Zach Zubia | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .231 |
| Cristhian Rodriguez | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .200 |
| Jan Mercado | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .229 |
| Angeudis Santos | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .228 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Palacios | 5.0 | 6 | 2 | 2 | 1 | 4 | 1 | 15 | 21 | 70 | 4.25 | 0 | 0 | 4 | 4 |