Prospects
* Top 30 Prospect
Top Performers
| Hits | |
|---|---|
| Hendry Mendez | 4 |
| Eduardo Tait | 3 |
| Jared Thomas | 3 |
| Bryson Ware | 3 |
| Zach Arnold | 3 |
| Doubles | |
|---|---|
| Cody Roberts | 2 |
| Jared Thomas | 1 |
| TJayy Walton | 1 |
| Emaarion Boyd | 1 |
| Keaton Anthony | 1 |
| Home Runs | |
|---|---|
| Bryson Ware | 2 |
| Rickardo Perez | 1 |
| Avery Owusu-Asiedu | 1 |
| Yemal Flores | 1 |
| Jared Thomas | 1 |
| RBI | |
|---|---|
| Bryson Ware | 5 |
| Hendry Mendez | 4 |
| Troy Schreffler Jr. | 3 |
| Zach Arnold | 3 |
| Ruben Cardenas | 3 |
| Stolen Bases | |
|---|---|
| Leny Carela | 1 |
| Victor Cardoza | 1 |
| Eduardo Tait | 1 |
| Jim Haley | 1 |
| Trea Turner | 1 |
Games
Philadelphia Phillies (57 - 30) Lost 10 to 2 - Major League Baseball
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryson Stott | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
| Trea Turner | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .340 |
| Alec Bohm | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .296 |
| Brandon Marsh | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .265 |
| Nick Castellanos | DH | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .236 |
| Kody Clemens | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| David Dahl | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | .214 |
| Johan Rojas | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .226 |
| Garrett Stubbs | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .213 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristopher Sánchez | 4.0 | 7 | 7 | 7 | 3 | 3 | 1 | 12 | 22 | 79 | 2.96 | 0 | 0 | 6 | 4 | |
| Seranthony Domínguez | 2.0 | 1 | 1 | 1 | 0 | 5 | 1 | 6 | 7 | 28 | 4.25 | 1 | 4 | 3 | 2 | |
| Yunior Marte | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 5 | 21 | 3.31 | 0 | 2 | 0 | 0 | |
| Gregory Soto | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 24 | 3.81 | 2 | 5 | 1 | 3 |
Lehigh Valley IronPigs (41 - 42) Won 7 to 5 - Triple-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weston Wilson | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .241 |
| Buddy Kennedy | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .269 |
| Ruben Cardenas | RF | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | .281 |
| Darick Hall | 1B | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .241 |
| Nick Podkul | DH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .219 |
| Jim Haley | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .218 |
| Scott Kingery | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .247 |
| Cal Stevenson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .276 |
| Cody Roberts | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .324 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mick Abel | 4.2 | 4 | 4 | 2 | 3 | 6 | 0 | 14 | 20 | 97 | 6.58 | 0 | 0 | 2 | 7 | |
| Taylor Lehman | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 5.19 | 0 | 5 | 4 | 2 | |
| Tyler McKay | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 25 | 4.50 | 0 | 2 | 1 | 1 | |
| Michael Rucker | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 10 | 3.00 | 0 | 1 | 1 | 0 | |
| Tyler Gilbert | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 14 | 5.91 | 3 | 5 | 3 | 1 |
Reading Fightin Phils (34 - 44) Lost 8 to 2 - Double-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Moore | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | .232 |
| Marcus Lee Sang | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .270 |
| Baron Radcliff | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .148 |
| Caleb Ricketts | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .252 |
| Carson Taylor | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .281 |
| Otto Kemp | 3B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | .246 |
| Ethan Wilson | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .213 |
| Trevor Schwecke | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .236 |
| Cade Fergus | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .313 |
| Andrick Nava | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .227 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robinson Piña | 3.0 | 4 | 5 | 5 | 1 | 2 | 2 | 9 | 14 | 51 | 3.95 | 0 | 0 | 9 | 3 | |
| Matt Russell | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 6 | 9 | 26 | 3.86 | 0 | 2 | 0 | 2 | |
| Andrew Baker | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 7 | 27 | 9.53 | 0 | 1 | 1 | 2 | |
| Dominic Pipkin | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 25 | 0.00 | 0 | 0 | 0 | 0 | |
| Tommy McCollum | 1.0 | 3 | 2 | 2 | 0 | 3 | 1 | 3 | 6 | 23 | 5.13 | 8 | 2 | 1 | 3 |
Jersey Shore BlueClaws (43 - 36) Won 15 to 3 - High-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Miller | SS | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | .171 |
| Leonardo Rondon | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Justin Crawford | CF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 |
| Keaton Anthony | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .419 |
| Hendry Mendez | DH | 5 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .256 |
| Erick Brito | 2B-SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | .279 |
| Emaarion Boyd | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | .232 |
| Jordan Dissin | C | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | .210 |
| Ryan Leitch | PH-C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .115 |
| Zach Arnold | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .228 |
| Troy Schreffler Jr. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .215 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jean Cabrera | 6.0 | 0 | 0 | 0 | 1 | 10 | 0 | 18 | 21 | 88 | 3.39 | 0 | 0 | 5 | 4 | |
| Danny Wilkinson | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 3 | 7 | 35 | 3.91 | 0 | 2 | 0 | 1 | |
| Mason Ronan | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 6 | 9 | 36 | 9.00 | 0 | 1 | 2 | 1 |
Clearwater Threshers (48 - 31) Won 12 to 3 - Single-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Viars | RF | 6 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | .262 |
| Devin Saltiban | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .227 |
| TJayy Walton | LF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .246 |
| Bryson Ware | 1B | 5 | 2 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .227 |
| Nikau Pouaka-Grego | 3B | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .243 |
| Diego Gonzalez | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | .257 |
| Jared Thomas | C | 5 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Yemal Flores | DH | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
| Avery Owusu-Asiedu | CF | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5 | 0 | .192 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wen-Hui Pan | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 9 | 12 | 57 | 0.00 | 0 | 0 | 0 | 0 | |
| Brandon Beckel | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 7 | 24 | 3.97 | 1 | 1 | 3 | 1 | |
| Jake Eddington | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 6 | 9 | 34 | 5.51 | 0 | 1 | 2 | 0 | |
| Danyony Pulido | 0.2 | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 7 | 35 | 40.50 | 0 | 0 | 0 | 0 | |
| Jonh Henriquez | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 19 | 3.21 | 0 | 1 | 1 | 1 |
FCL Phillies (24 - 19) Won 2 to 1 - Rookie
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starlyn Caba | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .255 |
| Juan Villavicencio | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .272 |
| Eduardo Tait | DH | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .289 |
| Guillermo Rosario | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .255 |
| Rickardo Perez | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .278 |
| Junior Marin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .294 |
| Jerffson Pena | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .266 |
| Nolan Beltran | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .246 |
| Jorge Garcia | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josbel Garcia | 5.2 | 2 | 1 | 1 | 2 | 6 | 0 | 17 | 21 | 82 | 3.42 | 3 | 0 | 1 | 1 | |
| Alexis De La Cruz | 3.1 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 10 | 41 | 8.78 | 1 | 1 | 2 | 1 |
DSL Phillies White (8 - 14) Won 4 to 1 - Rookie
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Familia | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .254 |
| Anderson Navas | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | .169 |
| Josueth Quinonez | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .238 |
| Yhoan Escalona | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .194 |
| Jorge Julio | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .283 |
| Victor Cardoza | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | .225 |
| Francisco Loreto | DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .214 |
| Andres Hernandez | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 0 | .158 |
| Cristobal Bena | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | .147 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hanfermin Vargas | 4.2 | 2 | 1 | 1 | 2 | 3 | 0 | 14 | 18 | 30 | 5.30 | 0 | 0 | 0 | 2 | |
| Enderson Jean | 1.2 | 2 | 0 | 0 | 3 | 2 | 0 | 5 | 10 | 24 | 0.00 | 1 | 0 | 0 | 0 | |
| Eduardo Fernandez | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 8 | 9 | 16 | 4.63 | 0 | 0 | 2 | 1 |
DSL Phillies Red (6 - 16) Lost 12 to 3 - Rookie
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Garcia | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .276 |
| Meylin De Leon | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | .241 |
| Esterling Rodriguez | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | .192 |
| Samuel Estevez | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | .235 |
| Declan Speirs | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| Yadimir Fuentes | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .108 |
| Yonkelvin Polanco | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | .167 |
| Ibrahim Ruiz | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
| David Freitas | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .212 |
| Renair Manrique | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .258 |
| Leny Carela | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | .211 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eligio Arias | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 7 | 13 | 9.20 | 0 | 0 | 0 | 2 | |
| Naiker Velazquez | 1.2 | 4 | 7 | 6 | 3 | 2 | 0 | 5 | 14 | 29 | 14.73 | 0 | 0 | 0 | 1 | |
| Rene Yrish | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 4 | 8 | 16 | 18.36 | 0 | 0 | 0 | 2 | |
| Gregory Lebron | 1.0 | 0 | 2 | 1 | 4 | 1 | 0 | 3 | 8 | 24 | 108.00 | 0 | 0 | 0 | 0 | |
| Darling Reyes | 3.0 | 2 | 2 | 2 | 3 | 2 | 0 | 9 | 14 | 28 | 6.94 | 0 | 0 | 0 | 0 |