Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Bryce Harper 4
Avery Owusu-Asiedu 3
Hendry Mendez 3
J.T. Realmuto 3
John Spikerman 2
Doubles
Bryce Harper 3
Carter Mathison 1
Nick Biddison 1
Aroon Escobar 1
Cade Fergus 1
Home Runs
Cade Fergus 1
Hendry Mendez 1
Bryce Harper 1
Kyle Schwarber 1
RBI
Cade Fergus 4
Kyle Schwarber 3
Jordan Dissin 2
Avery Owusu-Asiedu 2
Leandro Pineda 2
Stolen Bases
TJayy Walton 2
John Spikerman 2
Avery Owusu-Asiedu 2
Juan Villavicencio 1
Gabriel Rincones Jr. 1
Games


vs

Philadelphia Phillies (54 - 39) Won 13 to 0 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Trea Turner SS 5 1 0 0 0 0 1 0 2 1 0 5 0 .294
Edmundo Sosa SS 1 0 0 0 0 0 1 0 0 0 0 1 0 .276
Kyle Schwarber DH 5 1 1 0 0 1 3 0 2 0 0 3 0 .253
Bryce Harper 1B 6 3 4 3 0 1 1 0 1 0 0 2 0 .259
Alec Bohm 3B 4 2 2 0 0 0 1 1 0 0 0 1 0 .282
Nick Castellanos RF 4 2 2 0 0 0 1 0 0 1 0 1 0 .276
Otto Kemp PH-LF 1 0 0 0 0 0 0 0 1 0 0 2 0 .250
Max Kepler LF 3 0 1 0 0 0 1 0 1 0 0 1 0 .213
Johan Rojas PR-CF 1 2 1 0 0 0 0 0 0 0 0 0 0 .230
J.T. Realmuto C 5 2 3 1 0 0 2 0 1 0 0 0 0 .258
Bryson Stott 2B 3 0 1 0 0 0 1 1 1 0 0 1 0 .240
Brandon Marsh CF-RF 4 0 2 0 0 0 1 1 0 0 0 2 0 .265
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Jesús Luzardo 7.0 3 0 0 1 7 0 21 24 106 4.14 0 0 8 5
Seth Johnson 1.0 0 0 0 1 1 0 3 4 16 1.80 0 0 0 0
Joe Ross 1.0 1 0 0 0 0 0 3 4 16 5.40 0 0 2 1


vs

Lehigh Valley IronPigs (52 - 35) Lost 2 to 1 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Justin Crawford CF 4 0 1 0 0 0 0 0 2 1 0 2 0 .339
Keaton Anthony 1B 4 0 0 0 0 0 0 0 3 0 0 3 0 .304
Garrett Stubbs C 4 0 1 0 0 0 0 0 1 0 0 0 0 .259
Gabriel Rincones Jr. RF 4 0 1 0 0 0 0 0 0 1 0 1 0 .216
Óscar Mercado DH 3 0 0 0 0 0 0 1 1 0 1 0 0 .246
Cal Stevenson LF 3 1 0 0 0 0 0 1 2 0 0 1 0 .223
Rafael Lantigua 2B 3 0 1 0 0 0 0 1 1 0 1 0 0 .231
Donovan Walton SS 2 0 1 0 0 0 1 1 0 0 0 1 0 .220
Rodolfo Castro 3B 3 0 0 0 0 0 0 0 1 0 0 3 0 .236
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Gabe Mosser 6.0 3 0 0 1 4 0 18 22 84 5.88 0 0 3 3
Adonis Medina 1.0 0 0 0 0 0 0 3 3 6 6.00 0 1 0 1
Nolan Hoffman 1.0 0 0 0 0 2 0 3 3 10 2.70 0 1 0 0
Guillo Zuñiga 0.2 2 2 2 2 0 0 2 6 26 5.14 2 2 2 1


vs

Reading Fightin Phils (32 - 52) are Delayed - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Robert Moore 2B 4 0 1 0 0 0 0 0 0 0 0 0 0 .209
Carson DeMartini DH 4 1 1 1 0 0 0 0 0 0 0 2 0 .233
Hendry Mendez LF 3 1 3 0 0 1 2 1 0 0 0 0 0 .286
Alex Binelas 1B 4 0 0 0 0 0 0 0 0 0 0 4 0 .287
Dylan Campbell CF 3 0 0 0 0 0 0 0 0 0 0 1 0 .184
Luis Verdugo 3B 2 0 2 1 0 0 0 1 0 0 0 0 0 .179
Andrick Nava C 3 0 0 0 0 0 0 0 1 0 0 4 0 .176
Cade Fergus RF 3 1 1 0 0 0 0 0 2 0 0 1 0 .161
Erick Brito SS 3 0 1 0 0 0 0 0 0 0 0 0 0 .125
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Mitch Neunborn 3.2 8 8 8 0 6 4 11 19 56 4.56 0 4 3 3
Travis Kuhn 1.1 1 0 0 1 2 0 4 6 26 6.00 0 0 6 4
Gunner Mayer 1.0 0 0 0 0 1 0 3 3 6 4.31 1 2 2 3


vs

Reading Fightin Phils (31 - 50) are Delayed - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Aidan Miller DH 3 1 0 0 0 0 0 1 2 0 0 1 0 .237
Carson DeMartini 3B 4 1 1 0 0 0 0 1 1 0 0 2 0 .244
Alex Binelas 1B 5 0 1 0 0 0 2 0 2 0 0 5 0 .301
Paul McIntosh C 3 1 1 0 0 0 0 1 1 0 0 3 0 .257
Nick Dunn 2B 4 1 1 1 0 0 1 0 0 0 0 2 0 .364
Dylan Campbell CF 4 1 0 0 0 0 0 0 0 0 0 5 0 .209
Leandro Pineda RF 3 1 1 1 0 0 2 1 1 0 0 0 0 .198
Luis Verdugo SS 2 1 1 0 0 0 0 1 1 0 0 2 0 .168
Cade Fergus LF 4 2 2 1 0 1 4 0 2 0 0 2 0 .155
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Griff McGarry 4.0 2 1 1 3 6 0 12 16 75 3.33 0 0 0 2
Andrew Walling 2.0 0 0 0 1 2 0 6 7 22 5.01 4 4 1 3
Jaydenn Estanista 1.0 0 0 0 1 1 0 3 4 15 0.00 0 1 0 0


vs

Jersey Shore BlueClaws (32 - 49) are Delayed - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Aroon Escobar 2B 4 1 1 1 0 0 0 0 1 0 0 1 1 .333
Nick Biddison 3B 3 2 1 1 0 0 0 1 1 0 0 2 0 .300
Avery Owusu-Asiedu CF 4 1 3 0 0 0 2 0 0 2 0 0 0 .327
Bryson Ware SS 3 1 2 0 0 0 0 1 1 0 0 1 0 .222
Elio Prado LF 3 0 0 0 0 0 1 0 2 0 0 6 0 .217
Jordan Dissin C 2 1 2 0 0 0 2 1 0 0 0 0 0 .169
Pierce Bennett DH 4 0 1 0 0 0 0 0 2 0 0 4 0 .212
Joel Dragoo RF 2 0 0 0 0 0 0 0 0 0 0 1 0 .161
Luis Caicuto 1B 2 1 1 0 0 0 0 0 0 0 0 0 0 .299
Zach Arnold 1B 1 0 0 0 0 0 0 0 1 0 0 1 1 .211
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Casey Steward 3.1 6 7 7 3 4 1 10 19 79 6.78 0 0 3 9
Jake Eddington 1.2 1 0 0 1 1 0 5 8 34 5.17 0 0 2 1
Jose Pena Jr. 1.0 1 1 0 0 0 0 3 4 12 0.00 0 0 0 0


vs

Clearwater Threshers (42 - 40) Won 3 to 2 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Dante Nori CF 4 0 0 0 0 0 0 0 1 0 0 1 0 .258
John Spikerman DH 4 1 2 0 0 0 0 0 0 2 0 0 0 .270
Eduardo Tait C 4 0 1 0 0 0 1 0 1 0 0 1 0 .254
TJayy Walton LF 3 0 1 0 0 0 0 1 0 2 1 2 0 .200
Juan Villavicencio SS 2 1 0 0 0 0 0 2 2 1 0 1 0 .115
Alirio Ferrebus 1B 3 0 0 0 0 0 0 0 0 0 0 4 0 .163
Carter Mathison RF 3 1 1 1 0 0 1 0 1 0 0 1 0 .182
Raider Tello 2B 3 0 1 0 0 0 1 0 0 0 0 0 0 .259
Diego Gonzalez 3B 3 0 0 0 0 0 0 0 1 0 0 1 0 .167
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Ryan Degges 4.0 4 2 2 3 0 0 12 17 55 3.10 0 1 3 1
Zack Tukis 1.0 1 0 0 0 0 0 3 4 18 6.68 0 0 3 2
Marty Gair 1.0 1 0 0 2 3 0 3 6 29 4.57 0 4 0 0
Adilson Peralta 3.0 0 0 0 1 1 0 9 10 41 4.15 0 1 2 1