Prospects
* Top 30 Prospect
Top Performers
| Hits | |
|---|---|
| Ty France | 4 |
| Vladimir Guerrero Jr. | 4 |
| Ernie Clement | 4 |
| Jean Joseph | 3 |
| Riley Tirotta | 3 |
| Doubles | |
|---|---|
| Ty France | 3 |
| Hayden Gilliland | 2 |
| Tucker Toman | 1 |
| Alex De Jesus | 1 |
| Je'Von Ward | 1 |
| Home Runs | |
|---|---|
| Davis Schneider | 2 |
| Devonte Brown | 1 |
| Bo Bichette | 1 |
| Vladimir Guerrero Jr. | 1 |
| Ernie Clement | 1 |
| RBI | |
|---|---|
| Nathan Lukes | 4 |
| Bo Bichette | 4 |
| Davis Schneider | 4 |
| Addison Barger | 3 |
| Devonte Brown | 2 |
| Stolen Bases | |
|---|---|
| Austin Smith | 1 |
| Manuel Beltre | 1 |
Games
Toronto Blue Jays (68 - 48) Won 20 to 1 - Major League Baseball
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis Schneider | LF-2B | 7 | 2 | 3 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | .239 |
| Ernie Clement | 3B | 7 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | .290 |
| Vladimir Guerrero Jr. | DH | 7 | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .296 |
| Bo Bichette | SS | 6 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | .301 |
| Ty France | 1B | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
| Buddy Kennedy | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .000 |
| Addison Barger | PH-RF | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
| Nathan Lukes | RF-LF | 5 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | .261 |
| Tyler Heineman | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .336 |
| Myles Straw | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .260 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Gausman | 7.0 | 3 | 1 | 1 | 2 | 8 | 0 | 21 | 27 | 102 | 3.85 | 0 | 0 | 8 | 8 | |
| Braydon Fisher | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 13 | 2.36 | 0 | 5 | 4 | 0 | |
| Tommy Nance | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 17 | 0.84 | 0 | 2 | 0 | 0 |
Buffalo Bisons (41 - 65) Won 7 to 3 - Triple-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Stefanic | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .315 |
| Andrés Giménez | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | .000 |
| Orelvis Martinez | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .189 |
| Leo Jiménez | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .283 |
| Damiano Palmegiani | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | .160 |
| RJ Schreck | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | .290 |
| Riley Tirotta | 1B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .275 |
| Yohendrick Pinango | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | .222 |
| Josh Rivera | 3B-SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | .240 |
| Christian Bethancourt | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | .178 |
| Devonte Brown | CF | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | .375 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Easton Lucas | 5.0 | 8 | 3 | 3 | 0 | 6 | 0 | 15 | 22 | 75 | 5.35 | 0 | 0 | 2 | 3 | |
| Paxton Schultz | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 6 | 16 | 2.51 | 0 | 1 | 2 | 3 | |
| Dillon Tate | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 7 | 1.91 | 4 | 4 | 4 | 0 | |
| Justin Bruihl | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 17 | 3.34 | 2 | 3 | 3 | 3 |
New Hampshire Fisher Cats (45 - 58) Lost 8 to 1 - Double-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Arias | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
| Charles McAdoo | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
| Eddinson Paulino | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .235 |
| Je'Von Ward | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .255 |
| Cade Doughty | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .277 |
| Gabriel Martinez | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .239 |
| Alex De Jesus | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .188 |
| Dasan Brown | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | .160 |
| Nicolas Deschamps | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .125 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafael Sanchez | 2.2 | 4 | 4 | 4 | 1 | 2 | 0 | 8 | 13 | 54 | 5.43 | 2 | 1 | 2 | 6 | |
| Pat Gallagher | 2.1 | 2 | 0 | 0 | 1 | 4 | 0 | 7 | 10 | 46 | 1.62 | 0 | 1 | 2 | 2 | |
| Michael Dominguez | 1.2 | 4 | 3 | 3 | 2 | 2 | 1 | 5 | 10 | 47 | 4.44 | 0 | 1 | 1 | 2 | |
| Johnathan Lavallee | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 5 | 13 | 6.39 | 2 | 0 | 1 | 2 | |
| Justin Kelly | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 21 | 7.36 | 0 | 0 | 1 | 3 |
Vancouver Canadians (56 - 48) Lost 6 to 3 - High-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.R. Freethy | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
| Cutter Coffey | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | .279 |
| Sean Keys | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | .216 |
| Arjun Nimmala | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .230 |
| Carter Cunningham | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | .204 |
| Nick Goodwin | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | .231 |
| Jay Harry | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .208 |
| Jacob Lojewski | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .077 |
| Peyton Powell | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .171 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Wentworth | 4.0 | 5 | 2 | 2 | 2 | 3 | 0 | 12 | 18 | 73 | 4.76 | 0 | 0 | 2 | 5 | |
| Johan Simon | 1.2 | 3 | 2 | 2 | 3 | 2 | 0 | 5 | 10 | 45 | 2.50 | 1 | 0 | 1 | 0 | |
| Bo Bonds | 1.0 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 7 | 34 | 2.97 | 4 | 0 | 2 | 1 | |
| Colby Holcombe | 1.1 | 1 | 1 | 1 | 1 | 3 | 0 | 4 | 7 | 33 | 9.00 | 0 | 0 | 1 | 1 | |
| Javen Coleman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 10 | 1.59 | 1 | 2 | 0 | 0 |
Dunedin Blue Jays (48 - 53) Lost 7 to 1 - Single-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Snow | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .107 |
| Manuel Beltre | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | .242 |
| Kendry Chirinos | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | .244 |
| Tucker Toman | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .257 |
| Jean Joseph | CF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .238 |
| Austin Smith | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | .238 |
| David Beckles | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | .143 |
| Yorman Licourt | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 0 | .000 |
| Hayden Gilliland | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .208 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landen Maroudis | 1.0 | 3 | 3 | 3 | 3 | 1 | 0 | 3 | 9 | 44 | 5.32 | 0 | 0 | 0 | 4 | |
| Lluveres Severino | 2.2 | 1 | 0 | 0 | 2 | 3 | 0 | 8 | 12 | 52 | 0.00 | 0 | 0 | 0 | 0 | |
| Gilberto Batista | 3.0 | 4 | 4 | 4 | 1 | 2 | 0 | 9 | 16 | 58 | 4.79 | 0 | 1 | 3 | 6 | |
| Nate LaRue | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 5.47 | 0 | 1 | 2 | 0 | |
| Carson Myers | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 10 | 6.00 | 0 | 0 | 1 | 0 | |
| Danny Thompson Jr. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 16 | 3.00 | 0 | 0 | 0 | 0 |